Central Bailtemmic Republic (Pacifica): Difference between revisions
m (fix duplicate arguments error) |
(update rankings) |
||
Line 41: | Line 41: | ||
| area_km2 = 351157 | | area_km2 = 351157 | ||
| area_footnote = | | area_footnote = | ||
| area_rank = | | area_rank = {{ordinal|5}} | ||
| percent_water = 0 | | percent_water = 0 | ||
| population_census = 47,323,304 | | population_census = 47,323,304 | ||
| population_census_year = 2020 | | population_census_year = 2020 | ||
| population_census_rank = | | population_census_rank = {{ordinal|12}} | ||
| population_density_km2 = 134.76 | | population_density_km2 = 134.76 | ||
| population_density_rank = | | population_density_rank = {{ordinal|135}} | ||
| GDP_PPP = $131.6 million | | GDP_PPP = $131.6 million | ||
| GDP_PPP_year = 2021 | | GDP_PPP_year = 2021 | ||
Line 53: | Line 53: | ||
| GDP_PPP_per_capita = $2,780 | | GDP_PPP_per_capita = $2,780 | ||
| GDP_PPP_per_capita_rank = | | GDP_PPP_per_capita_rank = | ||
| GDP_nominal = $ | | GDP_nominal = $48.0 million | ||
| GDP_nominal_year = 2021 | | GDP_nominal_year = 2021 | ||
| GDP_nominal_rank = | | GDP_nominal_rank = {{ordinal|23}} | ||
| GDP_nominal_per_capita = $1,014 | | GDP_nominal_per_capita = $1,014 | ||
| GDP_nominal_per_capita_rank = | | GDP_nominal_per_capita_rank = {{ordinal|26}} | ||
| Gini = | | Gini = | ||
| Gini_year = 2021 | | Gini_year = 2021 | ||
Line 67: | Line 67: | ||
| HDI_change = increase | | HDI_change = increase | ||
| HDI_ref = | | HDI_ref = | ||
| HDI_rank = | | HDI_rank = {{ordinal|16}} | ||
| currency = {{pa|Guobi}} (¥) | | currency = {{pa|Guobi}} (¥) | ||
| currency_code = CBG | | currency_code = CBG | ||
| time_zone = | | time_zone = | ||
| utc_offset = +2 | | utc_offset = +2 | ||
| date_format = {{vunblist|yyyy-mm-dd|''or'' yyyy{{lang|hy|年}}m{{lang|hy|月}}d{{lang|hy|日}}|([[Common Era|CE]]}} | | date_format = {{vunblist|yyyy-mm-dd|''or'' yyyy{{lang|hy|年}}m{{lang|hy|月}}d{{lang|hy|日}}|([[Common Era|CE]]}}) | ||
| drives_on = right | | drives_on = right | ||
| calling_code = {{pa|Telephone numbers in the Central Bailtemmic Republic|+158}} | | calling_code = {{pa|Telephone numbers in the Central Bailtemmic Republic|+158}} |
Revision as of 08:19, 15 January 2022
Central Bailtemmic Republic | |
---|---|
Flag | |
Capital | Yanghua |
Demonym(s) | Central Bailtemmer |
Government | Unitary one-party republic |
• President | Bo Zhihao |
Legislature | People's Assembly |
Formation | |
26 March 1905 | |
• Civil war ends | 18 June 1990 |
Area | |
• Total | 351,157 km2 (135,582 sq mi) (5th) |
• Water (%) | 0 |
Population | |
• 2020 census | 47,323,304 (12th) |
• Density | 134.76/km2 (349.0/sq mi) (135th) |
GDP (PPP) | 2021 estimate |
• Total | $131.6 million |
• Per capita | $2,780 |
GDP (nominal) | 2021 estimate |
• Total | $48.0 million (23rd) |
• Per capita | $1,014 (26th) |
HDI (2021) | 0.529 low · 16th |
Currency | Guobi (¥) (CBG) |
Time zone | UTC+2 |
Date format |
|
Driving side | right |
Calling code | +158 |
World Forum Code | CB |
Internet TLD | .cb |
The Central Bailtemmic Republic (CBR; Huayu: 古华人民共和国; pinyin: Gǔhuá Rénmín Gònghéguó), commonly known as the Ancient Republic (Huayu: 古国; pinyin: Gǔguó) is a landlocked country located in Central Bailtem. Located a few degrees south of the Equator, it is bordered by Arnchow to the north, Andrendia to the northeast, and Darakin to the west. The Central Bailtemmic Republic has a population of over 47.3 million, spanning across an area of 351,157 square kilometers (135,582 sq mi). The capital and largest city is Yanghua.
For millennia, the political system of the Central Bailtemmic Republic was based on absolute hereditary monarchies, or dynasties, often ruling over fractured territory. The Central Bailtemmic monarchy collapsed in 1905 with the Lanyue Revolution and led to the formation of the modern republic. Although the republic has nominally persisted since then, the Central Bailtemmic Republic has been characterized by political instability, with numerous coups d'état and a bloody civil war that began in 1978 and, despite a 1981 peace treaty, resumed in 1983 before finally ending in 1990.
Politically, the Central Bailtemmic Republic is a unitary one-party presidential republic. The current president is Bo Zhihao of the National People's Party, which has remained in power since a 2005 coup. Under the party, the standard of living in the Central Bailtemmic Republic has increased, but human rights organizations continue to note the restriction of freedom of speech, frequent arbitrary imprisonment, and the suppression of opposition groups.
The Central Bailtemmic Republic is a developing country. Its economy continues to depend heavily on the agricultural sector, but has also increasingly industrialized in recent years and is generally classified as a frontier market.
Etymology
The Austral name, Central Bailtemmic Republic, is derived from the country's geographic location close to the center of Bailtem and its republican form of government. In Huayu, the country is known as the "Ancient Republic" (Huayu: 中国; pinyin: Gǔguó) from gǔ ("ancient") and guó ("state").