Stoinia (Pacifica): Difference between revisions
Jump to navigation
Jump to search
StoicMetoik (talk | contribs) No edit summary |
StoicMetoik (talk | contribs) No edit summary |
||
| Line 102: | Line 102: | ||
|Gini_year = | |Gini_year = | ||
|HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | |HDI_year = <!-- Please use the year to which the data refers, not the publication year--> | ||
|HDI = 0. | |HDI = 0.94 <!--(Human Development Index; input number only; valid values are between 0 and 1)--> | ||
|HDI_change = <!--increase/decrease/steady; rank change from previous year--> | |HDI_change = <!--increase/decrease/steady; rank change from previous year--> | ||
|HDI_rank = | |HDI_rank = | ||
Revision as of 02:30, 30 July 2021
Kingdom of Stoinia Regatul Stoiniei (Stoinian) | |
|---|---|
Motto: "A maioribus nostris, pro filiis nostris." "By our forefathers, for our children." | |
Anthem: Pe-al nostru steag e scris Unire! Unity is written on our flag! Royal anthem: Trăiască Regele! Long live the King! | |
Location of Stoinia (dark green) | |
| Capital and largest city | Sinaia |
| Official languages | Stoinian |
| Ethnic groups | 93.6% Stoinian 6.4% other |
| Religion | 86.8% Stoinian Orthodoxy 7,2% Other Christian faiths 4,5% Non-religious 1.5% Other/unknown |
| Demonym(s) | Stoinian |
| Government | Unitary Constitutional Monarchy |
• King | Andrei III |
• Prime Minister | Gheorghe Vlaicu |
| Legislature | Parliament |
| Senate | |
| House of Representatives | |
| Formation | |
| Area | |
• Total | 118.673 km2 (45.820 sq mi) |
• Water (%) | 0.5 |
| Population | |
• 2019 census | 18,852,742 |
• Density | 159/km2 (411.8/sq mi) |
| GDP (nominal) | estimate |
• Total | Đ 1,12 trillion |
• Per capita | Đ 59.407,80 |
| Gini | 36.2 medium |
| HDI | 0.94 very high |
| Currency | Stoinian Dinar (Đ) (DIN) |
| Time zone | UTC+2 (CBT) |
| Date format | dd/mm/yyyy CE |
| Driving side | right |
| World Forum Code | STO |
| Internet TLD | .sto |
"The river flows and flows, yet its stones remain unruffled. Withal, Stoinia is one such rock."—Stoinian proverb