Stoinia (Pacifica)
Kingdom of Stoinia Regatul Stoiniei (Stoinian) | |
---|---|
Motto: "Nihil sine Deo!" "Nothing without God!" | |
Anthem: Trei culori Three colours Royal anthem: Trăiască Regele! Long live the King! | |
Location of Stoinia (dark green) | |
Capital and largest city | Sinaia |
Official languages | Stoinian |
Ethnic groups | 93.6% Stoinian 6.4% other |
Religion | 86.8% Stoinian Orthodoxy 7,2% Other Christian faiths 4,5% Non-religious 1.5% Other/unknown |
Demonym(s) | Stoinian |
Government | Unitary constitutional monarchy |
• Rege (King) | Andrei III |
• Prime Minister | Gheorghe Vlaicu |
Legislature | Parliament |
Senate | |
House of Commons | |
Formation | |
• Water (%) | 0.8 |
Population | |
• 2019 census | 17,852,742 |
Currency | Stoinian Dinar (DIN) |
Time zone | UTC+2 (CBT) |
Date format | dd/mm/yyyy CE |
Driving side | right |
World Forum Code | STO |
Internet TLD | .sto |
"The river flows, yet the stones remain. Stoinia is such a rock."—Stoinian proverb