List of countries by military expenditures (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
(→‎All countries with known or estimated total expenditure: Fixed bug which moved certain entries one cell further right)
Line 20: Line 20:
| {{flagg||Eareamland}} || {{formatnum:274593567000}} || {{formatnum:5700}} || 15.0 ||  
| {{flagg||Eareamland}} || {{formatnum:274593567000}} || {{formatnum:5700}} || 15.0 ||  
|-
|-
| {{flagg||Eflad}}||32,262,402,627||569||1.42||
| {{flagg||Eflad}}||{{formatnum:32262402627}}||{{fromatnum: 569}}||1.42||
|-
|-
|
|{{flagg||Esfalsa}}||{{formatnum:27140000000}}||{{formatnum:1444}}||2.3 ||
{{flagg||Esfalsa}}||{{formatnum:27140000000}}||{{formatnum:1444}}||2.3||
|-
|-
|{{flagg||GI-Land}} || {{formatnum:17791478258}}|| {{formatnum:651}}|| 1.7 ||
|{{flagg||GI-Land}}||{{formatnum:17791478258}}||{{formatnum:651}}||1.7||
|-
|-
| {{flagg||Huawan}}||{{formatnum:48760000000}}||{{formatnum:902}}|| 2.3||
|{{flagg||Huawan}}||{{formatnum:48760000000}}||{{formatnum:902}}||2.3||
|-
|-
|{{flagg||Izaakia}}||{{formatnum:237300000000}}||{{formatnum:2472}}||4.2||
|{{flagg||Izaakia}}||{{formatnum:237300000000}}||{{formatnum:2472}}||4.2||
|-
|-
| {{flagg||Kosbareland}}||{{formatnum:20542480000}}||{{formatnum:1239}}||3.5||
|{{flagg||Kosbareland}}||{{formatnum:20542480000}}||{{formatnum:1239}}||3.5||
|-
|-
|{{flagg||Mauquibie}}||{{formatnum:282865000}}||{{formatnum:439}}|| 0.5||
|{{flagg||Mauquibie}}||{{formatnum:282865000}}|| {{formatnum:439}}||0.5||
|-
|-
|{{flagg||Mediran}}||{{formatnum:107100000000}}||{{formatnum:6013}}||10.2 ||
|{{flagg||Mediran}}||{{formatnum:107100000000}}||{{formatnum:6013}}||10.2||
|-
|-
| {{flagg||Myria}}||{{formatnum:24708200000}}||{{formatnum:1663}}||4.4||
|{{flagg||Myria}}||{{formatnum:24708200000}}||{{formatnum:1663}}||4.4||
|-
|-
|{{flagg||Phanama}}||{{formatnum:14730028000}}||{{formatnum:717}}||2.3||
|{{flagg||Phanama}}||{{formatnum:14730028000}}||{{formatnum:717}}||2.3||
|-
|-
| {{flagg||Sallodesia}}||{{formatnum:132600000000}}||{{formatnum:3139}}||5.2||
|{{flagg||Sallodesia}}||{{formatnum:132600000000}}||{{formatnum:3139}}||5.2||
|-
|-
|
|{{flagg||Sedunn}}||{{formatnum:64090000000}}||{{formatnum:2463}}||4.2||2021
{{flagg||Sedunn}}||{{formatnum:64090000000}}||{{formatnum:2463}}||4.2||2021
|-
|-
|
|{{flagg||Stoinia}}||{{formatnum:44520000000}}||{{formatnum:1948}}||4.2||
{{flagg||Stoinia}}||{{formatnum:44520000000}}||{{formatnum:1948}}||4.2||
|-
|-
|
|{{flagg||Techganet}}||{{formatnum:331964000000}}||{{formatnum:2761}}||3.7||
{{flagg||Techganet}}||{{formatnum:331964000000}}||{{formatnum:2761}}||3.7 ||
|-
|-
|{{flagg||Transsuneria}}||{{formatnum:165096000}}||{{formatnum:165}}||0.8||2021
|{{flagg||Transsuneria}}||{{formatnum:165096000}}||{{formatnum:165}}||0.8||2021
|-
|-
|{{flagg||Valkyria}} ||{{formatnum:115894056000}}||{{formatnum:1885}}||4.6||
|{{flagg||Valkyria}}||{{formatnum:115894056000}}||{{formatnum:1885}}||4.6||
|}
|}


==All countries with known or estimated percentage of GDP==
==All countries with known or estimated percentage of GDP==
Line 64: Line 61:
! % of GDP
! % of GDP
|-
|-
|29||{{flagg||Anserisa}} ||2.0
|29||{{flagg||Anserisa}}||2.0
|-
|-
|21||{{flagg||Beepee}} || 3.0
|21||{{flagg||Beepee}}||3.0
|-
|-
|30||{{flagg||Besern}}|| 1.9
|30||{{flagg||Besern}}||1.9
|-
|-
|5||{{flagg||Bruuma}}||15.0
|5||{{flagg||Bruuma}}||15.0
Line 76: Line 73:
|5||{{flagg||Eareamland}}||15.0
|5||{{flagg||Eareamland}}||15.0
|-
|-
|38||{{flagg||Eflad}} ||1.42
|38||{{flagg||Eflad}}|| 1.42
|-
|-
|8 ||{{flagg||Emerald-Denver}} ||8.0
|8||{{flagg||Emerald-Denver}}||8.0
|-
|-
|26
|26
Line 84: Line 81:
{{flagg||Esfalsa}}|| 2.3
{{flagg||Esfalsa}}|| 2.3
|-
|-
| 21 ||{{flagg||Federated States of Omega}}||3.0
|21||{{flagg||Federated States of Omega}}||3.0
|-
|-
|2||{{flagg||Frost Empire}}
|2||{{flagg||Frost Empire}}
|20.0
|20.0
|-
|-
|31||{{flagg||GI-Land}}|| 1.7
|31||{{flagg||GI-Land}}||1.7
|-
|-
|14||{{flagg||Holy Free}}
|14||{{flagg||Holy Free}}
Line 113: Line 110:
|33||{{flagg||Kringalia}}||1.2
|33||{{flagg||Kringalia}}||1.2
|-
|-
|36||{{flagg||Mauquibie}} ||0.5
|36||{{flagg||Mauquibie}}||0.5
|-
|-
|7||{{flagg||Mediran}}||10.2
|7||{{flagg||Mediran}}||10.2
|-
|-
|12||{{flagg||Myria}} || 4.4
|12||{{flagg||Myria}} ||4.4
|-
|-
| 2 || {{flagg||New Colradia}}||20.0
|2||{{flagg||New Colradia}}||20.0
|-
|-
|32||{{flagg||New Itomorii}}||1.5
|32||{{flagg||New Itomorii}}||1.5
Line 138: Line 135:
|16.6
|16.6
|-
|-
|17||{{flagg||Spiras}}|| 4.0
|17||{{flagg||Spiras}}||4.0
|-
|-
|14||{{flagg||Stoinia}}
|14||{{flagg||Stoinia}}
|4.2
|4.2
|-
|-
|35||{{flagg||Talentia}} ||0.9
|35||{{flagg||Talentia}}|| 0.9
|-
|-
| 19 ||{{flagg||Techganet}}||3.7
|19||{{flagg||Techganet}}||3.7
|-
|-
|34||{{flagg||Transsuneria}}||0.8
|34||{{flagg||Transsuneria}}||0.8

Revision as of 19:43, 29 May 2022

This is a list of countries by military expenditure in a given year.

All countries with known or estimated total expenditure

Country Spending Year
Total Per Capita % of GDP
 Anserisa 150,440,000 327 2.0
 Besern 75,012,000,000 903 1.9
 Eareamland 274,593,567,000 5,700 15.0
 Eflad 32,262,402,627 Template:Fromatnum: 569 1.42
 Esfalsa 27,140,000,000 1,444 2.3
 GI-Land 17,791,478,258 651 1.7
 Huawan 48,760,000,000 902 2.3
 Izaakia 237,300,000,000 2,472 4.2
 Kosbareland 20,542,480,000 1,239 3.5
 Mauquibie 282,865,000 439 0.5
 Mediran 107,100,000,000 6,013 10.2
 Myria 24,708,200,000 1,663 4.4
 Phanama 14,730,028,000 717 2.3
 Sallodesia 132,600,000,000 3,139 5.2
 Sedunn 64,090,000,000 2,463 4.2 2021
 Stoinia 44,520,000,000 1,948 4.2
 Techganet 331,964,000,000 2,761 3.7
 Transsuneria 165,096,000 165 0.8 2021
 Valkyria 115,894,056,000 1,885 4.6


All countries with known or estimated percentage of GDP

Rank Country % of GDP
29  Anserisa 2.0
21  Beepee 3.0
30  Besern 1.9
5  Bruuma 15.0
24  Doge Land 2.6
5  Eareamland 15.0
38  Eflad 1.42
8  Emerald-Denver 8.0
26

 Esfalsa|| 2.3

21  Federated States of Omega 3.0
2  Frost Empire 20.0
31  GI-Land 1.7
14  Holy Free 4.2
26  Huawan 2.3
23  Hystaiga 2.8
8  Ikoania 8.0
14  Izaakia 4.2
24  Kahaʻi 2.6
17  Kai Fa 4.0
20  Kosbareland 3.5
33  Kringalia 1.2
36  Mauquibie 0.5
7  Mediran 10.2
12  Myria 4.4
2  New Colradia 20.0
32  New Itomorii 1.5
1  Nicholas and Great Britain 26.0
26  Phanama 2.3
37  Qaweritoyu 0.3
10  Sallodesia 5.2
12  Sedunn 4.2
4  Somurias 16.6
17  Spiras 4.0
14  Stoinia 4.2
35  Talentia 0.9
19  Techganet 3.7
34  Transsuneria 0.8
11  Valkyria 4.6