Shai Kong (Pacifica)
Jump to navigation
Jump to search
Republic of Shai Kong Șai Cong (Caronese) 鯊港 (Huayu) 싸이 컹 (Gara) | |
|---|---|
|
Flag | |
Motto: "Apârang Șai Cong!" "Onwards Shai Kong!" | |
Anthem: Apârang Șai Cong! Onwards Shai Kong! | |
| Capital | Carao |
| Official languages | Austral, Caronese, Castonish, Gara, Huayu |
| Ethnic groups | 58.9 % Caronese 18.6% Garanian 9.2% Paeosian 6.2% Lagurian 7.1% Castonish 15.7% other |
| Demonym(s) | Shaikonger |
| Government | Unitary parliamentary republic |
• President | Țango Sungú |
• Prime Minister | Tanu Shirong |
| Legislature | Parliament |
| Establishment | |
• Independence from | 8 July 1961 CE |
| Area | |
• Total | 834 km2 (322 sq mi) |
• Water (%) | Negligible |
| Population | |
• Estimate | 4,882,928 |
• Density | 5,855/km2 (15,164.4/sq mi) |
| GDP (nominal) | 2023 estimate |
• Total | $ 436 billion (¥ 296 billion) |
• Per capita | $ 89,262 (¥ 60,698) |
| Gini (2022) | 38.8 medium |
| HDI (2022) | 0.92 very high |
| Currency | Yuan (¥) (YAN) |
| Time zone | UTC-1 (CBT) |
| Date format | 8/06/1961 CE |
| Driving side | left |
| Calling code | +0671 |
| World Forum Code | RSK |
| Internet TLD | .sk |
"Placeholder."—Placeholder