List of countries by area (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
| Line 7: | Line 7: | ||
| 2 ||{{flagg||Andrendia}} || {{formatnum:532110}} | | 2 ||{{flagg||Andrendia}} || {{formatnum:532110}} | ||
|- | |- | ||
| | | 42 ||{{flagg||Anserisa}} || {{formatnum:5664}} | ||
|- | |- | ||
| | | 16 ||{{flagg||Arnchow}} || {{formatnum:167182}} | ||
|- | |- | ||
| | | 7 ||{{flagg||Besern}} || {{formatnum:355835}} | ||
|- | |- | ||
| | | 35 ||{{flagg||Bruuma}} || {{formatnum:55343}} | ||
|- | |- | ||
| 76 ||{{flagg||Ceretania}} || {{formatnum:45911}} | | 76 ||{{flagg||Ceretania}} || {{formatnum:45911}} | ||
|- | |- | ||
| | | 18 ||{{flagg||Eflad}} || {{formatnum:152827}} | ||
|- | |- | ||
| | | 29 ||{{flagg||Emerald-Denver}} || {{formatnum:79301}} | ||
|- | |- | ||
| | | 28 ||{{flagg||Erinor & Sereva}} || {{formatnum:87510}} | ||
|- | |- | ||
| | | 32 ||{{flagg||Esfalsa}} || {{formatnum:65987}} | ||
|- | |- | ||
| | | 14 ||{{flagg||Ezervulge}} || {{formatnum:174593}} | ||
|- | |- | ||
| | | 31 ||{{flagg||Frost Empire}} || {{formatnum:69136}} | ||
|- | |- | ||
| | | 33 ||{{flagg||GI-Land}} || {{formatnum:61072}} | ||
|- | |- | ||
| | | 17 ||{{flagg||Holy Free}} || {{formatnum:164283}} | ||
|- | |- | ||
| 3 ||{{flagg||Huawan}} || {{formatnum:490793}} | | 3 ||{{flagg||Huawan}} || {{formatnum:490793}} | ||
|- | |- | ||
| | | 12 ||{{flagg||Hystaiga}} || {{formatnum:230409}} | ||
|- | |- | ||
| | | 40 ||{{flagg||Ikoania}} || {{formatnum:20379}} | ||
|- | |- | ||
| | | 10 ||{{flagg||Izaakia}} || {{formatnum:281119}} | ||
|- | |- | ||
| | | 21 ||{{flagg||Kai Fa}} || {{formatnum:134650}} | ||
|- | |- | ||
| | | 34 ||{{flagg||Karnetvor}} || {{formatnum:58119}} | ||
|- | |- | ||
| | | 23 ||{{flagg||Kosbareland}} || {{formatnum:104117}} | ||
|- | |- | ||
| | | 41 ||{{flagg||Mauquibie}} || {{formatnum:14829}} | ||
|- | |- | ||
| | | 30 ||{{flagg||Myria}} || {{formatnum:70950}} | ||
|- | |- | ||
| | | 8 ||{{flagg||New Itomorii}} || {{formatnum:344289}} | ||
|- | |- | ||
| | | 15 ||{{flagg||Nicholas and Great Britain}} || {{formatnum:171459}} | ||
|- | |- | ||
| | | 27 ||{{flagg||Phanama}} || {{formatnum:88108}} | ||
|- | |- | ||
| | | 37 ||{{flagg||Qaweritoyu}} || {{formatnum:48998}} | ||
|- | |- | ||
| | | 39 ||{{flagg||Reizen}} || {{formatnum:42656}} | ||
|- | |- | ||
| 1 ||{{flagg||Rhayna}} || {{formatnum:931948}} | | 1 ||{{flagg||Rhayna}} || {{formatnum:931948}} | ||
|- | |- | ||
| | | 6 ||{{flagg||Ryccia}} || {{formatnum:401138}} | ||
|- | |- | ||
| | | 9 ||{{flagg||Sallodesia}} || {{formatnum:332227}} | ||
|- | |- | ||
| | | 25 ||{{flagg||Sedunn}} || {{formatnum:93493}} | ||
|- | |- | ||
| | | 11 ||{{flagg||Snolland}} || {{formatnum:271637}} | ||
|- | |- | ||
| | | 36 ||{{flagg||Spiras}} || {{formatnum:54177}} | ||
|- | |- | ||
| | | 20 ||{{flagg||Stoinia}} || {{formatnum:141682}} | ||
|- | |- | ||
| | | 5 ||{{flagg||Techganet}} || {{formatnum:416307}} | ||
|- | |- | ||
| | | 22 ||{{flagg||Tekarai}} || {{formatnum:110103}} | ||
|- | |- | ||
| | | 13 ||{{flagg||Termina}} || {{formatnum:181491}} | ||
|- | |- | ||
| | | 43 ||{{flagg||Transsuneria}} || {{formatnum:5333}} | ||
|- | |- | ||
| | | 19 ||{{flagg||TSSS}} || {{formatnum:148609}} | ||
|- | |- | ||
| | | 26 ||{{flagg||Ubesii}} || {{formatnum:88909}} | ||
|- | |- | ||
| | | 4 ||{{flagg||Valkyria}} || {{formatnum:429645}} | ||
|- | |- | ||
| | | 24 ||{{flagg||Valora}} || {{formatnum:101898}} | ||
|- | |- | ||
|} | |} | ||
Revision as of 00:39, 5 March 2023
| Rank | Nation | Land Area (km2) |
|---|---|---|
| 2 | 532,110 | |
| 42 | 5,664 | |
| 16 | 167,182 | |
| 7 | 355,835 | |
| 35 | 55,343 | |
| 76 | 45,911 | |
| 18 | 152,827 | |
| 29 | 79,301 | |
| 28 | 87,510 | |
| 32 | 65,987 | |
| 14 | 174,593 | |
| 31 | 69,136 | |
| 33 | 61,072 | |
| 17 | 164,283 | |
| 3 | 490,793 | |
| 12 | 230,409 | |
| 40 | 20,379 | |
| 10 | 281,119 | |
| 21 | 134,650 | |
| 34 | 58,119 | |
| 23 | 104,117 | |
| 41 | 14,829 | |
| 30 | 70,950 | |
| 8 | 344,289 | |
| 15 | 171,459 | |
| 27 | 88,108 | |
| 37 | 48,998 | |
| 39 | 42,656 | |
| 1 | 931,948 | |
| 6 | 401,138 | |
| 9 | 332,227 | |
| 25 | 93,493 | |
| 11 | 271,637 | |
| 36 | 54,177 | |
| 20 | 141,682 | |
| 5 | 416,307 | |
| 22 | 110,103 | |
| 13 | 181,491 | |
| 43 | 5,333 | |
| 19 | 148,609 | |
| 26 | 88,909 | |
| 4 | 429,645 | |
| 24 | 101,898 |