Minister of Engagement: Difference between revisions
No edit summary Tag: 2017 source edit |
No edit summary Tag: 2017 source edit |
||
Line 4: | Line 4: | ||
| native_name = | | native_name = | ||
| insignia = MoELogo.png | | insignia = MoELogo.png | ||
| insigniasize =50px | | insigniasize = 50px | ||
| insigniacaption = Seal for the [[Ministry of Engagement]] & the [[Minister of Engagement]] | | insigniacaption = Seal for the [[Ministry of Engagement]] & the [[Minister of Engagement]] | ||
| flag = MoE_Flag_Bigger_High_Res.png | | flag = MoE_Flag_Bigger_High_Res.png | ||
| flagsize =175px | | flagsize = 175px | ||
| flagborder = | | flagborder = | ||
| flagcaption = Flag of the [[Ministry of Engagement]] & the [[Minister of Engagement]] | | flagcaption = Flag of the [[Ministry of Engagement]] & the [[Minister of Engagement]] | ||
Line 13: | Line 13: | ||
| imagesize = | | imagesize = | ||
| alt = | | alt = | ||
| incumbent = | | incumbent = | ||
| acting = | | acting = | ||
| incumbentsince = | | incumbentsince = | ||
| department = Office of the Minister of Engagement | | department = Office of the Minister of Engagement | ||
| style = | | style = | ||
| type = Head of ministry | | type = Head of ministry | ||
| status = | | status = Dissolved | ||
| abbreviation = | | abbreviation = | ||
| member_of = [[Cabinet of the South Pacific|Cabinet]] | | member_of = [[Cabinet of the South Pacific|Cabinet]] | ||
Line 33: | Line 33: | ||
| first = [[USoVietnam]] | | first = [[USoVietnam]] | ||
| last = | | last = | ||
| abolished = | | abolished = 16th May 2023 | ||
| succession = | | succession = | ||
| unofficial_names = | | unofficial_names = |
Revision as of 22:13, 18 July 2023
Minister of Engagement | |
---|---|
Office of the Minister of Engagement | |
Type | Head of ministry |
Status | Dissolved |
Member of | Cabinet |
Reports to | Prime Minister |
Seat | Ministry of Engagement Senior Staff, Cabinet of the South Pacific |
Nominator | Direct election by instant-runoff voting |
Appointer | Prime Minister of the South Pacific |
Term length | Four months, renewable |
Constituting instrument | Charter of the South Pacific |
Precursor | Minister of Regional Affairs |
Formation | 21 October 2021 |
First holder | USoVietnam |
Abolished | 16th May 2023 |
Deputy | Deputy Minister of Engagement |
The Minister of Engagement is a senior official within the Government of the South Pacific and head of the Ministry of Engagement. The minister is a member of the Cabinet and reports directly to the Prime Minister of the South Pacific. The current Minister of Engagement is Template:Cabinet of TSP/meta/current MoE.
Past and present ministers
There have been 9 ministers of engagement, the current Minister of Engagement is Griffindor, they assumed the position of minister in February 2023 after the a regular election.
Number | Name | Term Start | Term End | Runner-Up |
---|---|---|---|---|
1 | USoVietnam | October 2020 | June 2021 | Re-Open Nominations |
2 | Luca | June 2021 | October 2021 | Re-Open Nominations |
3 | Tishers | October 2021 | December 2021 | Re-Open Nominations |
4 | Purple Hyacinth | December 2021 | February 2022 | Re-Open Nominations, Jebediah |
5 | USoVietnam (re-opened) | March 2022 | June 2022 | Re-Open Nominations |
6 | Griffindor | June 2022 | October 2022 | Maluhia |
7 | Doge Land | October 2022 | November 2022 | Griffindor |
8 | Pronoun | November 2022 | February 2023 | Griffindor, Maluhia (tie) |
9 | Griffindor | February 2023 | present | Re-Open Nominations |
note: commas separating runners-up mean that the minister ran for office more than once and won. They are the runners-up from all elections.
Roles and responsibilities
The Minister of Engagement is responsible for leading the Ministry of Engagement. The Minister will be responsible for overseeing ministry operation and ensuring that the Ministry of Engagement is successfully executing its roles as a ministry. The Minister also oversees all members of staff within the Ministry of Engagement.