Great War participants (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
No edit summary
No edit summary
Line 18: Line 18:
*{{flagicon|Termina|Termina pre-GW}} TCC - Allied-affiliated city states: 1949–1955 (whole war)
*{{flagicon|Termina|Termina pre-GW}} TCC - Allied-affiliated city states: 1949–1955 (whole war)
*{{flagicon|Ubesii}} [[Ubesii (Pacifica)|Republican Ubesii]]: 1954–1955
*{{flagicon|Ubesii}} [[Ubesii (Pacifica)|Republican Ubesii]]: 1954–1955
*[[File:Flag.jpg|frameless|23x23px]] [[Pyhdon-Fálistríca (Pacifica)|Pyhdon-Fálistríca]]: 1952-1955


'''Allied combatants with governments-in-exile'''
'''Allied combatants with governments-in-exile'''
Line 36: Line 37:
*{{flagicon|Termina|Termina pre-GW}} TCC - Imperialist-affiliated city states: 1949–1955 (whole war)
*{{flagicon|Termina|Termina pre-GW}} TCC - Imperialist-affiliated city states: 1949–1955 (whole war)
*{{flagicon|Karnetvor|Flag of the Royal Army of Karnetvor (1949-1955))}} [[Karnetvor (Pacifica)|Kingdom of Karnetvor]]: 1949–1955 (whole war)
*{{flagicon|Karnetvor|Flag of the Royal Army of Karnetvor (1949-1955))}} [[Karnetvor (Pacifica)|Kingdom of Karnetvor]]: 1949–1955 (whole war)
*[[File:Flag.jpg|frameless|23x23px]] [[Pyhdon-Fálistríca (Pacifica)|Pyhdon-Fálistríca]]: 1949-1955
*[[File:Flag.jpg|frameless|23x23px]] [[Pyhdon-Fálistríca (Pacifica)|Pyhdon-Fálistríca]]: 1949-1952
===Non-belligerent===
===Non-belligerent===
*{{flag|Ezervulge}}: 1949
*{{flag|Ezervulge}}: 1949

Revision as of 17:20, 30 October 2024

This is a list of participants in the Great War by affiliation.

Allies

Allied combatants with governments-in-exile

Non-belligerent

Imperialists

Non-belligerent

Non-aligned