List of countries by GDP (Pacifica): Difference between revisions
Jump to navigation
Jump to search
Hammerstar (talk | contribs) No edit summary |
(change default sort to gdp) |
||
Line 1: | Line 1: | ||
Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or governmetn official exchange rates, and by | |||
{{Static row numbers}} | {{Static row numbers}} | ||
Line 17: | Line 17: | ||
<!-- |- class=static-row-header style=font-weight:bold || {{noflag|World}} || ppp || nominal --> | <!-- |- class=static-row-header style=font-weight:bold || {{noflag|World}} || ppp || nominal --> | ||
|- | |- | ||
| {{ | | {{flagg||Techganet}} || {{formatnum:8972000000000}} || {{formatnum:74624}} || 2021 || || || | ||
|- | |- | ||
| {{ | | {{flagg||Izaakia}} || {{formatnum:5650000000000}} || {{formatnum:58854}} || 2020 || || || | ||
|- | |- | ||
| {{ | | {{flagg||Besern}} || {{formatnum:3948000000000}} || {{formatnum:47549}} || 2020 || || || | ||
|- | |- | ||
| {{ | | {{flagg||Sallodesia}} || {{formatnum:2550000000000}} || {{formatnum:60364}} || || || || | ||
|- | |- | ||
| {{ | | {{flagg||Valkyria}} || {{formatnum:2519436000000}} || {{formatnum:40978}} || || || || | ||
|- | |- | ||
| {{ | | {{flagg||Huawan}} || {{formatnum:2120000000000}} || {{formatnum:39905}} || 2021 || || || | ||
|- | |- | ||
| {{ | | {{flagg||Rhayna}} || {{formatnum:1770000000000}} || {{formatnum:30609}} || 2020 || {{formatnum:2370000000000}} || {{formatnum:40985}} || 2020 | ||
|- | |- | ||
| {{ | | {{flagg||Esfalsa}} || {{formatnum:1208174117040}} || {{formatnum:64289}} || 2020 || {{formatnum:1180000000000}} || {{formatnum:62789}} || 2020 | ||
|- | |- | ||
| {{ | | {{flagg||Sedunn}} || {{formatnum:1090000000000}} || {{formatnum:61010}} || 2020 || || || | ||
|- | |- | ||
| {{ | | {{flagg||Stoinia}} || {{formatnum:1060000000000}} || {{formatnum:46384}} || || || || | ||
|- | |- | ||
| {{ | | {{flagg||Mediran}} || {{formatnum:1050000000000}} || {{formatnum:58956}} || || || || | ||
|- | |- | ||
| {{ | | {{flagg||Karnetvor}} || {{formatnum:818249000000}} || {{formatnum:32730}} || || || || | ||
|- | |- | ||
| {{ | | {{flagg||Alterra}} || {{formatnum:796500000000}} || {{formatnum:26552}} || || || || | ||
|- | |- | ||
| {{ | | {{flagg||GI-Land}} || {{formatnum:700000000000}} || {{formatnum:25622}} || 2017 || || || | ||
|- | |- | ||
| {{ | | {{flagg||Phanama}} || {{formatnum:640436000000}} || {{formatnum:31173}} || 2020 || || || | ||
|- | |- | ||
| {{ | | {{flagg||Kosbareland}} || {{formatnum:586928000000}} || {{formatnum:35398}} || 2020 || || || | ||
|- | |- | ||
| {{ | | {{flagg||Myria}} || {{formatnum:561550000000}} || {{formatnum:37807}} || || || || | ||
|- | |- | ||
| {{ | | {{flagg||Mauquibie}} || {{formatnum:56573000000}} || {{formatnum:87882}} || 2020 || || || | ||
|- | |- | ||
| {{ | | {{flagg||Anserisa}} || {{formatnum:7522000000}} || {{formatnum:16363}} || 2020 || || || | ||
|} | |} |
Revision as of 20:39, 28 December 2021
Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or governmetn official exchange rates, and by
Country | GDP (nominal) | GDP (PPP) | ||||
---|---|---|---|---|---|---|
Total | Per capita | Year | Total | Per capita | Year | |
![]() |
8,972,000,000,000 | 74,624 | 2021 | |||
![]() |
5,650,000,000,000 | 58,854 | 2020 | |||
3,948,000,000,000 | 47,549 | 2020 | ||||
![]() |
2,550,000,000,000 | 60,364 | ||||
2,519,436,000,000 | 40,978 | |||||
![]() |
2,120,000,000,000 | 39,905 | 2021 | |||
![]() |
1,770,000,000,000 | 30,609 | 2020 | 2,370,000,000,000 | 40,985 | 2020 |
1,208,174,117,040 | 64,289 | 2020 | 1,180,000,000,000 | 62,789 | 2020 | |
![]() |
1,090,000,000,000 | 61,010 | 2020 | |||
![]() |
1,060,000,000,000 | 46,384 | ||||
![]() |
1,050,000,000,000 | 58,956 | ||||
![]() |
818,249,000,000 | 32,730 | ||||
![]() |
796,500,000,000 | 26,552 | ||||
![]() |
700,000,000,000 | 25,622 | 2017 | |||
![]() |
640,436,000,000 | 31,173 | 2020 | |||
![]() |
586,928,000,000 | 35,398 | 2020 | |||
![]() |
561,550,000,000 | 37,807 | ||||
![]() |
56,573,000,000 | 87,882 | 2020 | |||
7,522,000,000 | 16,363 | 2020 |