List of countries by GDP (Pacifica): Difference between revisions
Jump to navigation
Jump to search
Hammerstar (talk | contribs) No edit summary |
(update gi-land, sorry for wrecking default sort, spreadsheet too compliated :/) |
||
Line 1: | Line 1: | ||
Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or governmetn official exchange rates, and by | [[Gross domestic product]] (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or governmetn official exchange rates, and by GDP based on [[purchasing power parity]]. | ||
{{Static row numbers}} | {{Static row numbers}} | ||
Line 17: | Line 17: | ||
<!-- |- class=static-row-header style=font-weight:bold || {{noflag|World}} || ppp || nominal --> | <!-- |- class=static-row-header style=font-weight:bold || {{noflag|World}} || ppp || nominal --> | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Alterra}} || {{formatnum:796500000000}} || {{formatnum:26552}} || || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Anserisa}} || {{formatnum:7522000000}} || {{formatnum:16363}} || 2020 || || || | ||
|- | |- | ||
| {{flagg||Besern}} || {{formatnum:3948000000000}} || {{formatnum:47549}} || 2020 || || || | | {{flagg||Besern}} || {{formatnum:3948000000000}} || {{formatnum:47549}} || 2020 || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Esfalsa}} || {{formatnum:1208174117040}} || {{formatnum:64289}} || 2020 || {{formatnum:1180000000000}} || {{formatnum:62789}} || 2020 | ||
|- | |- | ||
| {{flagg|| | | {{flagg||GI-Land}} || {{formatnum:1046557544583}} || {{formatnum:38307}} || 2020 || || || | ||
|- | |- | ||
| {{flagg||Huawan}} || {{formatnum:2120000000000}} || {{formatnum:39905}} || 2021 || || || | | {{flagg||Huawan}} || {{formatnum:2120000000000}} || {{formatnum:39905}} || 2021 || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Izaakia}} || {{formatnum:5650000000000}} || {{formatnum:58854}} || 2020 || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Karnetvor}} || {{formatnum:818249000000}} || {{formatnum:32730}} || || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Kosbareland}} || {{formatnum:586928000000}} || {{formatnum:35398}} || 2020 || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Mauquibie}} || {{formatnum:56573000000}} || {{formatnum:87882}} || 2020 || || || | ||
|- | |- | ||
| {{flagg||Mediran}} || {{formatnum:1050000000000}} || {{formatnum:58956}} || || || || | | {{flagg||Mediran}} || {{formatnum:1050000000000}} || {{formatnum:58956}} || || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Myria}} || {{formatnum:561550000000}} || {{formatnum:37807}} || || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Phanama}} || {{formatnum:640436000000}} || {{formatnum:31173}} || 2020 || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Rhayna}} || {{formatnum:1770000000000}} || {{formatnum:30609}} || 2020 || {{formatnum:2370000000000}} || {{formatnum:40985}} || 2020 | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Sallodesia}} || {{formatnum:2550000000000}} || {{formatnum:60364}} || || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Sedunn}} || {{formatnum:1090000000000}} || {{formatnum:61010}} || 2020 || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Stoinia}} || {{formatnum:1060000000000}} || {{formatnum:46384}} || || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Techganet}} || {{formatnum:8972000000000}} || {{formatnum:74624}} || 2021 || || || | ||
|- | |- | ||
| {{flagg|| | | {{flagg||Valkyria}} || {{formatnum:2519436000000}} || {{formatnum:40978}} || || || || | ||
|} | |} |
Revision as of 22:24, 28 December 2021
Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or governmetn official exchange rates, and by GDP based on purchasing power parity.
Country | GDP (nominal) | GDP (PPP) | ||||
---|---|---|---|---|---|---|
Total | Per capita | Year | Total | Per capita | Year | |
Alterra | 796,500,000,000 | 26,552 | ||||
Anserisa | 7,522,000,000 | 16,363 | 2020 | |||
Besern | 3,948,000,000,000 | 47,549 | 2020 | |||
Esfalsa | 1,208,174,117,040 | 64,289 | 2020 | 1,180,000,000,000 | 62,789 | 2020 |
GI-Land | 1,046,557,544,583 | 38,307 | 2020 | |||
Huawan | 2,120,000,000,000 | 39,905 | 2021 | |||
Izaakia | 5,650,000,000,000 | 58,854 | 2020 | |||
Karnetvor | 818,249,000,000 | 32,730 | ||||
Kosbareland | 586,928,000,000 | 35,398 | 2020 | |||
Mauquibie | 56,573,000,000 | 87,882 | 2020 | |||
Mediran | 1,050,000,000,000 | 58,956 | ||||
Myria | 561,550,000,000 | 37,807 | ||||
Phanama | 640,436,000,000 | 31,173 | 2020 | |||
Rhayna | 1,770,000,000,000 | 30,609 | 2020 | 2,370,000,000,000 | 40,985 | 2020 |
Sallodesia | 2,550,000,000,000 | 60,364 | ||||
Sedunn | 1,090,000,000,000 | 61,010 | 2020 | |||
Stoinia | 1,060,000,000,000 | 46,384 | ||||
Techganet | 8,972,000,000,000 | 74,624 | 2021 | |||
Valkyria | 2,519,436,000,000 | 40,978 |