List of countries by GDP (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
(add valkyria)
No edit summary
Line 27: Line 27:
| {{flag|GI-Land}} || {{formatnum:700000000000}} || {{formatnum:25622}} || 2017 ||  ||  ||  
| {{flag|GI-Land}} || {{formatnum:700000000000}} || {{formatnum:25622}} || 2017 ||  ||  ||  
|-
|-
| {{flag|Huawan}} || {{formatnum:1680000000000}} || {{formatnum:38956}} || 2020 ||  ||  ||  
| {{flag|Huawan}} || {{formatnum:2120000000000}} || {{formatnum:39259}} || 2021 ||  ||  ||  
|-
|-
| {{flag|Izaakia}} || {{formatnum:5650000000000}} || {{formatnum:58854}} || 2020 ||  ||  ||  
| {{flag|Izaakia}} || {{formatnum:5650000000000}} || {{formatnum:58854}} || 2020 ||  ||  ||  

Revision as of 20:33, 28 December 2021


GDP by country
Country GDP (nominal) GDP (PPP)
Total Per capita Year Total Per capita Year
Template:Country data Alterra 796,500,000,000 26,552
 Anserisa 7,522,000,000 16,363 2020
 Besern 3,948,000,000,000 47,549 2020
 Esfalsa 1,208,174,117,040 64,289 2020 1,180,000,000,000 62,789 2020
Template:Country data GI-Land 700,000,000,000 25,622 2017
 Huawan 2,120,000,000,000 39,259 2021
 Izaakia 5,650,000,000,000 58,854 2020
 Karnetvor 818,249,000,000 32,730
Template:Country data Kosbareland 586,928,000,000 35,398 2020
Template:Country data Mauquibie 56,573,000,000 87,882 2020
Template:Country data Mediran 1,050,000,000,000 58,956
 Myria 561,550,000,000 37,807
 Phanama 640,436,000,000 31,173 2020
 UPRAN 1,770,000,000,000 30,609 2020 2,370,000,000,000 40,985 2020
 Sallodesia 2,550,000,000,000 60,364
 Sedunn 1,090,000,000,000 61,010 2020
 Stoinia 1,060,000,000,000 46,384
 Techganet 8,972,000,000,000 74,624 2021
 Valkyria 2,519,436,000,000 40,978