List of equipment of the Royal Pelinese Air Force (Pacifica)
Jump to navigation
Jump to search
The equipment of the Royal Pelinese Air Force consists of aircraft, ballistic missiles, aircraft munitions, air defense systems, ground vehicles, and personnel equipment. This list includes all types except aircraft, which are instead listed here.
Aircraft armament
Name | Type | Nominal mass / caliber | Origin | Details |
---|---|---|---|---|
Aircraft cannons | ||||
TVP-30 | Dual-barrel autocannon | 30x192mm | Pelinai | Standard internal cannon on Pelinese fighter aircraft. |
Unguided munitions | ||||
BVN-100 | Unguided bomb | 100kg | Pelinai | 100kg unguided bomb. Rarely used as-is due to low destructive power; commonly used as a PGM warhead when collateral damage is a concern. |
BVN-250 | Unguided bomb | 250kg | Pelinai | 250kg unguided bomb commonly deployed by RPAF tactical aircraft; can be deployed as-is or used as the primary warhead for guided munitions. |
BVN-500 | Unguided bomb | 500kg | Pelinai | 500kg unguided bomb commonly deployed by RPAF tactical aircraft; can be deployed as-is or used as the primary warhead for guided munitions. |
BVN-1000 | Unguided bomb | 1000kg | Pelinai | 1000kg unguided bomb commonly deployed by RPAF tactical aircraft; can be deployed as-is or used as the primary warhead for guided munitions. |
VRB-1 | Cluster bomb | 225kg | Pelinai | Lightweight cluster bomb carrying 250 dual purpose anti-personnel/armor submunitions. Can be modified to add INS/satellite guidance capability. |
VRB-2 | Cluster bomb | 470kg | Pelinai | Pelinese cluster munition carrying 217 dual purpose anti-personnel/armor submunitions. Can be modified to add INS/satellite guidance capability. |
S-80 | Unguided rocket | 80mm | Pelinai | 80mm unguided rocket system used for anti-armor and general ground attack. Carried in 20-rocket packs. |
S-120 | Unguided rocket | 120mm | Pelinai | 120mm unguided rocket system used for anti-armor and general ground attack; conventionally carried in 6-rocket packs. Available in laser-guided configuration. |
S-240 | Unguided rocket | 240mm | Pelinai | 240mm unguided rocket system used for anti-armor and general ground attack. Available in laser-guided configuration. |
Guided munitions | ||||
MVB-250 | Laser-guided bomb | 250kg | Pelinai | 250kg laser guided bomb kit built for installation on the BVN-250. |
MVB-500 | Laser-guided bomb | 500kg | Pelinai | 500kg laser guided bomb kit built for installation on the BVN-500. |
MVB-1000 | Laser-guided bomb | 1000kg | Pelinai | 1000kg laser guided bomb kit built for installation on the BVN-1000. |
UMBK | Glide bomb | Variable | Pelinai | Conversion kit series for Pelinese BVN-series bombs that allows for the addition of satellite guidance and extended-range glide capability to standard unguided munitions. Assembled munitions possess a maximum range of approximately 70km when deployed at altitude. Can be used on all BVN-series bombs of 250kg mass and larger. |
N91B Prasiolite | Anti-runway penetration bomb | 250kg | Pelinai | Dedicated laser-guided anti-runway bomb for disabling airfields. |
Guided missiles | ||||
N06A Ruby | Short-range air-to-air missile | 90kg | Pelinai | Short-range air-to-air missile using infrared homing guidance. |
N07A Spessartine | Medium-range air-to-air missile | Pelinai | Medium-range air-to-air missile using semi-active radar homing guidance. | |
N11A Spinel | Long-range air-to-air missile | Pelinai | Beyond-visual-range missile using dual inertial and active radar guidance. | |
N09S/L Topaz | Air-to-surface missile | 250kg | Pelinai | General-purpose air-to-surface missile using laser guidance. |
N10L Titanite | Aircraft-launched anti-tank guided missile | 100kg | Pelinai | Lightweight anti-armor and general anti-surface missile used extensively by Pelinese tactical aircraft, helicopters, and strike drones. Uses laser guidance. |
Infantry arms
Small arms
Name | Type | Cartridge | Origin | Image | Details |
---|---|---|---|---|---|
Pistols | |||||
Y93 | Semi-automatic pistol | 5.7x28mm | Pelinai | Steel frame, striker fired, 15-round magazine; in active service as a standard service pistol. | |
Seiyari | Semi-automatic pistol | 5.7x28mm | Pelinai | Polymer frame, striker fired, 7-round magazine subcompact; in active service for special forces and officers. | |
Submachine guns & personal defense weapons | |||||
AP-1999 | Personal defense weapon | 5.7x28mm | Pelinai | Personal defense weapon widely carried by maintenance and other ground support personnel. | |
Assault rifles & battle rifles | |||||
AVP-17 | Assault rifle | 6.5x50mmSR | Pelinai | Bullpup layout, short stroke gas piston action; standard rifle carried by PAsF-SF patrol personnel. | |
VU-04 | Carbine | 6.5x50mmSR | Pelinai | Modified AV-68; issued to vehicle crews as a personal defense weapon. | |
Designated marksman rifles | |||||
SVT | Designated marksman rifle | 7.62x54mmR | Pelinai | ||
Sniper rifles | |||||
SV-93 | Sniper rifle | 12.7x108mm | Pelinai | ||
Light machine guns | |||||
LPU | Light machine gun | 6.5x50mmSR | Pelinai | Magazine-fed, long-stroke gas piston action; SAW adaptation of the AVP-17 with improved range, accuracy, and sustained fire characteristics. | |
General-purpose machine guns | |||||
PF-96 | General purpose machine gun | 7.62x54mmR | Pelinai | Belt-fed automatic weapon used as the standard general purpose machine gun of the PAsF-SF; the PF-96T variant is widely used in coaxial or pintle mounts for vehicles. | |
Heavy machine guns | |||||
TPA-15 | Heavy machine gun | 12.7x108mm | Pelinai | ||
KPY-74 | Heavy machine gun | 14.5x114mm | Pelinai | Dedicated anti-vehicle machine gun commonly mounted on vehicles and anti-aircraft gun carriages; tripod usage is rare. |
Field equipment
Apparel
Artillery
Name | Type | Quantity | Origin | Details |
---|---|---|---|---|
ballistic missiles | ||||
RBD-7 | Intercontinental ballistic missile | 210 | Pelinai | Intercontinental-range Pelinese ballistic missile based in hardened underground launch silos. Possesses a maximum estimated range of ~12,000 kilometers and a maximum estimated throw weight of 10 300kt MIRV warheads. |
RSD-11 | Intermediate-range ballistic missile | 700+ | Pelinai | Road-mobile IRBM system with a maximum estimated range of ~6,000km and a standard payload of 3 200kt MIRV warheads. |
Air defense systems | ||||
Z90A Sapphire | Long-range surface-to-air missile system | 1067 | Pelinai | Area air defense missile system used by the RPAF; consists of 1 command vehicle, 1 radar vehicle, 8 transporter erector launcher vehicles, and 3 miscellaneous support vehicles. |
ZP-57 | Towed anti-aircraft cannon | 274 | Pelinai | 57mm single-mount autocannon. RPAF systems are arranged in batteries of 4 with a central radar fire control system and installed at airbases in pairs to provide SHORAD and anti-drone defense. |
Vehicles
Aircraft
Ground vehicles
Name | Type | Quantity | Origin | Image | Details |
---|---|---|---|---|---|
Light vehicles | |||||
LPM-1 | Infantry mobility vehicle | Pelinai | lightly armored patrol vehicle used by the PAsF-SF. Typically armed with a KPY heavy machine gun, an AG-40M automatic grenade launcher, or a Z5L Citrine ATGM launcher in RPAF service. | ||
KMZ LVM-271 | Military light utility vehicle | Pelinai | Semi-armored light utility vehicle; used in a general purpose utility by ground crews and as a base patrol vehicle by the Pelinese Aerospace Forces Security Forces. | ||
Airfield support vehicles | |||||
M2008 refueling vehicle | Aircraft refueling vehicle | Pelinai | Tank-based refueling truck. | ||
TPOM-94 | Airport crash tender | Pelinai | Airport crash tender used in airfields. |