Template:Clickable TSP Map: Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
mNo edit summary
Tag: 2017 source edit
No edit summary
Tag: 2017 source edit
 
(39 intermediate revisions by 11 users not shown)
Line 10: Line 10:
{{Image label small|x=0.805|y=0.515|scale=1000|text=[[Ezervulge (Pacifica)|<span style="color:black;">Ezervulge</span>]]}}
{{Image label small|x=0.805|y=0.515|scale=1000|text=[[Ezervulge (Pacifica)|<span style="color:black;">Ezervulge</span>]]}}
{{Image label small|x=0.802|y=0.55|scale=1000|text=[[Ikoania (Pacifica)|<span style="color:black;">Ikoania</span>]]}}
{{Image label small|x=0.802|y=0.55|scale=1000|text=[[Ikoania (Pacifica)|<span style="color:black;">Ikoania</span>]]}}
{{Image label small|x=0.88|y=0.525|scale=1000|text=[[Mauquibie (Pacifica)|<span style="color:black;">MQ</span>]]}}
{{Image label small|x=0.862|y=0.535|scale=1000|text=[[Jazeera (Pacifica)|<span style="color:black;">Jazeera</span>]]}}
{{Image label small|x=0.92|y=0.5|scale=1000|text=[[Pelinai (Pacifica)|<span style="color:black;">Pelinai</span>]]}}
{{Image label small|x=0.92|y=0.5|scale=1000|text=[[Pelinai (Pacifica)|<span style="color:black;">Pelinai</span>]]}}
{{Image label small|x=0.782|y=0.45|scale=1000|text=[[Sallodesia (Pacifica)|<span style="color:black;">Sallodesia</span>]]}}
{{Image label small|x=0.782|y=0.45|scale=1000|text=[[Sallodesia (Pacifica)|<span style="color:black;">Sallodesia</span>]]}}
{{Image label small|x=0.765|y=0.525|scale=1000|text=[[Sedunn (Pacifica)|<span style="color:black;">Sedunn</span>]]}}
{{Image label small|x=0.760|y=0.530|scale=1000|text=[[Sedunn (Pacifica)|<span style="color:black;">Sedunn</span>]]}}
{{Image label small|x=0.9|y=0.215|scale=1000|text=[[Andrendia (Pacifica)|<span style="color:black;">Andrendia</span>]]}}
<!-- test with flag {{Image label small|x=0.74|y=0.52|scale=1000|text={{flagicon|Sedunn}}[[Sedunn (Pacifica)|<span style="color:black;">Sedunn</span>]]}} -->
<!-- test with flag {{Image label small|x=0.74|y=0.52|scale=1000|text={{flagicon|Sedunn}}[[Sedunn (Pacifica)|<span style="color:black;">Sedunn</span>]]}} -->
{{Image label small|x=0.765|y=0.49|scale=1000|text=[[Stoinia (Pacifica)|<span style="color:black;">Stoinia</span>]]}}
{{Image label small|x=0.765|y=0.49|scale=1000|text=[[Stoinia (Pacifica)|<span style="color:black;">Stoinia</span>]]}}
Line 24: Line 27:
{{Image label small|x=0.05|y=0.27|scale=1000|text=[[Bruuma (Pacifica)|<span style="color:black;">Bruuma</span>]]}}
{{Image label small|x=0.05|y=0.27|scale=1000|text=[[Bruuma (Pacifica)|<span style="color:black;">Bruuma</span>]]}}
{{Image label small|x=0.11|y=0.1|scale=1000|text=[[Frost Empire (Pacifica)|<span style="color:black;">Frost<br>Empire</span>]]}}
{{Image label small|x=0.11|y=0.1|scale=1000|text=[[Frost Empire (Pacifica)|<span style="color:black;">Frost<br>Empire</span>]]}}
{{Image label small|x=0.085|y=0.25|scale=1000|text=[[GI-Land (Pacifica)|<span style="color:black;">GI-Land</span>]]}}
{{Image label small|x=0.092|y=0.23|scale=1000|text=[[Gianatla (Pacifica)|<span style="color:black;">Gianatla</span>]]}}
{{Image label small|x=0.18|y=0.584|scale=1000|text=[[Huawan (Pacifica)|<span style="color:black;">Huawan</span>]]}}
{{Image label small|x=0.18|y=0.584|scale=1000|text=[[Huawan (Pacifica)|<span style="color:black;">Huawan</span>]]}}
{{Image label small|x=0.20.XXX|y=0
{{Image label small|x=0.17|y=0.341|scale=1000|text=[[Ikaranara (Pacifica)|<span style="color:black;">Ikaranara</span>]]}}
{{Image label small|x=0.20|y=0.295|scale=1000|text=[[Ikaranara (Pacifica)|<span style="color:black;">Ikaranara</span>]]}}
{{Image label small|x=0.17|y=0.75|scale=1000|text=[[Karnetvor (Pacifica)|<span style="color:black;">Karnetvor</span>]]}}
{{Image label small|x=0.17|y=0.75|scale=1000|text=[[Karnetvor (Pacifica)|<span style="color:black;">Karnetvor</span>]]}}
{{Image label small|x=0.12|y=0.37|scale=1000|text=[[Ryccia (Pacifica)|<span style="color:black;">Ryccia</span>]]}}
{{Image label small|x=0.12|y=0.37|scale=1000|text=[[Ryccia (Pacifica)|<span style="color:black;">Ryccia</span>]]}}
{{Image label small|x=0.035|y=0.235|scale=1000|text=[[Snolland (Pacifica)|<span style="color:black;">Snolland</span>]]}}
{{Image label small|x=0.035|y=0.235|scale=1000|text=[[Snolland (Pacifica)|<span style="color:black;">Snolland</span>]]}}
{{Image label small|x=0.055|y=0.695|scale=1000|text=[[Tekarai (Pacifica)|<span style="color:black;">Tekarai</span>]]}}
{{Image label small|x=0.22|y=0.428|scale=1000|text=[[Sugovia (Pacifica)|<span style="color:black;">Sugovia</span>]]}}
{{Image label small|x=0.18|y=0.825|scale=1000|text=[[Techganet (Pacifica)|<span style="color:black;">Techganet</span>]]}}
{{Image label small|x=0.44|y=0.305|scale=1000|text=[[Transsuneria (Pacifica)|<span style="color:black;">Transsuneria</span>]]}}
{{Image label small|x=0.44|y=0.305|scale=1000|text=[[Transsuneria (Pacifica)|<span style="color:black;">Transsuneria</span>]]}}
{{Image label small|x=0.112|y=0.215|scale=1000|text=[[TSSS (Pacifica)|<span style="color:black;">TSSS</span>]]}}
{{Image label small|x=0.1|y=0.485|scale=1000|text=[[UPRAN (Pacifica)|<span style="color:black;">United Provinces</br>of Rhayna</span>]]}}
{{Image label small|x=0.1|y=0.485|scale=1000|text=[[UPRAN (Pacifica)|<span style="color:black;">United Provinces</br>of Rhayna</span>]]}}
{{Image label small|x=0.18|y=0.555|scale=1000|text=[[Valkyria (Pacifica)|<span style="color:black;">Valkyria</span>]]}}
{{Image label small|x=0.18|y=0.555|scale=1000|text=[[Valkyria (Pacifica)|<span style="color:black;">Valkyria</span>]]}}
{{Image label small|x=0.07|y=0.38|scale=1000|text=[[Valora (Pacifica)|<span style="color:black;">Valora</span>]]}}
{{Image label small|x=0.07|y=0.38|scale=1000|text=[[Valora (Pacifica)|<span style="color:black;">Valora</span>]]}}
{{Image label small|x=0.22|y=0.495|scale=1000|text=[[Weisserstein (Pacifica)|<span style="color:black;">Weisserstein</span>]]}}


<!-- COUNTRIES AND TERRITORIES IN CRABRY:-->
<!-- COUNTRIES AND TERRITORIES IN CRABRY:-->
{{Image label small|x=0.40|y=0.67|scale=1000|text=[[Tasternine (Pacifica)|<span style="color:black;">''Tasternine<br>(Kar)''</span>]]}}
{{Image label small|x=0.29|y=0.74|scale=1000|text=[[Aberstopia (Pacifica)|<span style="color:black;">Aberstopia</span>]]}}
{{Image label small|x=0.29|y=0.79|scale=1000|text=[[Esfalsa (Pacifica)|<span style="color:black;">''Esfalsa''</span>]]}}
{{Image label small|x=0.29|y=0.79|scale=1000|text=[[Esfalsa (Pacifica)|<span style="color:black;">Esfalsa</span>]]}}
{{Image label small|x=0.35|y=0.79|scale=1000|text=[[Nasphilitae (Pacifica)|<span style="color:black;">Nasphilitae</span>]]}}
{{Image label small|x=0.33|y=0.835|scale=1000|text=[[Jakub (Pacifica)|<span style="color:black;">Jakub</span>]]}}
{{Image label small|x=0.34|y=0.69|scale=1000|text=[[Kliegme (Pacifica)|<span style="color:black;">Kliegme</span>]]}}
{{Image label small|x=0.29|y=0.7|scale=1000|text=[[Nicholas and Great Britain (Pacifica)|<span style="color:black;">NAGB</span>]]}}
{{Image label small|x=0.38|y=0.755|scale=1000|text=[[Phanama (Pacifica)|<span style="color:black;">Phanama</span>]]}}
{{Image label small|x=0.40|y=0.67|scale=1000|text=[[Karnetvor (Pacifica)|<span style="color:black;">''Tasternine<br>(Kar)''</span>]]}}
{{Image label small|x=0.33|y=0.87|scale=1000|text=[[Tepertopia (Pacifica)|<span style="color:black;">Tepertopia</span>]]}}


<!-- COUNTRIES AND TERRITORIES IN KEYLI:-->
<!-- COUNTRIES AND TERRITORIES IN KEYLI:-->
{{Image label small|x=0.905|y=0.95|scale=1000|text=[[Ryccia (Pacifica)|<span style="color:black;">''Irykia<br>(Ryc)''</span>]]}}
{{Image label small|x=0.345|y=0.975|scale=1000|text=[[Izaakia (Pacifica)|<span style="color:black;">Izaakia</span>]]}}
{{Image label small|x=0.57|y=0.985|scale=1000|text=[[Lutezzik (Pacifica)|<span style="color:black;">Lutezzik</span>]]}}


<!-- COUNTRIES AND TERRITORIES IN RAINBOW ISLANDS:-->
<!-- COUNTRIES AND TERRITORIES IN RAINBOW ISLANDS:-->
Line 49: Line 62:
<!-- BODIES OF WATER: -->
<!-- BODIES OF WATER: -->
{{Image label small|x=0.545|y=0.62|scale=1000|text=[[South Pacific Ocean (Pacifica)|<span style="color:BLUE;">''South<br>Pacific<br>Ocean''</span>]]}}
{{Image label small|x=0.545|y=0.62|scale=1000|text=[[South Pacific Ocean (Pacifica)|<span style="color:BLUE;">''South<br>Pacific<br>Ocean''</span>]]}}
 
{{Image label small|x=0.02|y=0.475|scale=1000|text=[[Cordilian Sea (Pacifica)|<span style="color:BLUE;">''Cordilian<br>Sea''</span>]]}}
<!-- KEY: -->
{{Image label small|x=0.96|y=0.2.5|scale=1000|text=[[Tirriatico Sea (Pacifica)|<span style="color:BLUE;">''Tirriatico<br>Sea''</span>]]}}
{{Image label small|x=0.05|y=0.9|scale=1000|text='''Key''':<br>
{{Image label small|x=0.27.5|y=0.400|scale=1000|text=[[White Sea (Pacifica)|<span style="color:BLUE;">''White<br>Sea''</span>]]}}
MQ = [[Mauquibie (Pacifica)|<span style="color:black;">Mauquibie</span>]]}}
<!-- KEY:  
{{Image label small|x=0.02|y=0.9|scale=1000|text='''Key''':<br>
NAGB = [[Nicholas and Great Britain (Pacifica)|<span style="color:black;">Nicholas and Great Britain</span>]]}}-->
{{Image label end}}<noinclude>
{{Image label end}}<noinclude>
Clickable map of TSP.
Clickable map of TSP.

Latest revision as of 01:17, 18 August 2024

Clickable map of TSP.