Drugs in Pacifica (Pacifica): Difference between revisions
Jump to navigation
Jump to search
(Added new Besernian jurisdiction laws) Tag: 2017 source edit |
No edit summary |
||
(9 intermediate revisions by 6 users not shown) | |||
Line 73: | Line 73: | ||
| {{partial|Controlled}} | | {{partial|Controlled}} | ||
| {{no|Illegal}} | | {{no|Illegal}} | ||
| {{yes|Legal}} | |||
| {{yes|Legal}} | |||
| {{partial|Controlled}} | |||
|- | |||
| style="text-align:left;" | {{flag|Kustannuksa}} | |||
| {{partial|Controlled}} | |||
| {{partial|Controlled}} | |||
| {{partial|Controlled}} | |||
| {{partial|Controlled}} | |||
| {{yes|Legal}} | |||
| {{yes|Legal}} | |||
| {{partial|Controlled}} | |||
| {{partial|Controlled}} | |||
| {{partial|Controlled}} | |||
| {{partial|Controlled}} | |||
| {{yes|Legal}} | | {{yes|Legal}} | ||
| {{yes|Legal}} | | {{yes|Legal}} | ||
Line 137: | Line 152: | ||
| {{partial|Controlled}} | | {{partial|Controlled}} | ||
|- | |- | ||
| style="text-align:left;" | {{flag| | | style="text-align:left;" | {{flag|Sokhanistan}} | ||
| {{partial|Controlled}} | || {{partial|Controlled}} | ||
| {{partial|Controlled}} | || {{partial|Controlled}} | ||
| {{partial|Controlled}} | || {{partial|Controlled}} | ||
| {{partial|Controlled}} | || {{partial|Controlled}} | ||
| {{yes|Legal}} | || {{yes|Legal}} | ||
| {{ | || {{yes|Legal}} | ||
| {{ | || {{yes|Legal}} | ||
| {{ | || {{yes|Legal}} | ||
| {{ | || {{yes|Legal}} | ||
| {{ | || {{yes|Legal}} | ||
| {{yes|Legal}} | || {{yes|Legal}} | ||
| {{yes|Legal}} | || {{yes|Legal}} | ||
| {{ | || {{yes|Legal}} | ||
|- | |- | ||
| style="text-align:left;" | {{flag|Tepertopia}} | | style="text-align:left;" | {{flag|Tepertopia}} | ||
Line 179: | Line 194: | ||
| {{no|Illegal}} | | {{no|Illegal}} | ||
| {{yes|Legal}} | | {{yes|Legal}} | ||
| {{yes|Legal}} | |||
| {{partial|Controlled}} | |||
|- | |||
| {{flag|Akarina}} | |||
| {{no|Illegal}} | |||
| {{yes|Legal}} | |||
| {{yes|Legal}} | |||
| {{no|Illegal}} | |||
| {{no|Illegal}} | |||
| {{no|Illegal}} | |||
| {{no|Illegal}} | |||
| {{no|Illegal}} | |||
| {{yes|Legal}} | |||
| {{partial|Controlled}} | |||
| {{no|Illegal}} | |||
| {{yes|Legal}} | | {{yes|Legal}} | ||
| {{partial|Controlled}} | | {{partial|Controlled}} | ||
Line 227: | Line 257: | ||
| {{partial|Controlled}} | | {{partial|Controlled}} | ||
|- | |- | ||
|{{flag|Besern}} <ref>Prior to March 16, 2024, the effective date of the Narcotics (Reform) Act 2024, heroin, all psychedelics and hallucinogens, and stimulants sans nicotine were illegal in Besernian jurisdiction. The international exchange of the now-legalised narcotics are restricted.</ref> | | style="text-align:left;" | {{flag|Besern}} <ref>Prior to March 16, 2024, the effective date of the Narcotics (Reform) Act 2024, heroin, all psychedelics and hallucinogens, and stimulants sans nicotine were illegal in Besernian jurisdiction. The international exchange of the now-legalised narcotics are restricted.</ref> | ||
|{{partial|Controlled}} | |{{partial|Controlled}} | ||
|{{partial|Controlled}} | |{{partial|Controlled}} | ||
Line 241: | Line 271: | ||
|{{yes|Legal}} | |{{yes|Legal}} | ||
|{{partial|Controlled}} | |{{partial|Controlled}} | ||
|- | |||
|style="text-align:left;" | {{Flag|Alcoalitania}} | |||
|{{no|Illegal}} | |||
|{{no|Illegal}} | |||
|{{partial|Controlled}} | |||
|{{yes|Legal}} | |||
|{{yes|Legal}} | |||
|{{partial|Controlled}} | |||
|{{partial|Controlled}} | |||
|{{partial|Controlled}} | |||
|{{partial|Controlled}} | |||
|{{partial|Controlled}} | |||
|{{yes|Legal}} | |||
|{{yes|Legal}} | |||
|{{partial|Controlled}} | |||
|- | |||
|{{Flag|Pyhdon}} | |||
|{{partial|Medical Uses}} | |||
|{{No|Illegal}} | |||
|{{No|Illegal}} | |||
|{{Partial|Medical Uses}} | |||
|{{No|Illegal}} | |||
|{{partial|Medical Uses}} | |||
|{{partial|Medical Uses}} | |||
|{{partial|Medical Uses}} | |||
|{{partial|Medical Uses}} | |||
|{{No|Illegal}} | |||
|{{No|Illegal}} | |||
|{{No|Illegal}} | |||
|{{No|Illegal}} | |||
|} | |} | ||
Line 247: | Line 307: | ||
<!--BRIEF NATION ADDITION GUIDE | <!--BRIEF NATION ADDITION GUIDE | ||
To add your nation to the above table: copy/paste the stock entry below, change the country data template to match your nation, and edit the | To add your nation to the above table: copy/paste the stock entry below, change the country data template to match your nation, and edit the template fields (please set only to either “yes”, “partial”, or “no” as described in-page for table color consistency) + text (the “Illegal” in most entries, after the single “|” marker) for each cell to match your nation’s policies. Remember to have a |- marker before and after your nation’s row in order to not break the table. | ||
| {{flag|Pelinai}} | | {{flag|Pelinai}} | ||
| {{no|Illegal}} | |||
| {{no|Illegal}} | |||
| {{partial|Controlled}} | |||
| {{no|Illegal}} | |||
| {{no|Illegal}} | |||
| {{no|Illegal}} | |||
| {{no|Illegal}} | |||
| {{partial|Controlled}} | |||
| {{partial|Controlled}} | |||
| {{no|Illegal}} | |||
|{{no|Illegal}} | |||
| {{no|Illegal}} | |||
| {{partial|Controlled}} | |||
--> | --> |
Latest revision as of 13:28, 15 November 2024
In common usage, the word “drug” in the context of illicit substances typically refers to narcotics, hallucinogens, certain types of stimulants, and other comparable substances that may be consumed for recreational or performance-enhancing purposes. National and sub-national policies regarding the existence and degree of prohibition on the manufacture, distribution, and possession of drugs vary widely across Pacifica.
Prohibitions by nation
Below is a table showing prohibitions on various commonly illicit or controlled substances by nation, including tobacco and alcohol. For commonality purposes, degrees of prohibition are divided into three categories:
- Prohibited: prohibited in most or all cases.
- Controlled: partially legal, such as prohibition on recreational usage but not prescribed medical usage.
- Legal: legal or effectively legal in most or all cases, though possibly with usage or purchase restrictions based on age, location, or other criteria.
Country | Opiates & opioids | Hallucinogens & psychedelics |
Stimulants | Other non-opioid depressants | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Heroin | Fentanyl | All other opiates |
LSD | Cannabis | Psilocybin | MDMA | Ketamine | Amphetamines | Cocaine | Nicotine | Alcohol | Barbiturates | |
Izaakia | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Legal | Controlled |
Keanu and Hurley | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Legal | Controlled |
Kliegme | Illegal | Illegal | Controlled | Illegal | Controlled | Illegal | Illegal | Controlled | Controlled | Illegal | Legal | Legal | Controlled |
Kustannuksa | Controlled | Controlled | Controlled | Controlled | Legal | Legal | Controlled | Controlled | Controlled | Controlled | Legal | Legal | Controlled |
Nasphilitae | Controlled | Illegal | Controlled | Illegal | Illegal | Illegal | Legal | Controlled | Legal | Controlled | Legal | Controlled | Legal |
Nicholas and Great Britain | Controlled | Controlled | Controlled | Controlled | Controlled | Controlled | Illegal | Illegal | Illegal | Illegal | Legal | Legal | Controlled |
Pelinai | Illegal | Illegal | Controlled | Illegal | Illegal | Illegal | Illegal | Controlled | Controlled | Illegal | Illegal | Illegal | Controlled |
Sedunn | Illegal | Controlled | Controlled | Illegal | Illegal | Illegal | Illegal | Controlled | Illegal | Illegal | Legal | Legal | Controlled |
Template:Country data Sokhanistan | style="background:#FFB;vertical-align:middle;text-align:center; " class="table-partial"|Controlled | style="background:#FFB;vertical-align:middle;text-align:center; " class="table-partial"|Controlled | style="background:#FFB;vertical-align:middle;text-align:center; " class="table-partial"|Controlled | style="background:#FFB;vertical-align:middle;text-align:center; " class="table-partial"|Controlled | style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes"|Legal | style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes"|Legal | style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes"|Legal | style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes"|Legal | style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes"|Legal | style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes"|Legal | style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes"|Legal | style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes"|Legal | style="background:#9F9;vertical-align:middle;text-align:center;" class="table-yes"|Legal |
Tepertopia | Illegal | Illegal | Controlled | Illegal | Controlled | Illegal | Illegal | Controlled | Controlled | Illegal | Controlled | Legal | Controlled |
Transsuneria | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Illegal | Legal | Legal | Controlled |
Template:Country data Akarina | Illegal | Legal | Legal | Illegal | Illegal | Illegal | Illegal | Illegal | Legal | Controlled | Illegal | Legal | Controlled |
UPRAN | Illegal | Controlled | Controlled | Illegal | Legal | Legal | Illegal | Controlled | Controlled | Controlled | Legal | Legal | Controlled |
Valkyria | Controlled | Controlled | Controlled | Controlled | Legal | Legal | Controlled | Controlled | Controlled | Controlled | Controlled | Legal | Controlled |
Vrigny | Controlled | Illegal | Controlled | Controlled | Legal | Legal | Legal | Controlled | Controlled | Controlled | Legal | Legal | Controlled |
Besern [1] | Controlled | Controlled | Controlled | Controlled | Legal [2] | Controlled | Controlled | Controlled | Controlled | Controlled [3] | Legal | Legal | Controlled |
Alcoalitania | Illegal | Illegal | Controlled | Legal | Legal | Controlled | Controlled | Controlled | Controlled | Controlled | Legal | Legal | Controlled |
Pyhdon-Fálistríca | Medical Uses | Illegal | Illegal | Medical Uses | Illegal | Medical Uses | Medical Uses | Medical Uses | Medical Uses | Illegal | Illegal | Illegal | Illegal |
References
- ↑ Prior to March 16, 2024, the effective date of the Narcotics (Reform) Act 2024, heroin, all psychedelics and hallucinogens, and stimulants sans nicotine were illegal in Besernian jurisdiction. The international exchange of the now-legalised narcotics are restricted.
- ↑ Prior to March 16, 2024, the effective date of the Narcotics (Reform) Act 2024, cannabis was illegal in Besernian jurisdiction. The legal age is 30, and is treated similarly to nicotine. https://thesouthpacific.org/t/pnn-pacifican-news-network/84/3894
- ↑ Dangerous narcotics (i.e. cocaine, psilocybin) are considered hazardous chemicals in Besern. They fall under heavy restrictions on exchange, handling and manufacture. Their sale intended for consumption is prohibited. https://thesouthpacific.org/t/pnn-pacifican-news-network/84/3883