User:Nakari/Sandbox: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
Line 35: | Line 35: | ||
|- | |- | ||
! style="background:#0066a2; color:#fff;" | | ! style="background:#0066a2; color:#fff;" | | ||
| | | [[File:Newaliflag.gif|75px]] | ||
| ''[[New Ali]]'' | | ''[[New Ali]]'' | ||
| ''Early May 2003'' | | ''Early May 2003'' |
Revision as of 12:29, 25 April 2021
List
In the following list, delegates are numbered if they did not illegitimately seize power and were delegate after the founding of the first Coalition forums.
N° | Flag | Nation | Term of office and election | Notes | ||
---|---|---|---|---|---|---|
Bong Load | January 2003 | February - March 2003 | pre-Coalition | |||
Katland | February - March 2003 | February - March 2003 | pre-Coalition | |||
1 | Killer Monkeys | February - March 2003 | May 2003 | |||
New Ali | Early May 2003 | Early May 2003 | Invasion by Atlantic Central Command | |||
1 | Killer Monkeys | Early May 2003 | 2 June 2003 | Created first Coalition forum 11 May 2003 | ||
2 | Goddessness | 2 June 2003 | 13 June 2003 | |||
The XYZ Affair | approx. 13 June 2003 | 18 June 2003 | Became delegate due to a game glitch | |||
3 | The Fathoms Below | 18 June 2003 | Early July 2003 | Elected in campaign by South Pacificans to unseat The XYZ Affair | ||
4 | Alpha C | Early July 2003 | 14 July 2003 | Became delegate when previous delegate left region | ||
5 | Garylandia | 14 July 2003 | 17 July 2003 | Became delegate when previous delegate was ejected from UN | ||
6 | Gatren | 17 July 2003 | 19 July 2003 | |||
7 | LadyRebels | 19 July 2003 | 31 October 2003 | Became delegate when previous delegate was ejected from UN | ||
8 | THE MATT- DUCK | 31 October 2003 | 23 December 2003 | Appointed October 2003 | ||
9 | LadyRebels | 23 December 2003 | 20 July 2004 | Appointed December 2003 | ||
10 | The Shaft | 20 July 2004 | 20 February 2005 | Appointed July 2004 | ||
11 | Caer Rialis | 20 February 2005 | 3 March 2006 | Appointed February 2005 | ||
12 | Goddessness | 3 March 2006 | 11 April 2006 | February 2006 challenge | ||
13 | Caer Rialis | 11 April 2006 | 7 July 2006 | Appointed April 2006 | ||
14 | Fudgetopia | 7 July 2006 | 3 January 2010 | Appointed June 2006 | Longest serving delegate (1276 days) | |
15 | Southern Bellz | 3 January 2010 | 22 May 2011 | Appointed November 2009 | ||
Devonitians | 22 May 2011 | 24 May 2011 | 2011 Devonitians coup | |||
15 | Southern Bellz | 24 May 2011 | 14 June 2011 | |||
16 | Daynor | 14 June 2011 | 27 August 2011 | June 2011 challenge | ||
17 | South Pacific Belschaft | 27 August 2011 | 14 December 2011 | August 2011 | First regularly scheduled delegate elections | |
18 | Hileville | 14 December 2011 | 25 December 2012 | December 2011 | ||
March 2012 | ||||||
June 2012 | ||||||
September 2012 | ||||||
19 | Milograd | 25 December 2012 | 5 March 2013 | December 2012 | ||
20 | Brutland and Norden | 5 March 2013 | 8 April 2013 | |||
21 | Milograd | 8 April 2013 | 25 April 2013 | April 2013 | 2013 Milograd coup | |
22 | Brutland and Norden | 25 April 2013 | 17 June 2013 | — | ||
23 | Southern Bellz | 17 June 2013 | 12 August 2013 | June 2013 | ||
24 | South Pacific Belschaft | 12 August 2013 | 11 December 2013 | August 2013 | ||
25 | Escade | 11 December 2013 | 9 April 2014 | December 2013 | ||
26 | Kringalia | 9 April 2014 | 1 December 2014 | April 2014 | ||
July 2014 | ||||||
27 | Tsunamy | 1 December 2014 | 1 August 2015 | November 2014 | ||
March 2015 | ||||||
28 | Feirmont | 1 August 2015 | 1 December 2015 | July 2015 | ||
29 | Hileville | 1 December 2015 | 9 February 2016 | November 2015 | 2016 Constitutional Kerfuffle | |
30 | Tsunamy | 9 February 2016 | 27 July 2017 | February 2016 | ||
July 2016 | ||||||
January 2017 | ||||||
31 | Drugged Monkeys | 27 July 2017 | 4 February 2018 | July 2017 | ||
32 | Erinor | 4 February 2018 | 31 July 2018 | January 2018 | ||
33 | Tsunamy | 31 July 2018 | 31 January 2019 | July 2018 | ||
34 | Erinor | 31 January 2019 | 31 August 2019 | January 2019 | ||
35 | Aumeltopia | 31 August 2019 | 10 August 2020 | July 2019 | ||
January 2020 | ||||||
36 | Amerion | 10 August 2020 | 21 March 2021 | July 2020 | ||
37 | Beepee | 21 March 2021 | Incumbent | January 2021 |
CoA Stuff
N° | Nation | Term | |
---|---|---|---|
Secretary of the Region | |||
1 | KISS FANS | 18 August 2003 | |
2 | Coral Islands | 18 August 2003 | 18 October 2003 |
3 | Aurellis | 18 October 2003 | 14 November 2003 |
4 | Fudgetopia | 14 November 2003 | 30 November 2003 |
5 | Kloister | 30 November 2003 | 1 December 2005 |
6 | Tsrill | 1 December 2005 | 1 September 2007 |
Name changed to Minister of the Region 19 January 2006 | |||
7 | Napieria | 1 September 2007 | 3 December 2008 |
8 | Caer Rialis | 3 December 2008 | 26 March 2010 |
9 | Todd McCloud | 26 March 2010 | 14 June 2011 |
Name changed to Chair of the Assembly 10 November 2010 | |||
10 | Hammer | 14 June 2011 | 10 September 2011 |
11 | Topid | 10 September 2011 | 17 September 2011 |
12 | Hileville | 17 September 2011 | 7 December 2011 |
13 | Eluvatar | 7 December 2011 | 3 June 2012 |
14 | Belschaft | 3 June 2012 | 27 December 2012 |
15 | Antariel | 27 December 2012 | 4 August 2013 |
16 | Belschaft | 4 August 2013 | 9 August 2013 |
17 | Sandaoguo | 9 August 2013 | 24 December 2013 |
18 | Rebeltopia | 24 December 2013 | 9 April 2014 |
19 | Tsunamy | 9 April 2014 | 24 July 2014 |
20 | Unibot | 24 July 2014 | 25 March 2015 |
21 | Aramanchovia | 25 March 2015 | 27 May 2015 |
22 | Farengeto | 27 May 2015 |