CPSC (Pacifica): Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 211: | Line 211: | ||
| | | | ||
| | | | ||
| | |||
|- | |||
|{{Flag|Pyhdon}} | |||
|2020 | |||
|PYFRSA | |||
|12.662 | |||
|__ | |||
0.004427 | |||
| | | | ||
|- | |- |
Revision as of 15:22, 19 September 2024
Abbreviation | CPSC |
---|---|
Formation | 1957 |
Headquarters | Grovne, Sedunn |
Official language | Austral, Sedunnic |
Juno, Ryccia | |
Budget | $29.466 billion (FY2022) |
The Cross Pacific Space Cooperation (CPSC) is an intergovernmental organisation that coordinates, conducts and promotes space research and exploration. The purpose is to achieve together what the member states would not be able to do on their own. The CPSC was founded after the Great War when Ryccia and Sedunn decided to continue their joint rocket development program, but in a purely civilian form. In 1957 the other democracies on the continents around the South Pacific Ocean were invited to join.
The headquarters are located in Grovne, Sedunn.
Member nations
Nation | Year joined | National programme | Contributions | Notes | |
---|---|---|---|---|---|
Billion $ | % of total | ||||
Ryccia | 1957 | Founding member | |||
Sedunn | 1957 | SVO | 2.468 | 8.37 | Founding member |
Stoinia | 1957 | ASS | Founding member | ||
USI | 1957 | 3.181 | 10.8 | Izaakia and Brodlancia, today members of the USI, were both founding members | |
Kustannuksa | 1958 | KUR | |||
Weisserstein | 1959 | ||||
Myria | 1963 | MAA | |||
Karnetvor | 1966 | Karnetvor joined one year after the normalisation of relations with the Great War Allies. Its membership was suspended between 2007 and 2013 due the nationalist regime abolishing democracy. | |||
Snolland | 1967 | ||||
Eflad | 1968 | EfSA | |||
UPRAN | 1969 | SARA | |||
Sallodesia | 1971 | SASA | |||
Emerald-Denver | 1972 | EDMST | Emerald-1972, Denver-1980 | ||
Andrendia | 1973 | ||||
Valkyria | 1985 | Valkyria inherited Qvait's membership | |||
Anserisa | 1988 | AEA | |||
Huawan | 1989 | ||||
Besern | 1989 | ||||
Kliegme | 1990 | ||||
Esfalsa | 1993 | ||||
Gianatla | 1998 | ||||
Holy Free | 1999 | ||||
Ikoania | 2005 | ||||
Pyhdon-Fálistríca | 2020 | PYFRSA | 12.662 | __
0.004427 |
|
Transsuneria | 2022 | 0.11 | 0.373 |