List of countries by GDP (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
(Added Tepertopia)
Tag: 2017 source edit
No edit summary
Tag: 2017 source edit
Line 43: Line 43:
|{{flagg||Stoinia}}||{{formatnum:3260000000000}}||{{formatnum:57208}}||2022||{{formatnum:4025000000000}}||{{formatnum:70854}}||2022
|{{flagg||Stoinia}}||{{formatnum:3260000000000}}||{{formatnum:57208}}||2022||{{formatnum:4025000000000}}||{{formatnum:70854}}||2022
|-
|-
|{{flagg||Nicholas and Great Britain}}||{{formatnum:3025554000000}}||{{formatnum:36897}}||2020|| || ||
|{{flagg||Nicholas and Great Britain}}||{{formatnum:32751524000000}}||{{formatnum:39897}}||2020|| || ||
|-
|-
|{{flagg||Sedunn}}||{{formatnum:2598500000000}}||{{formatnum:73190}}||2022|| || ||
|{{flagg||Sedunn}}||{{formatnum:2598500000000}}||{{formatnum:73190}}||2022|| || ||

Revision as of 07:55, 8 May 2023

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or government official exchange rates, and by GDP based on purchasing power parity.

GDP by country
Country GDP (nominal) GDP (PPP)
Total Per capita Year Total Per capita Year
 Techganet 8,972,000,000,000 74,624 2021
 Weisserstein 5,998,557,993,452 71,441 2022
 Fauderland 3,757,428,000,000 64,800 2022
 Izaakia 5,650,000,000,000 58,854 2020
 Past 552,467,166,655 13,051 2022
 Pelinai 4,808,000,000,000 39,278 2022 6,407,712,410,000 52,347 2022
 Ryccia 4,800,891,330,606 41,556 2022 131,560,677,670 2,780 2021
 Sallodesia 4,600,000,000,000 55,900 2022 5,986,000,000,000 72,654 2022
 Besern 3,948,000,000,000 47,549 2020
 Huawan 3,769,328,975,465 34,830 2022
 Andrendia 3,510,000,000,000 29,196 2022
 Ikaranara 3,499,046,861,940 53,730 2023
 Stoinia 3,260,000,000,000 57,208 2022 4,025,000,000,000 70,854 2022
 Nicholas and Great Britain 32,751,524,000,000 39,897 2020
 Sedunn 2,598,500,000,000 73,190 2022
 Valkyria 2,519,436,000,000 40,978
 Rhayna 1,770,000,000,000 30,609 2020 2,370,000,000,000 40,985 2020
 Báraarde 1,430,000,000,000 19,016 2018
 Esfalsa 1,208,174,117,040 64,289 2020 1,180,000,000,000 62,789 2020
 Arnchow 1,189,200,000,000 20,375 2022
 Myria 1,120,000,000,000 38,817 2022
 GI-Land 1,046,557,544,583 38,307 2020
 Emerald-Denver 950,546,650,000 22,462 2020
 Phanama 895,978,000,000 43,182 2022
 Karnetvor 818,249,000,000 32,730
 Losavra 628,845,622,172 5,132 2022
 Alterra 796,500,000,000 26,552
 Kosbareland 586,928,000,000 35,398 2020
 Conaro 173,900,000,000 217,673 2022 144,900,000,000 261,208 2022
 Tepertopia 60,597,848,871 39,060 2022
 Spiras 60,450,000,000 31,816 2021
 Mauquibie 56,573,000,000 87,882 2020
 Central Bailtemmic Republic 47,979,824,096 1,014 2021 131,560,677,670 2,780 2021
 Transsuneria 20,637,000,000 20,565
 Pazar Am Fluss 15,734,387,020 120,847 2022
 Nova Colradia 10,567,434,000 210,826 2020
 Anserisa 7,522,000,000 16,363 2020
 Eflad 2,272,000,000,000 40,071 2020