List of countries by GDP (Pacifica)

From TSP Encyclopedia
Revision as of 00:26, 10 October 2022 by A bee (talk | contribs) (2022 census upd8)
Jump to navigation Jump to search

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or government official exchange rates, and by GDP based on purchasing power parity.

GDP by country
Country GDP (nominal) GDP (PPP)
Total Per capita Year Total Per capita Year
 Alterra 796,500,000,000 26,552
 Anserisa 7,522,000,000 16,363 2020
 Arnchow 1,189,200,000,000 20,375 2022
 Besern 3,948,000,000,000 47,549 2020
 Central Bailtemmic Republic 47,979,824,096 1,014 2021 131,560,677,670 2,780 2021
 Ryccia 4,800,891,330,606 41,556 2022 131,560,677,670 2,780 2021
 Eareamland 1,830,623,780,000 38,000
 Emerald-Denver 950,546,650,000 22,462 2020
 Esfalsa 1,208,174,117,040 64,289 2020 1,180,000,000,000 62,789 2020
 GI-Land 1,046,557,544,583 38,307 2020
 Huawan 3,469,000,000,000 34,830 2022
 Pazar Am Fluss 15,734,387,020 120,847 2022
 Izaakia 5,650,000,000,000 58,854 2020
 Karnetvor 818,249,000,000 32,730
 Kosbareland 586,928,000,000 35,398 2020
 Mauquibie 56,573,000,000 87,882 2020
 Mediran 1,050,000,000,000 58,956
 Myria 824,550,000,000 48,925 2021
 Nova Colradia 10,567,434,000 210,826 2020
 Nicholas and Great Britain 3,025,554,000,000 36,897 2020
 Phanama 839,402,000,000 40,662 2021
 Rhayna 1,770,000,000,000 30,609 2020 2,370,000,000,000 40,985 2020
 Sallodesia 3,591,270,000,000 55,900 2021
 Sedunn 1,530,000,000,000 58,653 2021
 Spiras 60,450,000,000 31,816 2021
 Stoinia 1,633,000,000,000 57,208 2021
 Techganet 8,972,000,000,000 74,624 2021
 Transsuneria 20,637,000,000 20,565
 Valkyria 2,519,436,000,000 40,978
 Viliakmon 2,845,238,500,000 41,050 2022 371,290 50,204 2022