Weapons laws in Pacifica (Pacifica): Difference between revisions
No edit summary |
No edit summary |
||
(17 intermediate revisions by 11 users not shown) | |||
Line 7: | Line 7: | ||
! colspan="4" |Permitted types of firearms | ! colspan="4" |Permitted types of firearms | ||
! colspan="2" |Carrying firearms | ! colspan="2" |Carrying firearms | ||
! rowspan="2" style="width: 60px;" scope="col" |<small>Magazine capacity limits</small> | ! rowspan="2" style="width: 60px;" scope="col" |{{abbr|<small>Magazine capacity limits</small>|P – pistol, S – shotgun, R' – rifle, C – centerfire, RF – rimfire, SA – semi-automatic, LG – long guns e.g: SACFR: semi-automatic centerfire rifle}} | ||
! rowspan="2" scope="col" |{{abbr|Free of registration|Firearms are not required to be registered ("yes" means "not required")}} | ! rowspan="2" scope="col" |{{abbr|Free of registration|Firearms are not required to be registered ("yes" means "not required")}} | ||
! rowspan="2", scope="col"|{{abbr|Max penalty (years)|Maximum prison penalty for illicit firearm possession}} | ! rowspan="2", scope="col"|{{abbr|Max penalty (years)|Maximum prison penalty for illicit firearm possession}} | ||
Line 19: | Line 19: | ||
! style="width: 120px;" scope="col" |{{abbr|Open carry|A private citizen is allowed to carry guns openly (including with a special permit)}} | ! style="width: 120px;" scope="col" |{{abbr|Open carry|A private citizen is allowed to carry guns openly (including with a special permit)}} | ||
! style="width: 120px;" |{{abbr|Concealed carry|Concealed carry is allowed for private civilians (including with a special permit)}} | ! style="width: 120px;" |{{abbr|Concealed carry|Concealed carry is allowed for private civilians (including with a special permit)}} | ||
|- | |||
|[[Akarina (Pacifica)|Akarina]] | |||
|No | |||
|No | |||
|Yes | |||
|Yes | |||
|Yes | |||
|Yes - under license | |||
|Yes | |||
|Yes | |||
|No limit | |||
|No | |||
| | |||
|- | |||
|{{Flag|Emerald-Denver}} | |||
|No | |||
|Yes | |||
|Yes –requires shooting license | |||
|Yes – requires shooting license | |||
|Yes – requires shooting license | |||
|Yes – requires shooting license | |||
|Yes | |||
|Yes | |||
|No Limit | |||
|No | |||
| | |||
|- | |||
|{{flag|Pelinai}} | |||
|No | |||
|Yes | |||
|Yes - under license | |||
|Yes - under license | |||
|Yes - under license | |||
|Yes - under license | |||
|Yes | |||
|Yes | |||
|No limit | |||
|No | |||
| | |||
|- | |||
|{{flag|Sallodesia}} | |||
|Yes – sport shooting, hunting | |||
|Yes | |||
|Yes – under license | |||
|Yes – under license | |||
|Yes – under license | |||
|No | |||
|Yes | |||
|Yes | |||
|No limit | |||
|No | |||
| | |||
|- | |- | ||
|{{flag|Sedunn}} | |{{flag|Sedunn}} | ||
|Yes – sport shooting, hunting | |Yes – sport shooting, hunting | ||
|Yes – military and | |Yes – military and law enforcement personnel only | ||
|Yes – under license | |Yes – under license | ||
|Yes – under license | |Yes – under license | ||
Line 33: | Line 85: | ||
|No | |No | ||
| | | | ||
|- | |||
|{{flag|Stoinia}} | |||
|Yes – sport shooting, hunting | |||
|Yes | |||
|Yes – under license | |||
|Yes – under license | |||
|Yes – under license | |||
|No | |||
|No | |||
|Yes – off-duty military and law enforcement personnel only | |||
|No limit | |||
|No | |||
| | |||
|- | |||
|{{Flag|Nicholas and Great Britain}} | |||
|Yes – sport shooting, hunting | |||
|No | |||
|Yes – under license | |||
|Yes – under license | |||
|No | |||
|No | |||
|No | |||
|Yes | |||
|No Limit | |||
|No | |||
|20 Years | |||
|- | |||
|{{flag|Tepertopia}} | |||
|Yes – sport shooting, hunting | |||
|No | |||
|Yes – under license | |||
|Yes – under license | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No limit | |||
|No | |||
|10 years | |||
|- | |||
|{{flag|UPRAN}} | |||
|Yes – sport shooting, hunting | |||
|No | |||
|Yes – under license | |||
|No | |||
|No | |||
|No | |||
|No | |||
|Yes | |||
|No limit | |||
|No | |||
| | |||
|- | |||
|{{flag|Izaakia}} | |||
|Yes – sport shooting, hunting | |||
|No | |||
|Yes – under license | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|5 | |||
|No | |||
|20 Years | |||
|- | |||
|{{flag|Keanu and Hurley}} | |||
|Yes – sport shooting, hunting | |||
|No | |||
|Yes – under license | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|8 | |||
|No | |||
|15 Years | |||
|- | |||
|Sokhanistan | |||
|No, without exception | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|No | |||
|N/A | |||
|No | |||
|30 years | |||
|- | |- | ||
|{{flag|Transsuneria}} | |{{flag|Transsuneria}} | ||
Line 46: | Line 189: | ||
|No | |No | ||
| | | | ||
|- | |||
|{{Flag|Alcoalitania}} | |||
|Yes – sport shooting | |||
|Yes –Government officials, military personnel and law enforcement only | |||
|No | |||
|Yes – under license + no crimes related to gun violations in the past 8 months | |||
|No | |||
|No | |||
|No | |||
|Yes | |||
|2 | |||
|No | |||
|10 years | |||
|- | |||
|{{Flag|Pyhdon}} | |||
|Yes – Defence, hunting, military | |||
|Yes | |||
|Yes – under license | |||
|Yes – under license | |||
|Yes – under license | |||
|Yes – under license | |||
|Yes – under license | |||
|Yes – under license | |||
|N/A | |||
|No | |||
|316,442 years | |||
|} | |} | ||
Latest revision as of 16:31, 16 November 2024
Gun laws and policies, collectively referred to as firearms regulation or gun control, regulate the manufacture, sale, transfer, possession, modification, and use of small arms by civilians. Laws of some countries may afford civilians a right to keep and bear arms, and have more liberal gun laws than neighboring jurisdictions. Countries that regulate access to firearms will typically restrict access to certain categories of firearms and then restrict the categories of persons who may be granted a license for access to such firearms. There may be separate licenses for hunting, sport shooting (a.k.a. target shooting), self-defense, collecting, and concealed carry, with different sets of requirements, permissions, and responsibilities.
Region | Good reason | Permitted types of firearms | Carrying firearms | Magazine capacity limits | Free of registration | Max penalty (years) | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Good reason required? | Personal protection | Long guns | Handguns | Semi-automatic rifles | Fully automatic firearms | Open carry | Concealed carry | ||||
Akarina | No | No | Yes | Yes | Yes | Yes - under license | Yes | Yes | No limit | No | |
Emerald-Denver | No | Yes | Yes –requires shooting license | Yes – requires shooting license | Yes – requires shooting license | Yes – requires shooting license | Yes | Yes | No Limit | No | |
Pelinai | No | Yes | Yes - under license | Yes - under license | Yes - under license | Yes - under license | Yes | Yes | No limit | No | |
Sallodesia | Yes – sport shooting, hunting | Yes | Yes – under license | Yes – under license | Yes – under license | No | Yes | Yes | No limit | No | |
Sedunn | Yes – sport shooting, hunting | Yes – military and law enforcement personnel only | Yes – under license | Yes – under license | Yes – under license | No | No | No | 20 (P)
10 (R,S) |
No | |
Stoinia | Yes – sport shooting, hunting | Yes | Yes – under license | Yes – under license | Yes – under license | No | No | Yes – off-duty military and law enforcement personnel only | No limit | No | |
Nicholas and Great Britain | Yes – sport shooting, hunting | No | Yes – under license | Yes – under license | No | No | No | Yes | No Limit | No | 20 Years |
Tepertopia | Yes – sport shooting, hunting | No | Yes – under license | Yes – under license | No | No | No | No | No limit | No | 10 years |
UPRAN | Yes – sport shooting, hunting | No | Yes – under license | No | No | No | No | Yes | No limit | No | |
Izaakia | Yes – sport shooting, hunting | No | Yes – under license | No | No | No | No | No | 5 | No | 20 Years |
Keanu and Hurley | Yes – sport shooting, hunting | No | Yes – under license | No | No | No | No | No | 8 | No | 15 Years |
Sokhanistan | No, without exception | No | No | No | No | No | No | No | N/A | No | 30 years |
Transsuneria | No (with exceptions, to be expanded by 2025) | Yes – home defence (to be abolished by 2025) | Yes – under license | Yes – under license | Yes – under license | Yes – under license | No | No | No limit | No | |
Alcoalitania | Yes – sport shooting | Yes –Government officials, military personnel and law enforcement only | No | Yes – under license + no crimes related to gun violations in the past 8 months | No | No | No | Yes | 2 | No | 10 years |
Pyhdon-Fálistríca | Yes – Defence, hunting, military | Yes | Yes – under license | Yes – under license | Yes – under license | Yes – under license | Yes – under license | Yes – under license | N/A | No | 316,442 years |