LGBT-related laws by country or territory (Pacifica): Difference between revisions
No edit summary |
No edit summary |
||
(41 intermediate revisions by 16 users not shown) | |||
Line 3: | Line 3: | ||
{| class="wikitable" style="font-size:90%;" | {| class="wikitable" style="font-size:90%;" | ||
|- | |- | ||
! width="12.5%"|LGBT rights in: | ! width="12.5%" | LGBT rights in: | ||
! width="12.5%"|Same-sex sexual activity | ! width="12.5%" | Same-sex sexual activity | ||
! width="12.5%"|Recognition of same-sex unions | ! width="12.5%" | Recognition of same-sex unions | ||
! width="12.5%"|Same-sex marriage | ! width="12.5%" | Same-sex marriage | ||
! width="12.5%"|Adoption by same-sex couples | ! width="12.5%" | Adoption by same-sex couples | ||
! width="12.5%"| | ! width="12.5%" | LGBT people allowed to serve openly in military | ||
! width="12.5%"|Anti-discrimination laws concerning sexual orientation | ! width="12.5%" | Anti-discrimination laws concerning sexual orientation | ||
! width="12.5%"|Laws concerning gender identity/expression | ! width="12.5%" | Laws concerning gender identity/expression | ||
|- | |- | ||
|{{flagicon| | | {{flagicon|Aberstopia}} [[LGBT rights in Aberstopia (Pacifica)|Aberstopia]] | ||
|[[Image: | | [[Image:X mark.svg|15px|No]] (Proposed) | ||
|[[Image:Yes check.svg|15px|Yes]] | | [[Image:X mark.svg|15px|No]] (Proposed) | ||
|[[Image: | | [[Image:X mark.svg|15px|No]] | ||
|[[Image: | | [[Image:X mark.svg|15px|No]] | ||
|[[Image: | | [[Image:Yes check.svg|15px|Yes]] Since 2020 | ||
|[[Image:Yes | | [[Image:X mark.svg|15px|No]] | ||
|[[Image:X mark.svg|15px|No]] | | [[Image:X mark.svg|15px|No]] | ||
|- | |||
| {{flagicon|Akarina}} | |||
| [[Image:X mark.svg|15px|No]] Made illegal in 2024 | |||
| [[Image:X mark.svg|15px|No]] | |||
| [[File:Yes_check.svg|15x15px|Yes]] Made legal in 2024 in Corvus. | |||
| [[Image:X mark.svg|15px|No]] All forms of adoption is outlawed. | |||
| [[Image:X mark.svg|15px|No]] | |||
| [[Image:X mark.svg|15px|No]] | |||
| [[Image:X mark.svg|15px|No]] Made illegal in 2024 | |||
|- | |- | ||
|{{ | |{{Flag|Alcoalitania}} | ||
|[[Image: | |[[File:Yes_check.svg|15x15px|Yes]] Legal since 2004 | ||
|[[ | |[[Image:X mark.svg|15px|No]] | ||
|[[File:Yes_check.svg|15x15px|Yes]] Legal since 2004 | |||
|[[Image:X mark.svg|15px|No]] (Proposed) | |[[Image:X mark.svg|15px|No]] (Proposed) | ||
|[[Image:X mark.svg|15px|No]] | |[[Image:X mark.svg|15px|No]] | ||
|[[Image:X mark.svg|15px|No]] None | |||
|[[Image:X mark.svg|15px|No]] None | |||
|- | |||
| {{Flagicon|Emerald-Denver}} [[LGBT rights in Emerald-Denver|Emerald-Denver]] | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]]1756 Union Act, 1901 Federal Act, 1980 Union Act | |||
| [[Image:Yes check.svg|15px|Yes]]1980 Union Act | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] Since 1756 | |||
| [[Image:Yes check.svg|15px|Yes]] Since 1901 | |||
|- | |||
| {{Flag|Holy Free}} | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] 2021 Life Partnership Act | |||
| [[Image:X mark.svg|15px|No]] (Proposed) | |||
| [[Image:X mark.svg|15px|No]] (Proposed) | |||
| [[Image:X mark.svg|15px|No]] | |||
| [[Image:X mark.svg|15px|No]] (Proposed) | |||
| [[Image:X mark.svg|15px|No]] | |||
|- | |||
| {{Flag|Ikoania}} | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] 1990; Recognized along with the 1990 Constitutional Amendment | |||
| [[Image:Yes check.svg|15px|Yes]] 1990 Constitutional Amendment | |||
| [[Image:Yes check.svg|15px|Yes]] Provision under 1889 Children's Act | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] Since 1972 | |||
| [[Image:Yes check.svg|15px|Yes]] Since 2003 | |||
|- | |||
| {{flagicon|Izaakia}} [[LGBT rights in Izaakia (Pacifica)|Izaakia]] | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] 1614 with introduction of Marriage | |||
| [[Image:Yes check.svg|15px|Yes]] 1614 with introduction of Marriage | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:X mark.svg|15px|No]]None | |||
| [[Image:X mark.svg|15px|No]]None | |||
|- | |||
| {{flagicon|Kliegme}} [[LGBT rights in Kliegme (Pacifica)|Kliegme]] | |||
| [[Image:Yes check.svg|15px|Yes]] Legal since 2014 | |||
| [[Image:X mark.svg|15px|No]] | |||
| [[Image:X mark.svg|15px|No]] | |||
| [[Image:X mark.svg|15px|No]] | |||
| [[Image:X mark.svg|15px|No]] | |||
| [[Image:X mark.svg|15px|No]] | |||
| [[Image:X mark.svg|15px|No]] | |||
|- | |||
| {{Flag|Kustannuksa|name=Kustannuksan Empire}} | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:X mark.svg|15px|No]] None | |||
| [[Image:X mark.svg|15px|No]] None | |||
|- | |- | ||
|[[ | | {{flagicon|Nasphilitae}} [[LGBT rights in Nasphilitae (Pacifica)|Nasphilitae]] | ||
|[[Image:Yes check.svg|15px|Yes]] Legal since | | [[Image:Yes check.svg|15px|Yes]] Act of Sexual Liberties 1901 | ||
|[[Image:X mark.svg|15px|No]] | | [[Image:X mark.svg|15px|No]] | ||
|[[Image:X mark.svg|15px|No]] | | [[Image:X mark.svg|15px|No]] (Proposed) | ||
|[[Image:X mark.svg|15px|No]] | | [[Image:X mark.svg|15px|No]] | ||
|[[Image:X mark.svg|15px|No]] | | [[Image:Yes check.svg|15px|Yes]] Ordinance of Peerage Monopoly on Arms 1960.,<br>Appended Clause of Sexual Liberties and the Military 1967. | ||
|[[Image:X mark.svg|15px|No]] | | [[Image:Yes check.svg|15px|Yes]] Ordinance of Guaranteeing Dignity 1853.,<br>Act on Prohibition of Discrimination & Hate Speech 1963. | ||
|[[Image:X mark.svg|15px|No]] | | [[Image:Yes check.svg|15px|Yes]] Ordinance of Universal Suffrage 1852.,<br>Act of Sexual Liberties 1901.,<br>Appended Clause of Total Sexual Liberation 1971.,<br>Act of Gender Identities 1987. | ||
|- | |||
| {{Flagicon|Nicholas and Great Britain}} [[LGBT rights in Nicholas and Great Britain (Pacifica)|Nicholas and Great Britain]] | |||
| [[Image:Yes check.svg|15px|Yes]] Since 2009 | |||
| [[Image:Yes check.svg|15px|Yes]] 2010 Civil Partnership Act | |||
| [[Image:Yes check.svg|15px|Yes]] 2018 Same Sex Marriage Act | |||
| [[Image:X mark.svg|15px|No]] (Proposed) | |||
| [[Image:Yes check.svg|15px|Yes]] Since 2013 | |||
| [[Image:Yes check.svg|15px|Yes]] Since 2009 | |||
| [[Image:Yes check.svg|15px|Yes]] Amendment 76, 2019 | |||
[[Image:X mark.svg|15px|No]] | |||
|- | |||
|{{Flag|Pyhdon}} | |||
|[[Image:Yes check.svg|15px|Yes]] Amendment 76, 1919 | |||
|[[Image:Yes check.svg|15px|Yes]] Amendment 76, 1919 | |||
|[[Image:Yes check.svg|15px|Yes]] Amendment 76, 1919 | |||
|[[Image:Yes check.svg|15px|Yes]] Amendment 76, 1919 | |||
|[[Image:Yes check.svg|15px|Yes]] Amendment 76, 2009 | |||
|[[Image:Yes check.svg|15px|Yes]] Amendment 76, 2019 | |||
|[[Image:Yes check.svg|15px|Yes]] Amendment 76, 2019 | |||
|- | |||
| {{flagicon|Rhayna}} [[LGBT rights in Rhayna (Pacifica)|Rhayna]] | |||
| [[Image:Yes check.svg|15px|Yes]] Legal since 1965 | |||
| [[Image:Yes check.svg|15px|Yes]] Legal since 1965 | |||
| [[Image:Yes check.svg|15px|Yes]] Legal since 1965 | |||
| [[Image:Yes check.svg|15px|Yes]] Legal since 1965 | |||
| [[Image:Yes check.svg|15px|Yes]] Since 1965 | |||
| [[Image:X mark.svg|15px|No]] None | |||
| [[Image:Yes check.svg|15px|Yes]] Since 2002 | |||
|- | |||
| {{flagicon|Ryccia}} [[LGBT rights in Ryccia (Pacifica)|Ryccia]] | |||
| [[Image:Yes check.svg|15px|Yes]] Legal as part of the Charter of Liberties Act of 1932 | |||
| [[Image:Yes check.svg|15px|Yes]] 'De facto' recognized as a "non-romantic household unit" in the Charter of Liberties Act of 1932; 'De jure' recognized in 1968 | |||
| [[Image:Yes check.svg|15px|Yes]] Legal since 1988 Military Decree and formalized by 1989 Same-Sex State Marriage Act; religious ceremonies legalized by 2001 amendment to 1989 Same-Sex State Marriage Act | |||
| [[Image:Yes check.svg|15px|Yes]] 'De facto' never illegal; recognized by 1998 Sexual and Gender Identity Protections and Liberties Act | |||
| [[Image:Yes check.svg|15px|Yes]] 'De facto' decriminalized since 1926; 'de jure' legalized as part of the Charter of Liberties Act of 1932 | |||
| [[Image:Yes check.svg|15px|Yes]] State discrimination banned as part of the Charter of Liberties Act of 1932; other forms of discrimination banned by 1998 Sexual and Gender Identity Protections and Liberties Act | |||
| [[Image:Yes check.svg|15px|Yes]] Legal as part of the Charter of Liberties Act of 1932 | |||
|- | |||
| {{flagicon|Sedunn}} [[LGBT rights in Sedunn (Pacifica)|Sedunn]] | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| No legal distinction between unions and marriage | |||
| [[Image:Yes check.svg|15px|Yes]] Never governed by law | |||
| [[Image:Yes check.svg|15px|Yes]] Never governed by law | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] Since 1978 | |||
| [[Image:X mark.svg|15px|No]] (Proposed) | |||
|- | |||
| {{flag|Sokhanistan}} [[LGBT rights in Sokhanistan (Pacifica)|Sokhanistan]] | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| No legal distinction between unions and marriage | |||
| [[Image:Yes check.svg|15px|Yes]] Never governed by law | |||
| [[Image:Yes check.svg|15px|Yes]] Never governed by law | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:Yes check.svg|15px|Yes]] Never governed by law | |||
| [[Image:Yes check.svg|15px|Yes]] Since 1864 | |||
|- | |||
| {{flagicon|Techganet}} [[LGBT rights in Techganet (Pacifica)|Techganet]] | |||
| [[Image:Yes check.svg|15px|Yes]] 2017 Amendment to Penal Code | |||
| [[Image:Yes check.svg|15px|Yes]] November 2017 Civil Unions Act | |||
| [[Image:X mark.svg|15px|No]] (Proposed) | |||
| [[Image:Yes check.svg|15px|Yes]] Provision under 2017 Civil Unions Act | |||
| [[Image:Yes check.svg|15px|Yes]] March 2001 Anti-Discriminatory Conscription Act | |||
| [[Image:Yes check.svg|15px|Yes]] June 2000 Anti-Discrimination Act | |||
| [[Image:X mark.svg|15px|No]] | |||
|- | |||
| {{flagicon|Tepertopia}} {{pa|LGBT rights in Tepertopia|Tepertopia}} | |||
| [[Image:Yes check.svg|15px|Yes]] Since 1968 | |||
| [[Image:X mark.svg|15px|No]] Introduced 1993, abolished and all extant unions converted to marriages in 2017 | |||
| [[Image:Yes check.svg|15px|Yes]] Since 2017 | |||
| [[Image:Yes check.svg|15px|Yes]] Since 2017 | |||
| [[Image:Yes check.svg|15px|Yes]] Since 1995 | |||
| [[Image:Yes check.svg|15px|Yes]] Since 1995 | |||
| [[Image:X mark.svg|15px|No]] | |||
|- | |||
| {{flagicon|Transsuneria}} [[LGBT rights in Transsuneria (Pacifica)|Transsuneria]] | |||
| [[Image:Yes check.svg|15px|Yes]] Legal since 1971 | |||
| [[Image:Yes check.svg|15px|Yes]] Registered partnerships since 2008 | |||
| [[Image:X mark.svg|15px|No]] (Proposed) | |||
| [[Image:X mark.svg|15px|No]] (Proposed) | |||
| [[Image:Yes check.svg|15px|Yes]] Since 2016 | |||
| [[Image:Yes check.svg|15px|Yes]] Never illegal | |||
| [[Image:X mark.svg|15px|No]] | |||
|- | |||
| {{flagicon|Valkyria}} [[LGBT rights in Valkyria (Pacifica)|Valkyria]] | |||
| [[Image:Yes check.svg|15px|Yes]] Legal since 1971 | |||
| [[Image:Yes check.svg|15px|Yes]] Registered partnerships since 2000 | |||
| [[Image:Yes check.svg|15px|Yes]] Legal since 2016 | |||
| [[Image:Yes check.svg|15px|Yes]] Legal since 2016 | |||
| [[Image:Yes check.svg|15px|Yes]] Since 2016 | |||
| [[Image:Yes check.svg|15px|Yes]] Since 2000 | |||
| [[Image:Yes check.svg|15px|Yes]] Since 2016 | |||
|- | |||
|{{flagg||Vrigny}} | |||
|[[File:Yes_check.svg|15x15px|Yes]] Never illegal | |||
|No distinction between unions and marriage | |||
|[[File:Yes_check.svg|15x15px|Yes]] 1806; first regulated by the Republican Constitution, but had been present prior in the Zarnarchy | |||
|[[File:Yes_check.svg|15x15px|Yes]] 1806; first regulated by the Republican Constitution, but had been present prior in the Zarnarchy | |||
|[[File:Yes_check.svg|15x15px|Yes]] Never illegal | |||
|[[File:Yes_check.svg|15x15px|Yes]] Active during 1908-1921; 1932-1953 and since 2014 | |||
|[[File:Yes_check.svg|15x15px|Yes]] Since 2014 | |||
|- | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
| | |||
|} | |} | ||
'''Notes''' | |||
<br>{{Flag|Emerald-Denver}}: LGBT Rights were always implied to be legal under the 1756 Union Acts of Emerald and the 1901 Federal Act of Denver, however they weren't blatantly laid out until the 1980/85 Union Acts which added Marriages, while the previous 2 only laid out Same-Sex Unions. The 1901 Federal Act(Later added to 1980/85 Act) was the first to offer Trans Rights, while discrimination against LGBT People were declared illegal in the 1756 Union Act, although it wouldn't enforced until the mid-1900's. | |||
<br>{{flag|Sedunn}}: While Sedunn was generally tolerant of same-sex sexual activity and while there have been no specific laws governing who could be married, same-sex marriage and families were considered taboo well into the mid-1900s. Regarding laws concerning gender identity, the state does not keep specific records of it other than an entry in the medical journal at birth which cannot be edited. | |||
<br>{{flag|UPRAN}}: Although a portion of judges recognize the pretext of homophobia in many cases of aggression or injustice, there isn't an actual law for these cases, and there can be judges that do not recognize the pretext of homophobia. | |||
<br>{{flag|Nasphilitae}}: Home Rule Act of November 10. 1662. mandates that, unless explicitly regulated, all activities be considered illegal. Although no explicit Act prohibits same-sex unions, same-sex marriage nor adoption by same-sex couples, the Courts do not recognize them as legal partnerships due to lack of existing explicit regulation which would legalize them. Same-sex marriage Act has been proposed in 2007., though the completion of its legislative procedure has been stalled since. | |||
{{Pacifica box}} | |||
[[Category:Collaboration stubs (Pacifica)]] |
Latest revision as of 16:34, 16 November 2024
Rights affecting lesbian, gay, bisexual, and transgender (LGBT) people vary greatly by country or jurisdiction—encompassing everything from the legal recognition of same-sex marriage to the death penalty for homosexuality.
LGBT rights in: | Same-sex sexual activity | Recognition of same-sex unions | Same-sex marriage | Adoption by same-sex couples | LGBT people allowed to serve openly in military | Anti-discrimination laws concerning sexual orientation | Laws concerning gender identity/expression |
---|---|---|---|---|---|---|---|
Aberstopia | (Proposed) | (Proposed) | Since 2020 | ||||
Template:Country data Akarina | Made illegal in 2024 | Made legal in 2024 in Corvus. | All forms of adoption is outlawed. | Made illegal in 2024 | |||
Alcoalitania | Legal since 2004 | Legal since 2004 | (Proposed) | None | None | ||
Emerald-Denver | Never illegal | 1756 Union Act, 1901 Federal Act, 1980 Union Act | 1980 Union Act | Never illegal | Never illegal | Since 1756 | Since 1901 |
Holy Free | Never illegal | 2021 Life Partnership Act | (Proposed) | (Proposed) | (Proposed) | ||
Ikoania | Never illegal | 1990; Recognized along with the 1990 Constitutional Amendment | 1990 Constitutional Amendment | Provision under 1889 Children's Act | Never illegal | Since 1972 | Since 2003 |
Izaakia | Never illegal | 1614 with introduction of Marriage | 1614 with introduction of Marriage | Never illegal | Never illegal | None | None |
Kliegme | Legal since 2014 | ||||||
Kustannuksan Empire | Never illegal | Never illegal | Never illegal | Never illegal | Never illegal | None | None |
Nasphilitae | Act of Sexual Liberties 1901 | (Proposed) | Ordinance of Peerage Monopoly on Arms 1960., Appended Clause of Sexual Liberties and the Military 1967. |
Ordinance of Guaranteeing Dignity 1853., Act on Prohibition of Discrimination & Hate Speech 1963. |
Ordinance of Universal Suffrage 1852., Act of Sexual Liberties 1901., Appended Clause of Total Sexual Liberation 1971., Act of Gender Identities 1987. | ||
Nicholas and Great Britain | Since 2009 | 2010 Civil Partnership Act | 2018 Same Sex Marriage Act | (Proposed) | Since 2013 | Since 2009 | Amendment 76, 2019 |
Pyhdon-Fálistríca | Amendment 76, 1919 | Amendment 76, 1919 | Amendment 76, 1919 | Amendment 76, 1919 | Amendment 76, 2009 | Amendment 76, 2019 | Amendment 76, 2019 |
Rhayna | Legal since 1965 | Legal since 1965 | Legal since 1965 | Legal since 1965 | Since 1965 | None | Since 2002 |
Ryccia | Legal as part of the Charter of Liberties Act of 1932 | 'De facto' recognized as a "non-romantic household unit" in the Charter of Liberties Act of 1932; 'De jure' recognized in 1968 | Legal since 1988 Military Decree and formalized by 1989 Same-Sex State Marriage Act; religious ceremonies legalized by 2001 amendment to 1989 Same-Sex State Marriage Act | 'De facto' never illegal; recognized by 1998 Sexual and Gender Identity Protections and Liberties Act | 'De facto' decriminalized since 1926; 'de jure' legalized as part of the Charter of Liberties Act of 1932 | State discrimination banned as part of the Charter of Liberties Act of 1932; other forms of discrimination banned by 1998 Sexual and Gender Identity Protections and Liberties Act | Legal as part of the Charter of Liberties Act of 1932 |
Sedunn | Never illegal | No legal distinction between unions and marriage | Never governed by law | Never governed by law | Never illegal | Since 1978 | (Proposed) |
Template:Country data Sokhanistan Sokhanistan | Never illegal | No legal distinction between unions and marriage | Never governed by law | Never governed by law | Never illegal | Never governed by law | Since 1864 |
Techganet | 2017 Amendment to Penal Code | November 2017 Civil Unions Act | (Proposed) | Provision under 2017 Civil Unions Act | March 2001 Anti-Discriminatory Conscription Act | June 2000 Anti-Discrimination Act | |
Tepertopia | Since 1968 | Introduced 1993, abolished and all extant unions converted to marriages in 2017 | Since 2017 | Since 2017 | Since 1995 | Since 1995 | |
Transsuneria | Legal since 1971 | Registered partnerships since 2008 | (Proposed) | (Proposed) | Since 2016 | Never illegal | |
Valkyria | Legal since 1971 | Registered partnerships since 2000 | Legal since 2016 | Legal since 2016 | Since 2016 | Since 2000 | Since 2016 |
Vrigny | Never illegal | No distinction between unions and marriage | 1806; first regulated by the Republican Constitution, but had been present prior in the Zarnarchy | 1806; first regulated by the Republican Constitution, but had been present prior in the Zarnarchy | Never illegal | Active during 1908-1921; 1932-1953 and since 2014 | Since 2014 |
Notes
Emerald-Denver: LGBT Rights were always implied to be legal under the 1756 Union Acts of Emerald and the 1901 Federal Act of Denver, however they weren't blatantly laid out until the 1980/85 Union Acts which added Marriages, while the previous 2 only laid out Same-Sex Unions. The 1901 Federal Act(Later added to 1980/85 Act) was the first to offer Trans Rights, while discrimination against LGBT People were declared illegal in the 1756 Union Act, although it wouldn't enforced until the mid-1900's.
Sedunn: While Sedunn was generally tolerant of same-sex sexual activity and while there have been no specific laws governing who could be married, same-sex marriage and families were considered taboo well into the mid-1900s. Regarding laws concerning gender identity, the state does not keep specific records of it other than an entry in the medical journal at birth which cannot be edited.
UPRAN: Although a portion of judges recognize the pretext of homophobia in many cases of aggression or injustice, there isn't an actual law for these cases, and there can be judges that do not recognize the pretext of homophobia.
Nasphilitae: Home Rule Act of November 10. 1662. mandates that, unless explicitly regulated, all activities be considered illegal. Although no explicit Act prohibits same-sex unions, same-sex marriage nor adoption by same-sex couples, the Courts do not recognize them as legal partnerships due to lack of existing explicit regulation which would legalize them. Same-sex marriage Act has been proposed in 2007., though the completion of its legislative procedure has been stalled since.