List of municipalities of Anserisa (Pacifica): Difference between revisions
Jump to navigation
Jump to search
>Anserisa No edit summary |
>Anserisa m (Anserisa moved page List of municipalities in Anserisa (Pacifica) to List of municipalities of Anserisa (Pacifica)) |
(No difference)
|
Revision as of 20:51, 8 April 2020
This is a list of incorporated municipalities of Anserisa, in alphabetical order, categorized by island, by status and by population.
To qualify as a municipality, the local community must have municipal elections every 4 years.[1]
There are three levels of municipalities in Anserisa, villages, towns and cities.
List of municipalities
Municipality | Level | Island | Population (2020 est.) |
---|---|---|---|
Brantavilla | City (Capital) | Branta | 206 790 |
Alisa | City | Branta | 11 506 |
Chevrona | City | Branta | 11 166 |
Libério | City | Branta | 9 456 |
Geneva | City | Branta | 7 238 |
Gubernata | City | Branta | 5 025 |
Avisa | Town | Branta | 4 074 |
Potissima | Town | Branta | 3 196 |
Volata | Town | Branta | 3 169 |
Aliquéta | Town | Branta | 2 944 |
Vivama | Town | Branta | 2 402 |
Novuma | Village | Branta | 1 662 |
Nuntiando | Village | Branta | 1 658 |
Alasa | Village | Branta | 1 418 |
Principia | Village | Branta | 1 400 |
Stéphano | Village | Branta | 1 333 |
Plana | Village | Branta | 1 192 |
Éthéra | Village | Branta | 1 155 |
Fuga | Village | Branta | 1 101 |
Orbiso | Village | Branta | 1 081 |
Corrivatia | Village | Branta | 1 055 |
Viatorisa | Village | Branta | 1 054 |
Concordia | City | Haliétusa | 67 887 |
Statera | City | Haliétusa | 9 652 |
Céruléa | City | Haliétusa | 9 331 |
Verbéra | Town | Haliétusa | 3 856 |
Aquila | Town | Haliétusa | 3 241 |
Stélla | Town | Haliétusa | 2 026 |
Préceptuma | Village | Haliétusa | 1 351 |
Vexilla | City | Rubecula | 56 025 |
Regina | City | Rubecula | 10 038 |
Pristina | City | Rubecula | 6 435 |
Vergobreta | Town | Rubecula | 3 971 |
Conventa | Town | Rubecula | 2 101 |
Concilio | Village | Rubecula | 1 919 |
Opuso | Village | Rubecula | 858 |
Brantavilla
Concordia
Vexilla
See also
- ↑ Anserisan Municipalities Act : ACR-1867-3 (1867). Office of the Legislative Documents of Anserisa, Brantavilla.