List of electoral districts of Anserisa (Pacifica)
Jump to navigation
Jump to search
Anserisa |
---|
|
Elections List of elections List of electoral districts |
Political parties Conservative Coalition Republican Alliance Socialist Union |
Expand Elections 1815-1866 |
Expand Elections 1866-1916 |
Expand Elections 1916-1966 |
Expand Elections 1966-2016 |
Expand Elections 2016-2066 |
|
The list of electoral districts of Anserisa includes the electoral districts established independently by the Department of the Interior. The Office of National and Local Elections is responsible for the establishment of the electoral districts.
Single-seat electoral districts
The single-seat electoral districts are used to elect the members of the National Convention.
Electoral District | Island | Population est. | Municipalities |
---|---|---|---|
Alisa | Branta | 12 080 | Alisa |
Auréliano-Régulum | Branta | 15 490 | Brantavilla (part) |
Bartramia | Branta | 15 870 | Brantavilla (part) |
Branta-Centro | Branta | 12 770 | Aliquéta Vivama Novuma Nuntiando Stéphano Plana Éthéra |
Branta-Occidento | Branta | 13 180 | Brantavilla (part) Fuga Orbiso Corrivatia |
Brantavilla-Aquilono | Branta | 13 060 | Brantavilla (part) |
Bubo | Branta | 14 210 | Brantavilla (part) |
Calpurnio-Fabricium | Branta | 14 780 | Brantavilla (part) |
Cardellina | Branta | 14 710 | Brantavilla (part) |
Chevrona | Branta | 11 720 | Chevrona |
Comto-Benigno III | Branta | 14 630 | Brantavilla (part) |
Eudocimusa | Branta | 15 670 | Brantavilla (part) |
Geneva-Potissima | Branta | 12 240 | Geneva Potissima Principia |
Gubernata | Branta | 12 690 | Gubernata Avisa Volata |
Libério | Branta | 12 290 | Libério Alasa Viatorisa |
Nova Brantavilla | Branta | 14 560 | Brantavilla (part) |
Ortalisa | Branta | 12 560 | Brantavilla (part) |
Pétérodroma | Branta | 13 980 | Brantavilla (part) |
Princio-Augustino | Branta | 14 220 | Brantavilla (part) |
Princio-Stéphano | Branta | 15 230 | Brantavilla (part) |
Sometria | Branta | 11 890 | Brantavilla (part) |
Céruléa-Aquila | Haliétusa | 16 670 | Céruléa Aquila Stélla Préceptuma |
Comto-Marcello I | Haliétusa | 14 780 | Concordia (part) |
Concordia-Aquilono | Haliétusa | 11 200 | Concordia (part) |
Costa da Concordia | Haliétusa | 11 330 | Concordia (part) |
Melégrisa | Haliétusa | 14 120 | Concordia (part) |
Pontibem | Haliétusa | 15 430 | Concordia (part) |
Statera-Verbéra | Haliétusa | 13 510 | Statera Verbéra |
Comto-Bonifacio VI | Rubecula | 12 500 | Vexilla (part) |
Liviano-Arisum | Rubecula | 10 070 | Vexilla (part) |
Portumo | Rubecula | 12 300 | Vexilla (part) |
Pristina-Vergobreta | Rubecula | 12 080 | Pristina Vergobreta Concilio |
Regina | Rubecula | 11 900 | Regina Conventa |
Vexilla | Rubecula | 15 630 | Vexilla (part) |
Vexilla-Opuso | Rubecula | 10 900 | Vexilla (part) Opuso |
Multi-seat electoral districts
The multi-seat electoral districts are used to elect the members of the Council of Regions.
Electoral District | Population est. | Seats allocated | Population by seat est. |
---|---|---|---|
Branta | 287 930 | 5 | 57 580 |
Haliétusa | 97 060 | 5 | 19 410 |
Rubecula | 87 340 | 5 | 17 460 |