List of countries by GDP (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
m ((post-war update))
Tag: 2017 source edit
(Added Phanama's GDP and GDP per capita for 2022)
Tag: 2017 source edit
Line 55: Line 55:
| {{flagg||Emerald-Denver}} || {{formatnum:950546650000}} || {{formatnum:22462}} || 2020 ||  ||  ||  
| {{flagg||Emerald-Denver}} || {{formatnum:950546650000}} || {{formatnum:22462}} || 2020 ||  ||  ||  
|-
|-
| {{flagg||Phanama}} || {{formatnum:839402000000}} || {{formatnum:40662}} || 2021 ||  ||  ||  
| {{flagg||Phanama}} || {{formatnum:895978000000}} || {{formatnum:43182}} || 2022 ||  ||  ||  
|-
|-
| {{flagg||Karnetvor}} || {{formatnum:818249000000}} || {{formatnum:32730}} ||  ||  ||  ||  
| {{flagg||Karnetvor}} || {{formatnum:818249000000}} || {{formatnum:32730}} ||  ||  ||  ||  

Revision as of 05:50, 5 February 2023

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or government official exchange rates, and by GDP based on purchasing power parity.

GDP by country
Country GDP (nominal) GDP (PPP)
Total Per capita Year Total Per capita Year
 Techganet 8,972,000,000,000 74,624 2021
 Izaakia 5,650,000,000,000 58,854 2020
 Ryccia 4,800,891,330,606 41,556 2022 131,560,677,670 2,780 2021
 Sallodesia 4,600,000,000,000 55,900 2022
 Besern 3,948,000,000,000 47,549 2020
 Huawan 3,769,328,975,465 34,830 2022
 Andrendia 3,510,000,000,000 29,196 2022
 Nicholas and Great Britain 3,025,554,000,000 36,897 2020
 Viliakmon 1,430,031,759,000 25,101 2023 25,102 2023
 Valkyria 2,519,436,000,000 40,978
 Stoinia 2,060,000,000,000 57,208 2022
 Rhayna 1,770,000,000,000 30,609 2020 2,370,000,000,000 40,985 2020
 Sedunn 1,530,000,000,000 58,653 2021
 Báraarde 1,430,000,000,000 19,016 2018
 Esfalsa 1,208,174,117,040 64,289 2020 1,180,000,000,000 62,789 2020
 Arnchow 1,189,200,000,000 20,375 2022
 Myria 1,120,000,000,000 38,817 2022
 GI-Land 1,046,557,544,583 38,307 2020
 Emerald-Denver 950,546,650,000 22,462 2020
 Phanama 895,978,000,000 43,182 2022
 Karnetvor 818,249,000,000 32,730
 Alterra 796,500,000,000 26,552
 Kosbareland 586,928,000,000 35,398 2020
 Spiras 60,450,000,000 31,816 2021
 Mauquibie 56,573,000,000 87,882 2020
 Central Bailtemmic Republic 47,979,824,096 1,014 2021 131,560,677,670 2,780 2021
 Transsuneria 20,637,000,000 20,565
 Pazar Am Fluss 15,734,387,020 120,847 2022
 Nova Colradia 10,567,434,000 210,826 2020
 Anserisa 7,522,000,000 16,363 2020