List of leaders of Anserisa (Pacifica): Difference between revisions
Jump to navigation
Jump to search
>Anserisa |
>Anserisa |
||
(39 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Sidebar Anserisan Government}} | {{Sidebar Anserisan Government}} | ||
The '''list of leaders''' of [[Anserisa (Pacifica)|Anserisa]] includes the Counts of the [[History of Anserisa (Pacifica)|Three Counties of the Northern Isles]], the Princes of the [[Principality of Anserisa (Pacifica)|Principality of Anserisa]], the Emperor of the [[Anserisan Empire (Pacifica)|Anserisan Empire]] and the [[President of Anserisa (Pacifica)|Presidents]] of the [[Anserisa (Pacifica)|Republic of Anserisa]]. | The '''list of leaders''' of [[Anserisa (Pacifica)|Anserisa]] includes the Counts of the [[History of Anserisa (Pacifica)|Three Counties of the Northern Isles]], the Princes of the [[Principality of Anserisa (Pacifica)|Principality of Anserisa]], the Emperor of the [[Anserisan Empire (Pacifica)|Anserisan Empire]] and the [[President of Anserisa (Pacifica)|Presidents]] of the [[Anserisa (Pacifica)|Republic of Anserisa]]. | ||
== | ==County of Castorida== | ||
The | The [[County of Castorida (Pacifica)|County of Castorida]] existed between 1201 and 1436. | ||
=== | ===Heads of State=== | ||
{ | {| class="wikitable mw-collapsible mw-collapsed" | ||
! scope="col" style="width: | |+ style="text-align: left; white-space: nowrap;" |'''Counts of Branta, House of Branta''' | ||
! scope="col" style="width: | ! scope="col" style="width: 20%;" style="white-space: nowrap;" | Name | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | From | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Until | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Duration | ||
|- | ! scope="col" style="width: 15%;" style="white-space: nowrap;" | Title | ||
! scope="col" style="width: 20%;" style="white-space: nowrap;" | Notes | |||
|- align="center" | |||
| Libério | | Libério | ||
| {{start date|1201|09|01|df=y}} | | {{start date|1201|09|01|df=y}} | ||
| 1216 | | {{end date|1216|09|05|df=y}} | ||
| Count of Castorida | | {{age in years and days|1201|09|01|1216|09|05}} | ||
| Count of Castorida<br>Viscount of Chevrona | |||
| | | | ||
|- | |- align="center" | ||
| Iustianiano I | | Iustianiano I | ||
| 1216 | | 1216 | ||
| 1246 | | 1246 | ||
| Count of Castorida | | | ||
| Count of Castorida<br>Viscount of Chevrona | |||
| | | | ||
|- | |- align="center" | ||
| Iustianiano II | | Iustianiano II | ||
| 1246 | | 1246 | ||
| 1259 | | 1259 | ||
| Count of Castorida | | | ||
| Count of Castorida<br>Viscount of Chevrona and Alisa | |||
| | | | ||
|- | |- align="center" | ||
| Mauritio I | | Mauritio I | ||
| 1259 | | 1259 | ||
| 1278 | | 1278 | ||
| Count of Castorida | | | ||
| Count of Castorida<br>Viscount of Alisa | |||
| | | | ||
|- | |- align="center" | ||
| Mauritio II | | Mauritio II | ||
| 1278 | | 1278 | ||
| 1316 | | 1316 | ||
| Count of Castorida | | | ||
| Count of Castorida<br>Viscount of Alisa | |||
| | | | ||
|- | |- align="center" | ||
| Mauritio III | | Mauritio III | ||
| 1316 | | 1316 | ||
| 1337 | | 1337 | ||
| Count of Castorida | | | ||
| Count of Castorida<br>Viscount of Chevrona and Alisa | |||
| | | | ||
|- | |- align="center" | ||
| Scholastica | | Scholastica | ||
| 1337 | | 1337 | ||
| 1369 | | 1369 | ||
| | |||
| Countess of Castorida | | Countess of Castorida | ||
| | | | ||
|- | |- align="center" | ||
| Mauritio IV | | Mauritio IV | ||
| 1369 | | 1369 | ||
| 1372 | | 1372 | ||
| | |||
| Count of Castorida and Branta | | Count of Castorida and Branta | ||
| | | | ||
|- | |- align="center" | ||
| Mauritio V | | Mauritio V | ||
| 1372 | | 1372 | ||
| 1379 | | 1379 | ||
| | |||
| Count of Castorida and Branta | | Count of Castorida and Branta | ||
| | | | ||
|- | |- align="center" | ||
| Benigno I | | Benigno I | ||
| 1379 | | 1379 | ||
| 1389 | | 1389 | ||
| | |||
| Count of Castorida | | Count of Castorida | ||
| Signed the [[History of Anserisa (Pacifica)|Treaty of Envoys]] | | align="left" |{{*}} Signed the [[History of Anserisa (Pacifica)|Treaty of Envoys]] (1387) | ||
|- | |- align="center" | ||
| Benigno II | | Benigno II | ||
| 1389 | | 1389 | ||
| 1413 | | 1413 | ||
| | |||
| Count of Castorida | | Count of Castorida | ||
| | | | ||
|- | |- align="center" | ||
| Augusto | | Augusto | ||
| 1413 | | 1413 | ||
| {{end date|1433|12|02|df=y}} | | {{end date|1433|12|02|df=y}} | ||
| | |||
| Count of Castorida | | Count of Castorida | ||
| | | | ||
|- | |- align="center" | ||
| | | Benigno III | ||
| | | {{start date|1433|12|02|df=y}} | ||
| | | {{end date|1434|10|13|df=y}} | ||
| | | {{age in years and days|1433|12|02|1434|10|13}} | ||
| Count of Castorida | |||
| align="left" |{{*}}Léo do Bubo, Viscount of Alisa acted as regent<br>{{*}}Annexed by the [[County of Galluso (Pacifica)|County of Galluso]] (1434) | |||
| | |||
| | |||
| | |||
|} | |} | ||
{| class="wikitable mw-collapsible mw-collapsed" | |||
|+ style="text-align: left; white-space: nowrap;" |'''Counts of Branta, House of Rubecula''' | |||
== | ! scope="col" style="width: 20%;" style="white-space: nowrap;" | Name | ||
! scope="col" style="width: 07%;" style="white-space: nowrap;" | From | |||
! scope="col" style="width: 07%;" style="white-space: nowrap;" | Until | |||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Duration | ||
! scope="col" style="width: | ! scope="col" style="width: 15%;" style="white-space: nowrap;" | Title | ||
! scope="col" style="width: | ! scope="col" style="width: 20%;" style="white-space: nowrap;" | Notes | ||
! scope="col" style="width: | |- align="center" | ||
! scope="col" style="width: | |||
|- | |||
| Césario | | Césario | ||
| | | {{start date|1434|10|13|df=y}} | ||
| | | {{end date|1436|08|05|df=y}} | ||
| {{age in years and days|1434|10|13|1436|08|05}} | |||
| Count of Galluso and Castorida | | Count of Galluso and Castorida | ||
| Ruled from Vexilla on Rubecula Island | | align="left" |{{*}}Ruled from [[Vexilla, Anserisa (Pacifica)|Vexilla]] on [[Rubecula Island (Pacifica)|Rubecula Island]] | ||
| | |||
|} | |} | ||
== | ==County of Melégrisa== | ||
The | The [[County of Melégrisa (Pacifica)|County of Melégrisa]] existed between 1234 and 1436. | ||
=== | ===Heads of State of the County of Melégrisa=== | ||
{ | {| class="wikitable mw-collapsible mw-collapsed" | ||
! scope="col" style="width: | |+ style="text-align: left; white-space: nowrap;" |'''Counts of Melégrisa, House of Haliétusa''' | ||
! scope="col" style="width: | ! scope="col" style="width: 20%;" style="white-space: nowrap;" | Name | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | From | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Until | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Duration | ||
|- | ! scope="col" style="width: 15%;" style="white-space: nowrap;" | Title | ||
! scope="col" style="width: 20%;" style="white-space: nowrap;" | Notes | |||
|- align="center" | |||
| Marcello I | | Marcello I | ||
| 1234 | | 1234 | ||
| 1240 | | 1240 | ||
| | | | ||
|- | | Count of Melégrisa<br>Viscount of Concordia<br>Baron of Céruléa | ||
| | |||
|- align="center" | |||
| Marcello II | | Marcello II | ||
| 1240 | | 1240 | ||
| 1245 | | 1245 | ||
| | | | ||
|- | | Count of Melégrisa<br>Viscount of Concordia<br>Baron of Céruléa | ||
| | |||
|- align="center" | |||
| Luciano I | | Luciano I | ||
| 1245 | | 1245 | ||
| 1252 | | 1252 | ||
| | | | ||
|- | | Count of Melégrisa<br>Viscount of Concordia | ||
| | |||
|- align="center" | |||
| Marcello III | | Marcello III | ||
| 1252 | | 1252 | ||
| 1266 | | 1266 | ||
| | | | ||
|- | | Count of Melégrisa<br>Viscount of Concordia<br>Baron of Statera | ||
| | |||
|- align="center" | |||
| Luciano II | | Luciano II | ||
| 1266 | | 1266 | ||
| 1282 | | 1282 | ||
| | | | ||
|- | | Count of Melégrisa<br>Viscount of Concordia | ||
| | |||
|- align="center" | |||
| Marcello IV | | Marcello IV | ||
| 1282 | | 1282 | ||
| 1318 | | 1318 | ||
| | |||
| Count of Melégrisa and Haliétusa Island | | Count of Melégrisa and Haliétusa Island | ||
| | | | ||
|- | |- align="center" | ||
| Marcello V | | Marcello V | ||
| 1318 | | 1318 | ||
| 1341 | | 1341 | ||
| | |||
| Count of Melégrisa and Haliétusa Island | | Count of Melégrisa and Haliétusa Island | ||
| | | | ||
|- | |- align="center" | ||
| Luciano III | | Luciano III | ||
| 1341 | | 1341 | ||
| 1348 | | 1348 | ||
| | |||
| Count of Melégrisa | | Count of Melégrisa | ||
| | | | ||
|- | |- align="center" | ||
| Félicia | | Félicia | ||
| 1348 | | 1348 | ||
| 1351 | | 1351 | ||
| | |||
| Countess of Melégrisa | | Countess of Melégrisa | ||
| | | | ||
|- | |- align="center" | ||
| Marcello VI | | Marcello VI | ||
| 1351 | | 1351 | ||
| 1359 | | 1359 | ||
| | | | ||
|- | | Count of Melégrisa<br>Viscount of Concordia | ||
| | |||
|- align="center" | |||
| Faustina | | Faustina | ||
| 1359 | | 1359 | ||
| 1379 | | 1379 | ||
| | |||
| Countess of Melégrisa | | Countess of Melégrisa | ||
| | | | ||
|- | |- align="center" | ||
| Marcello VII | | Marcello VII | ||
| 1379 | | 1379 | ||
| 1400 | | 1400 | ||
| | |||
| Count of Melégrisa | | Count of Melégrisa | ||
| Signed the [[History of Anserisa (Pacifica)|Treaty of Envoys]] | | align="left" |{{*}}Signed the [[History of Anserisa (Pacifica)|Treaty of Envoys]] (1387) | ||
|- | |- align="center" | ||
| Luciano IV | | Luciano IV | ||
| 1400 | | 1400 | ||
| 1426 | | 1426 | ||
| | |||
| Count of Melégrisa | | Count of Melégrisa | ||
| | | | ||
|- | |- align="center" | ||
| Marcello VIII | | Marcello VIII | ||
| 1426 | | 1426 | ||
| 1436 | | 1436 | ||
| | |||
| Count of Melégrisa | | Count of Melégrisa | ||
| Abdicated | | align="left" |{{*}}Abdicated | ||
|- | |- align="center" | ||
| Victoria | | Victoria | ||
| 1436 | | 1436 | ||
| | | {{end date|1436|08|05|df=y}} | ||
| | | | ||
| In | | Viscountess of Céruléa | ||
| | | align="left" |{{*}}In personal union with the [[County of Galluso (Pacifica)|County of Galluso]] | ||
|} | |} | ||
== | ==County of Galluso== | ||
The | The [[County of Galluso (Pacifica)|County of Galluso]] existed between 1434 and 1436. | ||
=== | ===Heads of State=== | ||
{ | {| class="wikitable mw-collapsible mw-collapsed" | ||
! scope="col" style="width: | |+ style="text-align: left; white-space: nowrap;" |'''Counts of Galluso, House of Rubecula''' | ||
! scope="col" style="width: | ! scope="col" style="width: 20%;" style="white-space: nowrap;" | Name | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | From | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Until | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Duration | ||
|- | ! scope="col" style="width: 15%;" style="white-space: nowrap;" | Title | ||
! scope="col" style="width: 20%;" style="white-space: nowrap;" | Notes | |||
|- align="center" | |||
| Bonifacio I | | Bonifacio I | ||
| 1310 | | 1310 | ||
| 1324 | | 1324 | ||
| | |||
| Count of Galluso | | Count of Galluso | ||
| | | | ||
|- | |- align="center" | ||
| Bonifacio II | | Bonifacio II | ||
| 1324 | | 1324 | ||
| 1327 | | 1327 | ||
| | |||
| Count of Galluso | | Count of Galluso | ||
| | | | ||
|- | |- align="center" | ||
| Bonifacio III | | Bonifacio III | ||
| 1327 | | 1327 | ||
| 1336 | | 1336 | ||
| | |||
| Count of Galluso | | Count of Galluso | ||
| | | | ||
|- | |- align="center" | ||
| Bonifacio IV | | Bonifacio IV | ||
| 1336 | | 1336 | ||
| 1345 | | 1345 | ||
| | |||
| Count of Galluso | | Count of Galluso | ||
| | | | ||
|- | |- align="center" | ||
| Gabino | | Gabino | ||
| 1345 | | 1345 | ||
| 1356 | | 1356 | ||
| | |||
| Count of Galluso | | Count of Galluso | ||
| | | | ||
|- | |- align="center" | ||
| Bonifacio V | | Bonifacio V | ||
| 1356 | | 1356 | ||
| 1369 | | 1369 | ||
| | |||
| Count of Galluso | | Count of Galluso | ||
| | | | ||
|- | |- align="center" | ||
| Rufina | | Rufina | ||
| 1369 | | 1369 | ||
| 1382 | | 1382 | ||
| | |||
| Countess of Galluso | | Countess of Galluso | ||
| | | | ||
|- | |- align="center" | ||
| Bonifacio VI | | Bonifacio VI | ||
| 1382 | | 1382 | ||
| 1405 | | 1405 | ||
| | |||
| Count of Galluso | | Count of Galluso | ||
| Signed the [[History of Anserisa (Pacifica)|Treaty of Envoys]] | | align="left" |{{*}}Signed the [[History of Anserisa (Pacifica)|Treaty of Envoys]] (1387) | ||
|- | |- align="center" | ||
| Honorino | | Honorino | ||
| 1405 | | 1405 | ||
| 1417 | | 1417 | ||
| | |||
| Count of Galluso | | Count of Galluso | ||
| | | | ||
|- | |- align="center" | ||
| Césario | | Césario | ||
| 1417 | | 1417 | ||
| | | {{end date|1436|08|05|df=y}} | ||
| | |||
| Count of Galluso (1417-1443)<br>Count of Galluso and Castorida (1434-1436) | | Count of Galluso (1417-1443)<br>Count of Galluso and Castorida (1434-1436) | ||
| | | | ||
|} | |} | ||
==Union of the Three Northern Isles== | |||
The [[Union of the Three Northern Isles (Pacifica)|Union of the Three Northern Isles]] existed between 1436 and 1443. | |||
=== | ===Heads of State=== | ||
{ | {| class="wikitable mw-collapsible mw-collapsed" | ||
! scope="col" style="width: | |+ style="text-align: left; white-space: nowrap;" |'''Counts of the Union of the Three Northern Isles, House of Rubecula''' | ||
! scope="col" style="width: | ! scope="col" style="width: 20%;" style="white-space: nowrap;" | Name | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | From | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Until | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Duration | ||
|- | ! scope="col" style="width: 15%;" style="white-space: nowrap;" | Title | ||
! scope="col" style="width: 20%;" style="white-space: nowrap;" | Notes | |||
|- align="center" | |||
| Césario | | Césario | ||
| | | {{start date|1436|08|05|df=y}} | ||
| | | {{end date|1443|06|02|df=y}} | ||
| Count of the Three Northern Isles | | {{age in years and days|1436|08|05|1443|06|02}} | ||
| Count of the Three Northern Isles | |||
| | | | ||
|} | |} | ||
==Principality of Anserisa== | ==Principality of Anserisa== | ||
The [[Principality of Anserisa (Pacifica)|Principality of Anserisa]] | The [[Principality of Anserisa (Pacifica)|Principality of Anserisa]] existed between 1443 and 1792. | ||
=== | ===Heads of State=== | ||
{ | {| class="wikitable mw-collapsible mw-collapsed" | ||
! scope="col" style="width: | |+ style="text-align: left; white-space: nowrap;" |'''Princes of Anserisa, House of Anserisa''' | ||
! scope="col" style="width: | ! scope="col" style="width: 20%;" style="white-space: nowrap;" | Name | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | From | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Until | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Duration | ||
|- | ! scope="col" style="width: 15%;" style="white-space: nowrap;" | Title | ||
! scope="col" style="width: 20%;" style="white-space: nowrap;" | Notes | |||
|- align="center" | |||
| Stéphano I | | Stéphano I | ||
| | | {{start date|1443|06|02|df=y}} | ||
| 1467 | | 1467 | ||
| | |||
| Prince of Anserisa | | Prince of Anserisa | ||
| Established the [[Council of Regions of Anserisa (Pacifica)|Council of Regions]] | | align="left" |{{*}}Established the [[Council of Regions of Anserisa (Pacifica)|Council of Regions]] (1450) | ||
|- | |- align="center" | ||
| Stéphano II | | Stéphano II | ||
| 1467 | | 1467 | ||
| 1477 | | 1477 | ||
| | |||
| Prince of Anserisa | | Prince of Anserisa | ||
| | | | ||
|- | |- align="center" | ||
| Urbano I | | Urbano I | ||
| 1477 | | 1477 | ||
| 1482 | | 1482 | ||
| | |||
| Prince of Anserisa | | Prince of Anserisa | ||
| | | | ||
|- | |- align="center" | ||
| Stéphano III | | Stéphano III | ||
| 1482 | | 1482 | ||
| 1506 | | 1506 | ||
| | |||
| Prince of Anserisa | | Prince of Anserisa | ||
| | | | ||
|- | |- align="center" | ||
| Geneva | | Geneva | ||
| 1506 | | 1506 | ||
| 1556 | | 1556 | ||
| | |||
| Princess of Anserisa | | Princess of Anserisa | ||
| | | | ||
|- | |- align="center" | ||
| Augustino | | Augustino | ||
| 1556 | | 1556 | ||
| 1598 | | 1598 | ||
| | |||
| Prince of Anserisa | | Prince of Anserisa | ||
| | | | ||
|- | |- align="center" | ||
| Stéphano IV | | Stéphano IV | ||
| 1598 | | 1598 | ||
| 1621 | | 1621 | ||
| | |||
| Prince of Anserisa | | Prince of Anserisa | ||
| Established the [[National Convention of Anserisa (Pacifica)|National Convention]] | | align="left" |{{*}}Established the [[National Convention of Anserisa (Pacifica)|National Convention]] (1613) | ||
|- | |- align="center" | ||
| Régina | | Régina | ||
| 1621 | | 1621 | ||
| 1665 | | 1665 | ||
| | |||
| Princess of the Anserisan People | | Princess of the Anserisan People | ||
| | | | ||
|- | |- align="center" | ||
| Stéphano V | | Stéphano V | ||
| 1665 | | 1665 | ||
| 1700 | | 1700 | ||
| | |||
| Prince of Anserisa | | Prince of Anserisa | ||
| Died without an heir | | align="left" |{{*}}Died without an heir | ||
|} | |} | ||
== | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ style="text-align: left; white-space: nowrap;" |'''Grand Princes of Anserisa, House of Corvuma''' | |||
! scope="col" style="width: 20%;" style="white-space: nowrap;" | Name | |||
! scope="col" style="width: 07%;" style="white-space: nowrap;" | From | |||
! scope="col" style="width: 07%;" style="white-space: nowrap;" | Until | |||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Duration | ||
! scope="col" style="width: | ! scope="col" style="width: 15%;" style="white-space: nowrap;" | Title | ||
! scope="col" style="width: | ! scope="col" style="width: 20%;" style="white-space: nowrap;" | Notes | ||
! scope="col" style="width: | |- align="center" | ||
! scope="col" style="width: | |||
|- | |||
| Octavio I | | Octavio I | ||
| 1700 | | 1700 | ||
| 1712 | | 1712 | ||
| | |||
| Grand Prince of the Anserisan Islands | | Grand Prince of the Anserisan Islands | ||
| | | | ||
|- | |- align="center" | ||
| Octavio II | | Octavio II | ||
| 1712 | | 1712 | ||
| 1713 | | 1713 | ||
| | |||
| Grand Prince of the Anserisan Islands | | Grand Prince of the Anserisan Islands | ||
| Exiled by Émiliano Anserisum (later Prince Stéphano VI) | | align="left" |{{*}}Exiled by Émiliano Anserisum (later Prince Stéphano VI) | ||
|} | |} | ||
== | {| class="wikitable mw-collapsible mw-collapsed" | ||
|+ style="text-align: left; white-space: nowrap;" |'''Princes of Anserisa, House of Anserisa (Restored)''' | |||
! scope="col" style="width: 20%;" style="white-space: nowrap;" | Name | |||
! scope="col" style="width: 07%;" style="white-space: nowrap;" | From | |||
! scope="col" style="width: 07%;" style="white-space: nowrap;" | Until | |||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Duration | ||
! scope="col" style="width: | ! scope="col" style="width: 15%;" style="white-space: nowrap;" | Title | ||
! scope="col" style="width: | ! scope="col" style="width: 20%;" style="white-space: nowrap;" | Notes | ||
! scope="col" style="width: | |- align="center" | ||
! scope="col" style="width: | |||
|- | |||
| Stéphano VI | | Stéphano VI | ||
| 1713 | | 1713 | ||
| 1740 | | 1740 | ||
| | |||
| Prince of Anserisa | | Prince of Anserisa | ||
| | | | ||
|- | |- align="center" | ||
| Stéphano VII | | Stéphano VII | ||
| 1740 | | 1740 | ||
| 1780 | | 1780 | ||
| | |||
| Prince of Anserisa | | Prince of Anserisa | ||
| | | | ||
|- | |- align="center" | ||
| Urbano II | | Urbano II | ||
| 1780 | | 1780 | ||
| 1790 | | 1790 | ||
| | |||
| Prince of Anserisa | | Prince of Anserisa | ||
| Abdicated | | align="left" |{{*}}Abdicated | ||
|- | |- align="center" | ||
| Urbano III | | Urbano III | ||
| 1790 | | 1790 | ||
| 1792 | | {{end date|1792|04|09|df=y}} | ||
| | |||
| Prince of Anserisa | | Prince of Anserisa | ||
| Executed by the Republican revolutionaries | | align="left" |{{*}}Executed by the Republican revolutionaries (1792) | ||
|} | |} | ||
==Anserisan Empire== | ==Anserisan Empire== | ||
The [[Anserisan Empire (Pacifica)|Anserisan Empire]] existed between 1792 and 1815. | |||
=== | ===Heads of State=== | ||
{ | {| class="wikitable mw-collapsible mw-collapsed" | ||
! scope="col" style="width: | |+ style="text-align: left; white-space: nowrap;" |'''Emperors of Anserisa, House of Aquila''' | ||
! scope="col" style="width: | ! scope="col" style="width: 20%;" style="white-space: nowrap;" | Name | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | From | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Until | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Duration | ||
|- | ! scope="col" style="width: 15%;" style="white-space: nowrap;" | Title | ||
! scope="col" style="width: 20%;" style="white-space: nowrap;" | Notes | |||
|- align="center" | |||
| Hadriano | | Hadriano | ||
| | | {{start date|1792|04|09|df=y}} | ||
| | | {{end date|1815|09|21|df=y}} | ||
| {{age in years and days|1792|04|09|1815|09|21}} | |||
| Emperor of Anserisa and the Anserisan People | | Emperor of Anserisa and the Anserisan People | ||
| Established [[New Anserisan language (Pacifica)|New Anserisan]] as the official language<br>Established the [[Congress of the Republic of Anserisa (Pacifica)|Imperial Congress]] | | align="left" |{{*}}Established [[New Anserisan language (Pacifica)|New Anserisan]] as the official language<br>{{*}}Established the [[Congress of the Republic of Anserisa (Pacifica)|Imperial Congress]] (1795)<br>{{*}}Established the [[Supreme Court of Justice of Anserisa (Pacifica)|Imperial Court of Justice]] (1800)<br>{{*}}Exiled by the Republican revolutionaries (1815) | ||
|} | |} | ||
==Republic of Anserisa== | ==Republic of Anserisa== | ||
The | The [[Anserisa (Pacifica)|Repubic of Anserisa]] exists since 1815. | ||
=== | ===Heads of State=== | ||
The [[President of Anserisa (Pacifica)|President of Anserisa]] is both the head of state and head of government. | |||
! scope="col" style="width: | |||
! scope="col" style="width: | {| class="wikitable mw-collapsible mw-collapsed" | ||
! scope="col" style="width: | |+ style="text-align: left; white-space: nowrap;" |'''Presidents of Anserisa''' | ||
! scope="col" style="width: | ! scope="col" style="width: 02%;" style="white-space: nowrap;" | No. | ||
! scope="col" style="width: | ! scope="col" style="width: 20%;" style="white-space: nowrap;" | Name | ||
! scope="col" style="width: | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | From | ||
|- | ! scope="col" style="width: 07%;" style="white-space: nowrap;" | Until | ||
! scope="col" style="width: 07%;" style="white-space: nowrap;" | Duration | |||
! scope="col" style="width: 15%;" style="white-space: nowrap;" colspan="2" | Political affiliation | |||
! scope="col" style="width: 20%;" style="white-space: nowrap;" | Notes | |||
|- align="center" | |||
| 1 | | 1 | ||
| Calpurnio Fabricium | | Calpurnio Fabricium | ||
| | | {{start date|1815|09|21|df=y}} | ||
| | | {{end date|1816|06|06|df=y}} | ||
| style="background: #434345; | | {{age in years and days|1815|09|21|1816|06|06}} | ||
| First President | | style="background: #434345; | | ||
|- | | Independent | ||
| align="left" |{{*}}First [[President of Anserisa (Pacifica)|President]]<br>{{*}}Decided to have a one-year mandate only | |||
|- align="center" | |||
| 2 | | 2 | ||
| Auréliano Régulum | | Auréliano Régulum | ||
| 1816 | | 1816 | ||
| 1824 | | 1824 | ||
| style="background: #AB121C; | | | ||
| style="background: #AB121C; | | |||
| Republican Alliance | |||
| | | | ||
|- | |- align="center" | ||
| 3 | | 3 | ||
| Antonino Secundum | | Antonino Secundum | ||
| 1824 | | 1824 | ||
| 1828 | | 1828 | ||
| style="background: #052460; | | | ||
| style="background: #052460; | | |||
| Conservative Coalition | |||
| | | | ||
|- | |- align="center" | ||
| 4 | | 4 | ||
| Cassio Herminium | | Cassio Herminium | ||
| 1828 | | 1828 | ||
| 1840 | | 1840 | ||
| style="background: #AB121C; | | | ||
| style="background: #AB121C; | | |||
| Republican Alliance | |||
| | | | ||
|- | |- align="center" | ||
| 5 | | 5 | ||
| Junio Iulianum | | Junio Iulianum | ||
| 1840 | | 1840 | ||
| 1848 | | 1848 | ||
| style="background: #434345; | | | ||
| Last | | style="background: #434345; | | ||
|- | | Independent | ||
| align="left" |{{*}}Last independent | |||
|- align="center" | |||
| (4) | | (4) | ||
| Cassio Herminium | | Cassio Herminium | ||
| 1848 | | 1848 | ||
| 1850 | | 1850 | ||
| style="background: #AB121C; | | | ||
| First President with two non-consecutive terms | | style="background: #AB121C; | | ||
|- | | Republican Alliance | ||
| align="left" |{{*}}First [[President of Anserisa (Pacifica)|President]] with two non-consecutive terms<br>{{*}}Resigned from office | |||
|- align="center" | |||
| 6 | | 6 | ||
| Terentio Quintillum | | Terentio Quintillum | ||
| 1850 | | 1850 | ||
| 1856 | | 1856 | ||
| style="background: #AB121C; | | | ||
| First Vice-President appointed President | | style="background: #AB121C; | | ||
|- | | Republican Alliance | ||
| align="left" |{{*}}First [[Vice-President of Anserisa (Pacifica)|Vice-President]] appointed as [[President of Anserisa (Pacifica)|President]] | |||
|- align="center" | |||
| 7 | | 7 | ||
| Aurélio Catum | | Aurélio Catum | ||
| 1856 | | 1856 | ||
| 1864 | | 1864 | ||
| style="background: #AB121C; | | | ||
| style="background: #AB121C; | | |||
| Republican Alliance | |||
| | | | ||
|- | |- align="center" | ||
| 8 | | 8 | ||
| Maximiliano Nervum | | Maximiliano Nervum | ||
| 1864 | | 1864 | ||
| 1888 | | 1888 | ||
| style="background: #AB121C; | | | ||
| Longest-serving President | | style="background: #AB121C; | | ||
|- | | Republican Alliance | ||
| align="left" |{{*}}Longest-serving [[President of Anserisa (Pacifica)|President]] | |||
|- align="center" | |||
| 9 | | 9 | ||
| Liviano Arisum | | Liviano Arisum | ||
| 1888 | | {{start date|1888|06|06|df=y}} | ||
| 1889 | | {{end date|1889|02|19|df=y}} | ||
| style="background: #052460; | | {{age in years and days|1888|06|06|1889|12|19}} | ||
| | | style="background: #052460; | | ||
|- | | Conservative Coalition | ||
| align="left" |{{*}}Died while in office | |||
|- align="center" | |||
| 10 | | 10 | ||
| Vespasiano Marcianum | | Vespasiano Marcianum | ||
| 1889 | | 1889 | ||
| 1892 | | 1892 | ||
| style="background: #052460; | | | ||
| style="background: #052460; | | |||
| Conservative Coalition | |||
| | | | ||
|- | |- align="center" | ||
| 11 | | 11 | ||
| Augusto Élium | | Augusto Élium | ||
| 1892 | | 1892 | ||
| 1896 | | 1896 | ||
| style="background: #AB121C; | | | ||
| style="background: #AB121C; | | |||
| Republican Alliance | |||
| | | | ||
|- | |- align="center" | ||
| 12 | | 12 | ||
| Émiliano Romanum | | Émiliano Romanum | ||
| 1896 | | 1896 | ||
| 1912 | | 1912 | ||
