The South Pacific: Difference between revisions
Jump to navigation
Jump to search
(Adding bloc) |
mNo edit summary Tag: 2017 source edit |
||
(27 intermediate revisions by 7 users not shown) | |||
Line 1: | Line 1: | ||
{{ | |||
| conventional_long_name = The South Pacific | {{Infobox country | ||
| | |conventional_long_name = The Coalition of the South Pacific | ||
| demonym = South Pacifican | |native_name = ''the South Pacific'' | ||
| | |common_name = ''TSP'' | ||
| | |image_flag = [[File:TSP_flag_2.png|125px]] | ||
| | |alt_flag = | ||
| | |image_coat = TSPbadge.png | ||
| | |symbol_type = Government seal | ||
| | |image_map = | ||
| | |alt_map = | ||
|national_motto = | |||
| | |national_anthem = | ||
| | |official_languages = | ||
}} | |demonym = South Pacifican | ||
{{Sidebar TSP navigation}} | |ethnic_groups = | ||
'''The South Pacific '''('''TSP'''), formally the '''Coalition of the South Pacific''', is a game-created region in ''[[NationStates]]'' that is home to about | |capital = | ||
|coordinates = | |||
|largest_city = | |||
|government_type = Unitary Parliamentary Republic <!-- [[wikipedia:Supranational union|Supranational Region]] --> | |||
|leader_title1 = '''[[Delegate of the South Pacific|Delegate]]''' | |||
|leader_name1 = [https://www.nationstates.net/nation=ebonhand Griffindor] | |||
|leader_title2 = '''[[Prime Minister of the South Pacific|Prime Minister]]''' | |||
|leader_name2 = [[Lordnwahs]] | |||
|leader_title3 = '''[[Chair of the Assembly]]''' | |||
|leader_name3 = [[BlockBuster2K43]] | |||
|legislature = The [[Assembly of the South Pacific]] | |||
|area_rank = | |||
|area_km2 = | |||
|area_sq_mi = | |||
|percent_water = | |||
|population_estimate = | |||
|population_estimate_rank = 3rd | |||
|population_estimate_year = 2022 | |||
|population_census = 11,385 Nations | |||
|population_census_year = 6th February 2022 | |||
|population_density_km2 = | |||
|population_density_sq_mi = | |||
|population_density_rank = | |||
|GDP_PPP = | |||
|GDP_PPP_year = | |||
|GDP_PPP_per_capita = | |||
|GDP_PPP_per_capita_rank = | |||
|GDP_nominal = | |||
|GDP_nominal_year = | |||
|GDP_nominal_per_capita = | |||
|sovereignty_type = Game-created Region | |||
|established_event1 = '''Region Founded''' | |||
|established_date1 = 31 December 2002 | |||
|established_event2 = | |||
|established_date2 = | |||
|HDI_year = | |||
|HDI_change = | |||
|HDI = | |||
|HDI_ref = | |||
|HDI_rank = | |||
|Gini_year = | |||
|Gini_change = | |||
|Gini = | |||
|Gini_ref = | |||
|Gini_rank = | |||
|currency = | |||
|currency_code = | |||
|time_zone = | |||
|utc_offset = | |||
|time_zone_DST = | |||
|utc_offset_DST = | |||
|electricity = | |||
|drives_on = | |||
|calling_code = | |||
|cctld = | |||
}}{{Sidebar TSP navigation}} | |||
'''The South Pacific '''('''TSP'''), formally the '''Coalition of the South Pacific''', is a game-created region in ''[[NationStates]]'' that is home to about 11,385 nations and is regarded as the oldest region among other feeders. The incumbent [[Delegate of the South Pacific|Delegate]] is [[Griffindor]]. | |||
== History == | == History == |
Latest revision as of 22:11, 4 August 2024
The Coalition of the South Pacific the South Pacific | |
---|---|
Demonym(s) | South Pacifican |
Government | Unitary Parliamentary Republic |
• Delegate | Griffindor |
Lordnwahs | |
BlockBuster2K43 | |
Legislature | The Assembly of the South Pacific |
Game-created Region | |
• Region Founded | 31 December 2002 |
Population | |
• 6th February 2022 census | 11,385 Nations |
The South Pacific (TSP), formally the Coalition of the South Pacific, is a game-created region in NationStates that is home to about 11,385 nations and is regarded as the oldest region among other feeders. The incumbent Delegate is Griffindor.
History
Politics
Government
The South Pacific is the oldest democracy in NationStates and has maintained this political system since 2003. The head of state is the Delegate, who serves as a figurehead of the South Pacific. The Prime Minister is the head of government and exercises executive power.