List of countries by military expenditures (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
mNo edit summary
Tag: 2017 source edit
No edit summary
Tag: 2017 source edit
(One intermediate revision by one other user not shown)
Line 1: Line 1:
This is a '''list of countries by military expenditure in a given year'''.
This is a '''list of countries by military expenditure''' in a given year. The figures are presented in TSP-Dollars based on constant or current exchange rates. By default, the list is sorted by total military expenditures in descending order.
 
== All countries with known or estimated total expenditure ==


{{static row numbers}}
{{static row numbers}}
Line 8: Line 6:
! rowspan="2" |Country
! rowspan="2" |Country
! colspan="3" |Spending
! colspan="3" |Spending
! rowspan="2" | Year
! rowspan="2" |Year
|- {{static row numbers header}} style="text-align:center;vertical-align:bottom;"
|- {{static row numbers header}} style="text-align:center;vertical-align:bottom;"
!Total
!Total
!Per Capita  
!Per Capita  
! % of GDP
!% of GDP
|-
|-
|{{flagg||Aberstopia}}||{{formatnum:73399404000}}||{{formatnum:1596}}||4.2||
|{{flagg||Izaakia}} || {{formatnum:448110138840}} || {{formatnum:4572}} || 7 ||
|-
|-
|{{flagg||Andrendia}}||{{formatnum:70200000000}}||{{formatnum:60}}||2.0||
|{{flagg||Pelinai}} || {{formatnum:280600000000}} || {{formatnum:1972}} || 5.0 || 2022
|-
|-
|{{flagg||Anserisa}}||{{formatnum:150440000}}||{{formatnum:327}}||2.0||
|{{flagg||Nicholas and Great Britain}} || {{formatnum:239556555336}} || {{formatnum:1716}} || 5.7 || 2023
|-
|-
|{{flagg||Besern}}||{{formatnum:75012000000}}||{{formatnum:903}}||1.9||
|{{flagg||Fauderland}} || {{formatnum:187871400000}} || {{formatnum:3240}} || 5.0 ||
|-
|-
|{{flagg||Eflad}}||{{formatnum:32262402627}}||{{formatnum: 569}}||1.42||
|{{flagg||Sallodesia}} || {{formatnum:186746040000}} || {{formatnum:2906}} || 5.2 ||
|-
|-
|{{flagg||Esfalsa}}||{{formatnum:27140000000}}||{{formatnum:1444}}||2.3||
|{{flagg||Ikaranara}} || {{formatnum:119271833219}} || {{formatnum:1575.09}} ||3.3 ||2024
|-
|-
|{{flagg||Fauderland}}||{{formatnum:187871400000}}||{{formatnum:3240}}||5.0||
|{{flagg||Stoinia}} || {{formatnum:143520000000}} || {{formatnum:2517}} || 4.4 ||
|-
|-
|{{flagg||Gianatla}}||{{formatnum:17791478258}}||{{formatnum:651}}||1.7||
|{{flagg||Sedunn}} || {{formatnum:141350000000}} || {{formatnum:3074}} || 4.2 || 2022
|-
|-
|{{flagg||Huawan}}||{{formatnum:79787000000}}||{{formatnum:801}}||2.3||
|{{flagg||Valkyria}} || {{formatnum:115894056000}} || {{formatnum:1885}} || 4.6 ||
|-
|-
||{{flagg||Ikaranara}}||{{formatnum:174952343097}}||{{formatnum:2686.5}}||5||
|{{flagg||Huawan}} || {{formatnum:79787000000}} || {{formatnum:801}} || 2.3 ||
|-
|-
|{{flagg||Izaakia}}||{{formatnum:448110138840}}||{{formatnum:4572}}||7||
|{{flagg||Besern}} || {{formatnum:75012000000}} || {{formatnum:903}} || 1.9 ||
|-
|-
|{{flagg||Myria}}||{{formatnum:34631100000}}||{{formatnum:2054}}||4.2||
|{{flagg||Aberstopia}} || {{formatnum:73399404000}} || {{formatnum:1596}} || 4.2 ||
|-
|-
|{{flagg||Nicholas and Great Britain}}||{{formatnum:239556555336}}||{{formatnum:1716}}||5.7||2023
|{{flagg||Andrendia}} || {{formatnum:70200000000}} || {{formatnum:60}} || 2.0 ||
|-
|-
|{{flagg||Pelinai}}||{{formatnum:280600000000}}||{{formatnum:1972}}||5.0||2022
|{{flagg||Myria}} || {{formatnum:34631100000}} || {{formatnum:2054}} || 4.2 ||
|-
|-
|{{flagg||Phanama}}||{{formatnum:14604540000}}||{{formatnum:704}}||1.6||2022
|{{flagg||Gianatla}} || {{formatnum:34578823649}} || {{formatnum:886}} || 1.9 || 2023
|-
|-
|{{flagg||Sallodesia}}||{{formatnum:186746040000}}||{{formatnum:2906}}||5.2||
|{{flagg||Eflad}} || {{formatnum:32262402627}} || {{formatnum: 569}} || 1.42 ||
|-
|-
|{{flagg||Sedunn}}||{{formatnum:141350000000}}||{{formatnum:3074}}||4.2||2022
|{{flagg||Esfalsa}} || {{formatnum:27140000000}} || {{formatnum:1444}} || 2.3 ||
|-
|-
|{{flagg||Stoinia}}||{{formatnum:143520000000}}||{{formatnum:2517}}||4.4||
|{{flagg||Phanama}} || {{formatnum:14604540000}} || {{formatnum:704}} || 1.6 || 2022
|-
|-
|{{flagg||Transsuneria}}||{{formatnum:165096000}}||{{formatnum:165}}||0.8||2021
|{{flag|Vrigny}} || 12,810,313,752 || 250 || 0.8 || 2022
|-
|-
|{{flagg||Valkyria}}||{{formatnum:115894056000}}||{{formatnum:1885}}||4.6||
|{{flagg||Transsuneria}} || {{formatnum:165096000}} || {{formatnum:165}} || 0.8 || 2021
|-
|-
|{{flag|Vrigny}}
|{{flagg||Anserisa}} || {{formatnum:150440000}} || {{formatnum:327}} || 2.0 ||
|12,810,313,752
|250
|0.8
|2022
|}
|}



Revision as of 23:04, 24 April 2024

This is a list of countries by military expenditure in a given year. The figures are presented in TSP-Dollars based on constant or current exchange rates. By default, the list is sorted by total military expenditures in descending order.

Country Spending Year
Total Per Capita % of GDP
 Izaakia 448,110,138,840 4,572 7
 Pelinai 280,600,000,000 1,972 5.0 2022
 Nicholas and Great Britain 239,556,555,336 1,716 5.7 2023
 Fauderland 187,871,400,000 3,240 5.0
 Sallodesia 186,746,040,000 2,906 5.2
 Ikaranara 119,271,833,219 1,575.09 3.3 2024
 Stoinia 143,520,000,000 2,517 4.4
 Sedunn 141,350,000,000 3,074 4.2 2022
 Valkyria 115,894,056,000 1,885 4.6
 Huawan 79,787,000,000 801 2.3
 Besern 75,012,000,000 903 1.9
 Aberstopia 73,399,404,000 1,596 4.2
 Andrendia 70,200,000,000 60 2.0
 Myria 34,631,100,000 2,054 4.2
 Gianatla 34,578,823,649 886 1.9 2023
 Eflad 32,262,402,627 569 1.42
 Esfalsa 27,140,000,000 1,444 2.3
 Phanama 14,604,540,000 704 1.6 2022
 Vrigny 12,810,313,752 250 0.8 2022
 Transsuneria 165,096,000 165 0.8 2021
 Anserisa 150,440,000 327 2.0