South Pacific (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
No edit summary
Tag: 2017 source edit
(Added continents and rough stats for comparison.)
Tag: 2017 source edit
Line 18: Line 18:


== Continents ==
== Continents ==
{| class="sortable wikitable" style="background:white; text-align:center; line-height:1.3em; max-width:1200px"
|-
!width=400pt| <!--List of Continents in the South Pacific|Number of States|Total Size|Total Population-->
! rowspan="1" | Continent
! rowspan="2" | Country Number<!--Sovereign, independent countries, not plots.-->
! rowspan="2" | Size
! rowspan="4" | Population
|-
!scope="row"| [[Bareland (Pacifica)]]
| colspan="1" | [[Bareland (Pacifica)|Continent of Bareland]] || [[List of Countries in Bareland (Pacifica)|11]] || 1,010,101km<sup>2</sup> || 123,354,129
|-
!scope="row"| [[Bailtem (Pacifica)]]
| colspan="1" | [[Bailtem (Pacifica)|Continent of Bailtem]] || [[List of Countries in Bailtem (Pacifica)|30]] || 1,491,618km<sup>2</sup> || 303,871,741
|-
!scope="row"| [[Cordilia (Pacifica)]]
| colspan="1" | [[Cordilia (Pacifica)|Continent of Cordilia]] || [[List of Countries in Cordilia (Pacifica)|41]] || 4,222,210km<sup>2</sup> || 869,215,141
|-
!scope="row"| [[Crabry (Pacifica)]]
| colspan="1" | [[Crabry (Pacifica)|Continent of Crabry]] || [[List of Countries in Crabry (Pacifica)|7]] || 839,251km<sup>2</sup> || 159,842,615
|-
!scope="row"| [[Keyli (Pacifica)]]
| colspan="1" | [[Keyli (Pacifica)|Continent of Keyli]] || [[List of Countries in Keyli (Pacifica)|1]] || 1,000,000,000km<sup>2</sup> || 30,000,000
|-
!scope="row"| [[Rainbow Islands (Pacifica)]]
| colspan="1" | [[Rainbow Islands (Pacifica)|Continent of Rainbow Islands]] || [[List of Countries in Rainbow Islands (Pacifica)|3]] || 50km<sup>2</sup> || 50,000
|-
!scope="row"| [[Central Islands (Pacifica)]]
| colspan="1" | [[Central Islands (Pacifica)|Continent of Central Islands]] || [[List of Countries in Central Islands (Pacifica)|4]] || 12km<sup>2</sup> || 426,911
|}
Notice: ''All Numbers are <u>estimates</u>.''




Line 24: Line 57:


[[category:Collaboration stubs (Pacifica)]]
[[category:Collaboration stubs (Pacifica)]]
[[Category:Lists of countries (Pacifica)]]

Revision as of 13:37, 27 November 2022

South Pacific
Area22,480,000 km2 (8,680,000 sq mi)
DemonymSouth Pacifican
CountriesList
Time zonesUTC−3 to UTC+3

The South Pacific is one of five continental regions, located primarily in the southern hemisphere. It encompasses the South Pacific Ocean and the continents located around it. It stretches from the Rainbow Islands in the north to Keyli in the south. It is the most densely populated continental region and many of the largest economies in the world are located here.

Etymology

Continents

Continent Country Number Size Population
Bareland (Pacifica) Continent of Bareland 11 1,010,101km2 123,354,129
Bailtem (Pacifica) Continent of Bailtem 30 1,491,618km2 303,871,741
Cordilia (Pacifica) Continent of Cordilia 41 4,222,210km2 869,215,141
Crabry (Pacifica) Continent of Crabry 7 839,251km2 159,842,615
Keyli (Pacifica) Continent of Keyli 1 1,000,000,000km2 30,000,000
Rainbow Islands (Pacifica) Continent of Rainbow Islands 3 50km2 50,000
Central Islands (Pacifica) Continent of Central Islands 4 12km2 426,911

Notice: All Numbers are estimates.


National borders