Prime Minister of the South Pacific: Difference between revisions
No edit summary |
mNo edit summary Tag: 2017 source edit |
||
(23 intermediate revisions by 4 users not shown) | |||
Line 2: | Line 2: | ||
| post = Prime Minister of the South Pacific | | post = Prime Minister of the South Pacific | ||
| body = | | body = | ||
| native_name = ''Prime Minister of the Coalition of the South Pacific'' | | native_name = ''Prime Minister of the<br>Coalition of the South Pacific'' | ||
| insignia = TSPbadge.png | | insignia = TSPbadge.png | ||
| insigniasize = 75px | | insigniasize = 75px | ||
| insigniacaption = Seal of the [[ | | insigniacaption = Seal of the [[The South Pacific|Coalition]] | ||
| flag = Prime_Minister's_Standard-Flag_Bigger.png | | flag = Prime_Minister's_Standard-Flag_Bigger.png | ||
| flagsize = 200px | | flagsize = 200px | ||
| flagborder = | | flagborder = | ||
| flagcaption = | | flagcaption = Flag of the Prime Minister | ||
| alt = | | alt = | ||
| incumbent = {{Cabinet of TSP/meta/current PM}} | | incumbent = {{Cabinet of TSP/meta/current PM}} | ||
| image = Hennchat.jpg | |||
| imagesize = 60px | |||
| acting = | | acting = | ||
| incumbentsince = | | incumbentsince = 29th September 2024 | ||
| department = | | department = [[Government of the South Pacific]]<br />[https://thesouthpacific.org/t/90 Office of the Cabinet] | ||
| style = | | style = Mr. Prime Minister | ||
| type = Head of government | | type = Head of government | ||
| status = Active | | status = Active | ||
Line 25: | Line 27: | ||
| nominator = | | nominator = | ||
| appointer = [[Direct election]] by [[instant-runoff voting]] | | appointer = [[Direct election]] by [[instant-runoff voting]] | ||
| termlength = Four months, renewable | | termlength = Four months, renewable consecutively | ||
| constituting_instrument = [[Charter of the South Pacific]] | | constituting_instrument = [[Charter of the South Pacific]] | ||
| precursor = Vice-Delegate of [[the South Pacific]] | | precursor = Vice-Delegate of [[the South Pacific]] | ||
Line 43: | Line 45: | ||
The head of the [[Government of the South Pacific|government]] in the South Pacific before there was a prime minister was the [[Delegate of the South Pacific]]. The office of the prime minister was formed on the 21st June 2016. | The head of the [[Government of the South Pacific|government]] in the South Pacific before there was a prime minister was the [[Delegate of the South Pacific]]. The office of the prime minister was formed on the 21st June 2016. | ||
During the 2022-23 Great Council, the role of the Prime Minister was expanded considerably, with them now being responsible for appointing the [[Cabinet of the South Pacific|Cabinet]]. | |||
== Duties == | == Duties == | ||
The prime minister is the head of [[Government of the South Pacific|government]], they are responsible for | The prime minister is the head of [[Government of the South Pacific|government]], they are responsible for appointing the [[Cabinet of the South Pacific|Cabinet]], running the [[Government of the South Pacific|government]], and ensuring the security of the South Pacific and all member nations. | ||
== Election == | == Election == | ||
Line 59: | Line 63: | ||
== List of Prime Ministers == | == List of Prime Ministers == | ||
{| class="wikitable" | {| class="wikitable" style="text-align:center;" | ||
| | ! N° | ||
! | ! Flag | ||
! | ! Nation | ||
! | ! colspan="3" | Term of office and election | ||
! | |- | ||
! | ! rowspan="3" style="background:#0066a2; color:#fff;" | 1 | ||
| rowspan="3" | | |||
| rowspan="3" | [[Drugged Monkeys]] | |||
| rowspan="3" | 21 June 2016 | |||
| rowspan="3" | 21 June 2017 | |||
| [[June 2016 Cabinet election#Prime Minister|June 2016]] | |||
|- | |||
| [[October 2016 Cabinet election#Prime Minister|October 2016]] | |||
|- | |||
| [[February 2017 Cabinet election#Prime Minister|February 2017]] | |||
|- | |||
! rowspan="3" style="background:#0066a2; color:#fff;" | 2 | |||
| rowspan="3" | | |||
| rowspan="3" | [[Roavin]] | |||
| rowspan="3" | 21 June 2017 | |||
| rowspan="3" | 22 June 2018 | |||
| [[June 2017 Cabinet election#Prime Minister|June 2017]] | |||
|- | |||
| [[October 2017 Cabinet election#Prime Minister|October 2017]] | |||
|- | |||
| [[February 2018 Cabinet election#Prime Minister|February 2018]] | |||
|- | |||
! style="background:#0066a2; color:#fff;" | 3 | |||
| | |||
| [[Farengeto]] | |||
| 22 June 2018 | |||
| 21 October 2018 | |||
| [[June 2018 Cabinet election#Prime Minister|June 2018]] | |||
|- | |||
! style="background:#0066a2; color:#fff;" | 4 | |||
| | |||
| [[The Serres Republic]] | |||
| 21 October 2018 | |||
| 21 February 2019 | |||
| [[October 2018 Cabinet election#Prime Minister|October 2018]] | |||
|- | |||
! style="background:#0066a2; color:#fff;" | 5 | |||
| | |||
| [[Roavin]] | |||
| 21 February 2019 | |||
| 21 June 2019 | |||
| [[February 2019 Cabinet election#Prime Minister|February 2019]] | |||
|- | |||
! style="background:#0066a2; color:#fff;" | 6 | |||
| | |||
| [[Nakari]] | |||
| 21 June 2019 | |||
| 21 October 2019 | |||
| [[June 2019 Cabinet election#Prime Minister|June 2019]] | |||
|- | |||
! style="background:#0066a2; color:#fff;" | 7 | |||
| | |||
| [[Amerion]] | |||
| 21 October 2019 | |||
| 17 December 2019 | |||
| [[October 2019 Cabinet election#Prime Minister|October 2019]] | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 8 | ||
|[[ | | | ||
| | | [[Erinor]] | ||
| | | 17 December 2019 | ||
|[ | | 21 February 2020 | ||
| ''Appointed''<ref name="appointment">Ski Slopes of Agalaesia (17 Dec '19): [https://tspforums.xyz/thread-7676.html Appointment of a New Prime Minister]. Retrieved 11 Mar '22.</ref> | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 9 | ||
|[[Roavin]] | | | ||
| | | [[Roavin]] | ||
|June | | 21 February 2020 | ||
| | | 21 June 2020 | ||
| [[February 2020 Cabinet election#Prime Minister|February 2020]] | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 10 | ||
| | | | ||
|June | | [[Nakari]] | ||
| | | 21 June 2020 | ||
|[[ | | 13 August 2020 | ||
| [[June 2020 Cabinet election#Prime Minister|June 2020]] | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 11 | ||
|[[ | | | ||
|October | | [[North Prarie]] | ||
| | | 4 September 2020 | ||
| | | 21 October 2020 | ||
| [[August 2020 Prime Minister special election|August 2020]] | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 12 | ||
| | | | ||
|February | | [[PenguinPies]] | ||
| | | 21 October 2020 | ||
| | | 21 February 2021 | ||
| [[October 2020 Cabinet election#Prime Minister|October 2020]] | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 13 | ||
|[[ | | | ||
|June | | [[Sandaoguo]] | ||
| | | 21 February 2021 | ||
| | | 21 June 2021 | ||
| [[February 2021 Cabinet election#Prime Minister|February 2021]] | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 14 | ||
|[[ | | | ||
|October | | [[Witchcraft and Sorcery]] | ||
| | | 21 June 2021 | ||
| | | 20 October 2021 | ||
| [[June 2021 Cabinet election#Prime Minister|June 2021]] | |||
|- | |- | ||
| | ! rowspan="2" style="background:#0066a2; color:#fff;" | 15 | ||
| | | rowspan="2" | | ||
| | | rowspan="2" | [[HumanSanity]] | ||
| | | rowspan="2" | 20 October 2021 | ||
| | | rowspan="2" | 6 March 2022 | ||
| [[October 2021 Cabinet election#Prime Minister|October 2021]] | |||
|- | |- | ||
| [[February 2022 Cabinet election#Prime Minister|February 2022]] | |||
|[[ | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 16 | ||
| | | | ||
| | | [[Moon]] | ||
| | | 17 March 2022 | ||
| | | 17 June 2022 | ||
| | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 17 | ||
| | | | ||
| | | [[JayCoop]] | ||
|June | | 17 June 2022 | ||
| | | 9 October 2022 | ||
| | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 18 | ||
| | | | ||
| | | Purple Hyacinth | ||
|October | | 9 October 2022 | ||
| | | 16 February 2023 | ||
| | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 19 | ||
|[[ | | | ||
| | | [[ProfessorHenn]] | ||
| | | 16 February 2023 | ||
| | | 1 February 2024 | ||
| | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 20 | ||
|[[ | | | ||
| | | [[Banexet]] | ||
| | | 1 February 2024 | ||
| | | 6 April 2024 | ||
| [[ProfessorHenn]] served as caretaker Prime Minister for two weeks following Banexet's resignation. | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 21 | ||
| | | | ||
| | | [[PenguinPies]] | ||
| | | 19 April 2024 | ||
| | | 1 August 2024 | ||
| | |||
|- | |- | ||
| | ! style="background:#0066a2; color:#fff;" | 22 | ||
| | | | ||
| | | [[Lordnwahs]] | ||
| | | 1 August 2024 | ||
| | | 17 September 2024 | ||
| | |||
|- | |- | ||
|} | |} | ||
Latest revision as of 00:14, 12 November 2024
Prime Minister of the South Pacific | |
---|---|
Prime Minister of the Coalition of the South Pacific | |
Government of the South Pacific Office of the Cabinet | |
Style | Mr. Prime Minister |
Type | Head of government |
Status | Active |
Member of | Cabinet |
Seat | Cabinet of the South Pacific |
Appointer | Direct election by instant-runoff voting |
Term length | Four months, renewable consecutively |
Constituting instrument | Charter of the South Pacific |
Precursor | Vice-Delegate of the South Pacific |
Formation | 21 June 2016 |
First holder | Drugged Monkeys |
The prime minister of the South Pacific is the head of government of the South Pacific and is responsible for the overall coordination of executive activities, being a liaison between the government and the community, and protecting the Coalition. The prime minister is a member of the Cabinet and serves as its head. The incumbent prime minister is ProfessorHenn.
History
The head of the government in the South Pacific before there was a prime minister was the Delegate of the South Pacific. The office of the prime minister was formed on the 21st June 2016.
During the 2022-23 Great Council, the role of the Prime Minister was expanded considerably, with them now being responsible for appointing the Cabinet.
Duties
The prime minister is the head of government, they are responsible for appointing the Cabinet, running the government, and ensuring the security of the South Pacific and all member nations.
Election
The election of the prime minister and cabinet takes place every year in the months of February, June & October, the term length of the prime minister is four months, their term can be renewed, there is no current law that limits the amount of terms one can serve.
Cabinet
The prime minister is responsible for chairing the Cabinet and for ensuring that all Minister's and officials within the Cabinet is performing their duties within their assigned offices and ministries accordingly.
List of Prime Ministers
N° | Flag | Nation | Term of office and election | ||
---|---|---|---|---|---|
1 | Drugged Monkeys | 21 June 2016 | 21 June 2017 | June 2016 | |
October 2016 | |||||
February 2017 | |||||
2 | Roavin | 21 June 2017 | 22 June 2018 | June 2017 | |
October 2017 | |||||
February 2018 | |||||
3 | Farengeto | 22 June 2018 | 21 October 2018 | June 2018 | |
4 | The Serres Republic | 21 October 2018 | 21 February 2019 | October 2018 | |
5 | Roavin | 21 February 2019 | 21 June 2019 | February 2019 | |
6 | Nakari | 21 June 2019 | 21 October 2019 | June 2019 | |
7 | Amerion | 21 October 2019 | 17 December 2019 | October 2019 | |
8 | Erinor | 17 December 2019 | 21 February 2020 | Appointed[1] | |
9 | Roavin | 21 February 2020 | 21 June 2020 | February 2020 | |
10 | Nakari | 21 June 2020 | 13 August 2020 | June 2020 | |
11 | North Prarie | 4 September 2020 | 21 October 2020 | August 2020 | |
12 | PenguinPies | 21 October 2020 | 21 February 2021 | October 2020 | |
13 | Sandaoguo | 21 February 2021 | 21 June 2021 | February 2021 | |
14 | Witchcraft and Sorcery | 21 June 2021 | 20 October 2021 | June 2021 | |
15 | HumanSanity | 20 October 2021 | 6 March 2022 | October 2021 | |
February 2022 | |||||
16 | Moon | 17 March 2022 | 17 June 2022 | ||
17 | JayCoop | 17 June 2022 | 9 October 2022 | ||
18 | Purple Hyacinth | 9 October 2022 | 16 February 2023 | ||
19 | ProfessorHenn | 16 February 2023 | 1 February 2024 | ||
20 | Banexet | 1 February 2024 | 6 April 2024 | ProfessorHenn served as caretaker Prime Minister for two weeks following Banexet's resignation. | |
21 | PenguinPies | 19 April 2024 | 1 August 2024 | ||
22 | Lordnwahs | 1 August 2024 | 17 September 2024 |
See also
- ↑ Ski Slopes of Agalaesia (17 Dec '19): Appointment of a New Prime Minister. Retrieved 11 Mar '22.