Delegate of the South Pacific: Difference between revisions
Jump to navigation
Jump to search
m (Corrected delegate count, from '40th' to '45th') |
(move link to list of delegates to see also section, keep hatnotes before lead for disambiguation (see wikipedia:WP:RELATED)) |
||
Line 1: | Line 1: | ||
{{Infobox official post | {{Infobox official post | ||
| post = Delegate of the South Pacific | | post = Delegate of the South Pacific | ||
Line 45: | Line 44: | ||
== See also == | == See also == | ||
* [[Prime Minister of the South Pacific]] | * [[Prime Minister of the South Pacific]] | ||
* [[List of delegates of the South Pacific]] | |||
[[Category:Delegates of the South Pacific]] | [[Category:Delegates of the South Pacific]] |
Revision as of 18:05, 7 January 2022
Delegate of the South Pacific | |
---|---|
Style | Their excellency |
Status | Active |
Appointer | Direct election by instant-runoff voting |
Term length | Six months, renewable |
Constituting instrument | Charter of the South Pacific |
Formation | 31 December 2002 |
First holder | Bong Load |
The delegate of the South Pacific is the head of state of the South Pacific and responsible for helping maintain the security of the region, promoting growth and activity, and serving as an advisor to the forumside government. The incumbent delegate is Amerion, who is the 45th to serve in this position.