List of countries by area (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
mNo edit summary
Tag: 2017 source edit
No edit summary
Tag: 2017 source edit
 
(27 intermediate revisions by 12 users not shown)
Line 1: Line 1:
{{Dynamic list}}
This is a list of the world's countries and their dependencies ranked by total area.
{{static row numbers}}
{{static row numbers}}
{| {{static row numbers table}}
{| {{static row numbers table}}
Line 7: Line 11:
! sqmi
! sqmi
|-
|-
| style=text-align:left | {{flagg||Aberstopia}} || {{formatnum:127229}} ||
| style=text-align:left | {{flagg||Rhayna}} || {{formatnum:931948}} || {{formatnum:359827}}
|-
| style=text-align:left | {{flagg||Andrendia}} || {{formatnum:532110}} ||
|-
|-
| style=text-align:left | {{flagg||Anserisa}} || {{formatnum:5664}} ||  
| style=text-align:left | {{flagg||Kustannuksa}} || {{formatnum:783286}} || {{formatnum:302428}}
|-
|-
| style=text-align:left | {{flagg||Antarcha}} || {{formatnum:48051}} ||  
| style=text-align:left | {{flagg||Sugovia}} || {{formatnum:540898}} || {{formatnum:208841}}
|-
|-
| style=text-align:left | {{flagg||Arnchow}} || {{formatnum:167182}} ||  
| style=text-align:left | {{flagg||Andrendia}} || {{formatnum:532110}} || {{formatnum:205448}}
|-
|-
| style=text-align:left | {{flagg||Besern}} || {{formatnum:355835}} ||  
| style=text-align:left | {{flagg||Weisserstein}} || {{formatnum:492308}} || {{formatnum:190081}}
|-
|-
| style=text-align:left | {{flagg||Berusturg}} || {{formatnum:304354}} ||  
| style=text-align:left | {{flagg||Huawan}} || {{formatnum:784106}} || {{formatnum:302745}}
|-
|-
| style=text-align:left | {{flagg||Bruuma}} || {{formatnum:55343}} ||  
| style=text-align:left | {{flagg||Valkyria}} || {{formatnum:429645}} || {{formatnum:165887}}
|-
|-
| style=text-align:left | {{flagg||Cadiz}} || {{formatnum:89427}} ||  
| style=text-align:left | {{flagg||Ryccia}} || {{formatnum:401138}} || {{formatnum:154880}}
|-
|-
| style=text-align:left | {{flagg||Central Bailtemmic Republic}} || {{formatnum:351157}} ||
|[[Akarina (Pacifica)|Untited Empire of Akarina]]         
|380,614
|146,966
|-
|-
| style=text-align:left | {{flagg||Ceretania}} || {{formatnum:45911}} ||  
| style=text-align:left | {{flagg||Besern}} || {{formatnum:355835}} || {{formatnum:137389}}
|-
|-
| style=text-align:left | {{flagg||Cimbrian COnfederation}} || {{formatnum:42021}} ||  
| style=text-align:left | {{flagg||Central Bailtemmic Republic}} || {{formatnum:351157}} || {{formatnum:135582}}
|-
|-
| style=text-align:left | {{flagg||Conaro}} || {{formatnum:194}} ||  
| style=text-align:left | {{flagg||Sallodesia}} || {{formatnum:332227}} || {{formatnum:128274}}
|-
|-
| style=text-align:left | {{flagg||Eflad}} || {{formatnum:152827}} ||  
| style=text-align:left | {{flagg||Pelinai}} || {{formatnum:304702}} || {{formatnum:117646}}
|-
|-
| style=text-align:left | {{flagg||Emerald-Denver}} || {{formatnum:79301}} ||  
| style=text-align:left | {{flagg||Izaakia}} || {{formatnum:281119}} || {{formatnum:108541}}
|-
|-
| style=text-align:left | {{flagg||Erinor & Sereva}} || {{formatnum:87510}} ||  
| style=text-align:left | {{flagg||Snolland}} || {{formatnum:271637}} || {{formatnum:104880}}
|-
|-
| style=text-align:left | {{flagg||Esfalsa}} || {{formatnum:65987}} ||  
| style=text-align:left | {{flagg||Hystaiga}} || {{formatnum:230409}} || {{formatnum:88961}}
|-
|-
| style=text-align:left | {{flagg||Evinea}} || {{formatnum:295528}} ||  
| style=text-align:left | {{flagg||Gianatla}} || {{formatnum:211136}} || {{formatnum:81520}}
|-
|-
| style=text-align:left | {{flagg||Ezervulge}} || {{formatnum:174593}} ||  
| style=text-align:left | {{flagg||Ikaranara}} || {{formatnum:206716}} || {{formatnum:79813}}
|-
|-
| style=text-align:left | {{flagg||Fatiniyya}} || {{formatnum:92207}} ||  
| style="text-align:left" |{{Flag|Pyhdon}}]                               
|198,233
|76,538
|-
|-
| style=text-align:left | {{flagg||Federated States}} || {{formatnum:440820}} ||
| style=text-align:left | {{flagg||Past}} || {{formatnum:189319}} || {{formatnum:73096}}
|-
|-
| style=text-align:left | {{flagg||FiHami}} || {{formatnum:21815}} ||  
| style=text-align:left | {{flagg||Stoinia}} || {{formatnum:181750}} || {{formatnum:70174}}
|-
|-
| style=text-align:left | {{flagg||Frost Empire}} || {{formatnum:69136}} ||  
| style=text-align:left | {{flagg||Termina}} || {{formatnum:181491}} || {{formatnum:70074}}
|-
|-
| style=text-align:left | {{flagg||Gianatla}} || {{formatnum:61072}} ||  
| style=text-align:left | {{flagg||Ezervulge}} || {{formatnum:174593}} || {{formatnum:67411}}
|-
|-
| style=text-align:left | {{flagg||Goutafelo}} || {{formatnum:117499}} ||  
| style=text-align:left | {{flagg||Nicholas and Great Britain}} || {{formatnum:171459}} || {{formatnum:66201}}
|-
|-
| style=text-align:left | {{flagg||Holy Free}} || {{formatnum:164283}} ||  
| style=text-align:left | {{flagg||Holy Free}} || {{formatnum:164283}} || {{formatnum:63430}}
|-
|-
| style=text-align:left | {{flagg||Huawan}} || {{formatnum:490793}} ||  
| style=text-align:left | {{flagg||Eflad}} || {{formatnum:152827}} || {{formatnum:59007}}
|-
|-
| style=text-align:left | {{flagg||Hystaiga}} || {{formatnum:230409}} ||
| style=text-align:left | {{Flag|Alcoalitania}}
|{{formatnum:141714}}
|{{formatnum:54716}}
|-
|-
| style=text-align:left | {{flagg||Ikaranara}} || {{formatnum:151812}} ||  
| style=text-align:left | {{flagg||Prydon}} || {{formatnum:137322}} || {{formatnum:53020}}
|-
|-
| style=text-align:left | {{flagg||Ikoania}} || {{formatnum:20379}} ||  
| style=text-align:left | {{flagg||Sedunn}} || {{formatnum:136628}} || {{formatnum:52752}}
|-
|-
| style=text-align:left | {{flagg||Izaakia}} || {{formatnum:281119}} ||  
| style=text-align:left | {{flagg||Kai Fa}} || {{formatnum:134650}} || {{formatnum:51990}}
|-
|-
| style=text-align:left | {{flagg||Kalinskia}} || ??? ||  
| style=text-align:left | {{flagg||Losavra}} || {{formatnum:129962}} || {{formatnum:50179}}
|-
|-
| style=text-align:left | {{flagg||Kai Fa}} || {{formatnum:134650}} ||  
| style=text-align:left | {{flagg||Aberstopia}} || {{formatnum:127229}} || {{formatnum:49123}}
|-
|-
| style=text-align:left | {{flagg||Karnetvor}} || {{formatnum:58119}} ||  
| style=text-align:left | {{flagg||Valora}} || {{formatnum:101898}} || {{formatnum:39343}}
|-
|-
| style=text-align:left | {{flagg||Koros}} || {{formatnum:176290}} ||  
|[[Kingdom of Velaea (Pacifica)|Kingdom of Velaea]]                     
|101,629
|39,239
|-
|-
| style=text-align:left | {{flagg||Kosbareland}} || {{formatnum:104117}} ||  
| style=text-align:left | {{flagg||Fatiniyya}} || {{formatnum:92207}} || {{formatnum:35601}}
|-
|-
| style=text-align:left | {{flagg||Losavra}} || {{formatnum:129962}} ||  
| style=text-align:left | {{flagg||Ubesii}} || {{formatnum:88909}} || {{formatnum:34328}}
|-
|-
| style=text-align:left | {{flagg||Mauquibie}} || {{formatnum:14829}} ||  
| style=text-align:left | {{flagg||Phanama}} || {{formatnum:88108}} || {{formatnum:34019}}
|-
|-
| style=text-align:left | {{flagg||Myria}} || {{formatnum:70950}} ||  
| style=text-align:left | {{flagg||Erinor & Sereva}} || {{formatnum:87510}} || {{formatnum:33788}}
|-
|-
| style=text-align:left | {{flagg||Nicholas and Great Britain}} || {{formatnum:171459}} ||  
| style=text-align:left | {{flagg||Emerald-Denver}} || {{formatnum:79301}} || {{formatnum:30618}}
|-
|-
| style=text-align:left | {{flagg||Past}} || {{formatnum:189319}} ||  
| style=text-align:left | {{flagg||Nasphilitae}} || {{formatnum:75704}} || {{formatnum:29229}}
|-
|-
| style=text-align:left | {{flagg||Pazar Am Fluss}} || {{formatnum:330}} ||  
| style=text-align:left | {{flagg||Myria}} || {{formatnum:70950}} || {{formatnum:27394}}
|-
|-
| style=text-align:left | {{flagg||Pelinai}} || {{formatnum:304702}} ||
| style=text-align:left | {{flagg||Frost Empire}} || {{formatnum:69136}} || {{formatnum:26694}}
|-
|-
| style=text-align:left | {{flagg||Phanama}} || {{formatnum:88108}} ||  
| style=text-align:left | {{flagg||Esfalsa}} || {{formatnum:65987}} || {{formatnum:25478}}
|-
|-
| style=text-align:left | {{flagg||Puerto Pollo}} || {{formatnum:3400}} || {{formatnum:1300}}
| style=text-align:left | {{flagg||Karnetvor}} || {{formatnum:58119}} || {{formatnum:22440}}
|-
|-
| style=text-align:left | {{flagg||Qaweritoyu}} || {{formatnum:48998}} ||  
| style=text-align:left | {{flagg||Sokhanistan}} || {{formatnum:55721}} || {{formatnum:21514}}
|-
|-
| style=text-align:left | {{flagg||Reizen}} || {{formatnum:42656}} ||  
| style=text-align:left | {{flagg||Bruuma}} || {{formatnum:55343}} || {{formatnum:21368}}
|-
|-
| style=text-align:left | {{flagg||Rhayna}} || {{formatnum:931948}} ||  
| style=text-align:left | {{flagg||Spiras}} || {{formatnum:54177}} || {{formatnum:20918}}
|-
|-
| style=text-align:left | {{flagg||Ryccia}} || {{formatnum:401138}} ||  
| style=text-align:left | {{flagg||Qaweritoyu}} || {{formatnum:48998}} || {{formatnum:18918}}
|-
|-
| style=text-align:left | {{flagg||Sallodesia}} || {{formatnum:332227}} ||  
| style=text-align:left | {{flagg||Antarcha}} || {{formatnum:48051}} || {{formatnum:18553}}
|-
|-
| style=text-align:left | {{flagg||Sedunn}} || {{formatnum:93493}} ||  
| style=text-align:left | {{flagg||Ceretania}} || {{formatnum:45911}} || {{formatnum:17726}}
|-
|-
| style=text-align:left | {{flagg||Snolland}} || {{formatnum:271637}} ||  
| style=text-align:left | {{flagg||Reizen}} || {{formatnum:42656}} || {{formatnum:16470}}
|-
|-
| style=text-align:left | {{flagg||Spiras}} || {{formatnum:54177}} ||  
| style=text-align:left | {{flagg||Cimbria}}|| {{formatnum:42021}} || {{formatnum:16224}}
|-
|-
| style=text-align:left | {{flagg||Stoinia}} || {{formatnum:181750}} ||  
| style=text-align:left | {{flagg||FiHami}} || {{formatnum:21815}} || {{formatnum:8423}}
|-
|-
| style=text-align:left | {{flagg||Sugovia}} || {{formatnum:540898}} ||  
| style=text-align:left | {{flagg||Ikoania}} || {{formatnum:20379}} || {{formatnum:7868}}
|-
|-
| style=text-align:left | {{flagg||Techganet}} || {{formatnum:416307}} ||  
| style=text-align:left | {{flagg||Eria}} || {{formatnum:14114}} || {{formatnum:5449}}
|-
|-
| style=text-align:left | {{flagg||Tekarai}} || {{formatnum:110103}} ||  
| style=text-align:left | {{flagg||Livana}} || {{formatnum:11574}} || {{formatnum:4469}}
|-
|-
| style=text-align:left | {{flagg||Termina}} || {{formatnum:181491}} ||  
| style=text-align:left | {{flagg||Anserisa}} || {{formatnum:5664}} || {{formatnum:2187}}
|-
|-
| style=text-align:left | {{flagg||Thalapadis}} || {{formatnum:43955}} ||  
| style=text-align:left | {{flagg||Transsuneria}} || {{formatnum:5333}} || {{formatnum:2059}}
|-
|-
| style=text-align:left | {{flagg||Transsuneria}} || {{formatnum:5333}} ||
| style=text-align:left | {{flagg||Puerto Pollo}} || {{formatnum:3400}} || {{formatnum:1300}}
|-
| style=text-align:left | {{flagg||Ubesii}} || {{formatnum:88909}} ||
|-
| style=text-align:left | {{flagg||Valkyria}} || {{formatnum:429645}} ||
|-
| style=text-align:left | {{flagg||Valora}} || {{formatnum:101898}} ||
|-
| style=text-align:left | {{flagg||Weisserstein}} || {{formatnum:492308}} ||
|-
| style=text-align:left | {{flagg||West Romordia}} || ??? ||
|-
|-
| style=text-align:left | {{flagg||Conaro}} || {{formatnum:194}} || {{formatnum:75}}
|}
|}
{{Pacifica box}}
{{Pacifica box}}

Latest revision as of 14:52, 8 November 2024

This is a list of the world's countries and their dependencies ranked by total area.

Country (or territory) Area
km2 sqmi
 Rhayna 931,948 359,827
 Kustannuksa 783,286 302,428
 Sugovia 540,898 208,841
 Andrendia 532,110 205,448
 Weisserstein 492,308 190,081
 Huawan 784,106 302,745
 Valkyria 429,645 165,887
 Ryccia 401,138 154,880
Untited Empire of Akarina 380,614 146,966
 Besern 355,835 137,389
 Central Bailtemmic Republic 351,157 135,582
 Sallodesia 332,227 128,274
 Pelinai 304,702 117,646
 Izaakia 281,119 108,541
 Snolland 271,637 104,880
 Hystaiga 230,409 88,961
 Gianatla 211,136 81,520
 Ikaranara 206,716 79,813
Pyhdon-Fálistríca] 198,233 76,538
 Past 189,319 73,096
 Stoinia 181,750 70,174
 Termina 181,491 70,074
 Ezervulge 174,593 67,411
 Nicholas and Great Britain 171,459 66,201
 Holy Free 164,283 63,430
 Eflad 152,827 59,007
 Alcoalitania 141,714 54,716
 Prydon 137,322 53,020
 Sedunn 136,628 52,752
 Kai Fa 134,650 51,990
 Losavra 129,962 50,179
 Aberstopia 127,229 49,123
 Valora 101,898 39,343
Kingdom of Velaea 101,629 39,239
 Fatiniyya 92,207 35,601
 Ubesii 88,909 34,328
 Phanama 88,108 34,019
 Erinor & Sereva 87,510 33,788
 Emerald-Denver 79,301 30,618
 Nasphilitae 75,704 29,229
 Myria 70,950 27,394
 Frost Empire 69,136 26,694
 Esfalsa 65,987 25,478
 Karnetvor 58,119 22,440
 Sokhanistan 55,721 21,514
 Bruuma 55,343 21,368
 Spiras 54,177 20,918
 Qaweritoyu 48,998 18,918
 Antarcha 48,051 18,553
 Ceretania 45,911 17,726
 Reizen 42,656 16,470
 Cimbria 42,021 16,224
 FiHami 21,815 8,423
 Ikoania 20,379 7,868
 Eria 14,114 5,449
 Livana 11,574 4,469
 Anserisa 5,664 2,187
 Transsuneria 5,333 2,059
 Puerto Pollo 3,400 1,300
 Conaro 194 75