List of countries by GDP (Pacifica): Difference between revisions

From TSP Encyclopedia
Jump to navigation Jump to search
No edit summary
No edit summary
 
(25 intermediate revisions by 11 users not shown)
Line 1: Line 1:
{{Dynamic list}}
[[Gross domestic product]] (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or government official exchange rates, and by GDP based on [[purchasing power parity]].
[[Gross domestic product]] (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or government official exchange rates, and by GDP based on [[purchasing power parity]].


{{Static row numbers}}
{{Static row numbers}}
<!--|{{flagg||Anserisa}}||{{formatnum:7522000000}}||{{formatnum:16363}}||2020|| || ||
|- -->
{| {{static row numbers table}} border="1" style="text-align:right;"
{| {{static row numbers table}} border="1" style="text-align:right;"
|+GDP by country
|+GDP by country
Line 19: Line 20:
<!-- |- class=static-row-header style=font-weight:bold ||  {{noflag|World}} || ppp || nominal -->
<!-- |- class=static-row-header style=font-weight:bold ||  {{noflag|World}} || ppp || nominal -->
|-
|-
|{{flagg||Techganet}}||{{formatnum:8972000000000}}||{{formatnum:74624}}||2021|| || ||
|{{flagg||Kustannuksa}}||{{formatnum:6078000000000}}||{{formatnum:37127}}||2024|| || ||
|-
|{{flagg||Kustannuksa}}||{{formatnum:6015000000000}}||{{formatnum:56788}}||2024|| || ||
|-
|-
|{{flagg||Weisserstein}}||{{formatnum:5998557993452}}|| {{formatnum:71441}}||2022|| || ||
|{{flagg||Weisserstein}}||{{formatnum:5998557993452}}|| {{formatnum:71441}}||2022|| || ||
Line 27: Line 26:
|{{flagg||Fauderland}}||5,909,760,000,000|| {{formatnum:64800}}||2022|| || ||
|{{flagg||Fauderland}}||5,909,760,000,000|| {{formatnum:64800}}||2022|| || ||
|-
|-
|{{flagg||Izaakia}}||{{formatnum:5650000000000}}||{{formatnum:58854}}||2020|| || ||
|{{flag|Pelinai}}||{{formatnum:5611863101000}}||{{formatnum:39438}}||2022||{{formatnum:7448760022000}}||{{formatnum:52347}}||2022
|-
|{{flagg||Pelinai}}||{{formatnum:5611863101000}}||{{formatnum:39438}}||2022||{{formatnum:7448760022000}}||{{formatnum:52347}}||2022
|-
|-
|{{flagg||Ryccia}}||{{formatnum:4800891330606}}||{{formatnum:41556}}||2022|| || ||
|{{flagg||Ryccia}}||{{formatnum:4800891330606}}||{{formatnum:41556}}||2022|| || ||
Line 39: Line 36:
|{{flagg||Besern}}||{{formatnum:3948000000000}}||{{formatnum:47549}}||2020|| || ||
|{{flagg||Besern}}||{{formatnum:3948000000000}}||{{formatnum:47549}}||2020|| || ||
|-
|-
|{{flagg||Huawan}}||{{formatnum:3769328975465}}||{{formatnum:34830}}||2022|| || ||
|{{flagg||Emerald-Denver}}||{{formatnum:3919957000000}}||{{formatnum:74638}}||2023|| || ||
|-
|{{flagg||Huawan}}||{{formatnum:4769328975465}}||{{formatnum:22626}}||2024|| || ||
|-
|-
|{{flagg||Stoinia}}||{{formatnum:3690000000000}}||{{formatnum:64648}}||2023|| || ||
|{{flagg||Stoinia}}||{{formatnum:3690000000000}}||{{formatnum:64648}}||2023|| || ||
|-
|-
|{{flagg||Andrendia}}||{{formatnum:3510000000000}}||{{formatnum:29196}}||2022|| || ||
|{{flagg||Ikaranara}}||{{formatnum:3614297976330 }}||{{formatnum:47730}}||2024|| || ||
|-
|-
|{{flagg||Ikaranara}}||{{formatnum:3499046861940}}||{{formatnum:53730}}||2023|| || ||
|{{flagg||Andrendia}}||5,310,000,000,000||44,169||2024|| || ||
|-
|-
|{{flagg||Sedunn}}||{{formatnum:3365597635950}}||{{formatnum:72190}}||2022|| 4,069,007,542,544|| 87,278||2022
|{{flagg||Sedunn}}||{{formatnum:3365597635950}}||{{formatnum:72190}}||2022|| 4,069,007,542,544|| 87,278||2022
|-
|{{Flag|Alcoalitania}}
|2,590,398,534,000
|62,938
|2024
|2,880,934,239,120
|70,000
|2024
|-
|{{flagg||Aberstopia}}||{{formatnum:2546840500000}}||{{formatnum:37991}}||2024||||||
|-
|-
|{{flagg||Valkyria}}||{{formatnum:2519436000000}}||{{formatnum:40978}}|| || || ||
|{{flagg||Valkyria}}||{{formatnum:2519436000000}}||{{formatnum:40978}}|| || || ||
|-
|-
|{{flagg||Eflad}}
|{{flagg||Izaakia}}||{{formatnum:2496090000000}}||{{formatnum:50223}}||2024|| || ||
|{{formatnum:2272000000000}}
|-
|{{formatnum:40071}}
|{{flagg||Eflad}}||{{formatnum:2272000000000}}||{{formatnum:40071}}||2020|| || ||
|2020
|
|
|
|-
|-
|{{flagg||Emerald-Denver}}||{{formatnum:2003987000000}}||{{formatnum:47131}}||2023|| || ||
|{{flagg||Gianatla}}||{{formatnum:1819938086792}}||{{formatnum:46648}}||2023|| || ||
|-
|-
|{{flagg||Rhayna}}||{{formatnum:1770000000000}}||{{formatnum:30609}}||2020||{{formatnum:2370000000000}}||{{formatnum:40985}}||2020
|{{flagg||Rhayna}}||{{formatnum:1770000000000}}||{{formatnum:30609}}||2020||{{formatnum:2370000000000}}||{{formatnum:40985}}||2020
|-
|-
|{{Flagicon|Vrigny}} [[Vrigny (Pacifica)|Vrigny]]
|{{flagg||Vrigny}}||{{formatnum:1601289219029}}||{{formatnum:31245}}||2022||{{formatnum:2386478298909}}||{{formatnum:46562}}||2022
|1,601,289,219,029
|31,245
|2022
|2,386,478,298,909
|46,562
|2022
|-
|-
|{{flagg||Karnetvor}}||{{formatnum:1212490000000}}||{{formatnum:40275}}|| || || ||
|{{flagg||Karnetvor}}||{{formatnum:1212490000000}}||{{formatnum:40275}}|| || || ||
Line 77: Line 76:
|{{flagg||Myria}}||{{formatnum:1120000000000}}||{{formatnum:38817}}||2022|| || ||
|{{flagg||Myria}}||{{formatnum:1120000000000}}||{{formatnum:38817}}||2022|| || ||
|-
|-
|{{flagg||Gianatla}}||{{formatnum:1046557544583}}||{{formatnum:38307}}||2020|| || ||
|{{flagg||Phanama}}||{{formatnum:974018000000}}||{{formatnum:46701}}||2023|| || ||
|-
|{{flagg||Spiras}}||{{formatnum:958400000000}}||{{formatnum:29488}}||2023|| || ||
|-
|-
|{{flagg||Phanama}}||{{formatnum:974018000000}}||{{formatnum:46701}}||2023|| || ||
|{{flag|Nasphilitae}}||{{formatnum:915322715419}}||{{formatnum:10820}}||2024|| || ||  
|-
|-
|{{flagg||Cimbria}}||{{formatnum:870567987980}}||{{formatnum:31732}}||2022|| || ||
|{{flagg||Cimbria}}||{{formatnum:870567987980}}||{{formatnum:31732}}||2022|| || ||
|-
|-
|{{flag|Losavra}}||{{formatnum:628845622172}}||{{formatnum:5132}}||2022|| || ||
|{{flag|Losavra}}||{{formatnum:628845622172}}||{{formatnum:5132}}||2022|| || ||
|-
|{{flagg||Prydon}}||{{formatnum:566190000000}}||{{formatnum:12221}}|| || || ||
|-
|-
|{{Flag|Past}}||{{formatnum:552467166655}}||{{formatnum:13051}}||2022|| || ||
|{{Flag|Past}}||{{formatnum:552467166655}}||{{formatnum:13051}}||2022|| || ||
|-
|-
<!--|{{flagg||Alterra}}||{{formatnum:796500000000}}||{{formatnum:26552}}|| || || ||
|{{flagg||Livana}}||{{formatnum:203533000000}}||{{formatnum:29684}}||2020||{{formatnum:247930000000}}||{{formatnum:36159}}||
|-
|{{flagg||Kosbareland}} ||{{formatnum:586928000000}}||{{formatnum:35398}}||2020|| || ||
|- -->
|{{flagg||Livana}}||{{formatnum:203533000000}}||{{formatnum:29684}}||2020||{{formatnum:247930000000}}||{{formatnum:36159}}
|-
|-
|{{flagg||Conaro}}||{{formatnum:173900000000}}||{{formatnum:217673}}||2022||{{formatnum: 144900000000}}||{{formatnum:261208}}||2022
|{{flagg||Conaro}}||{{formatnum:173900000000}}||{{formatnum:217673}}||2022||{{formatnum: 144900000000}}||{{formatnum:261208}}||2022
|-
|{{flagg||Spiras}}||{{formatnum:64500000000}}||{{formatnum:33947}}||2023|| || ||
|-
|-
|{{flagg||Tepertopia}}||{{formatnum:60597848871}}||{{formatnum:39060}}||2022|| || ||
|{{flagg||Tepertopia}}||{{formatnum:60597848871}}||{{formatnum:39060}}||2022|| || ||
|-
|-
<!--|{{flagg||Mauquibie}}||{{formatnum:56573000000}}||{{formatnum:87882}}||2020|| || ||
|{{flagg||Central Bailtemmic Republic}}||{{formatnum:47979824096}}||{{formatnum:1014}}||2021||{{formatnum:131560677670}}||{{formatnum:2780}}||
|- -->
|{{flagg||Central Bailtemmic Republic}}||{{formatnum:47979824096}}||{{formatnum:1014}}||2021||{{formatnum:131560677670}}||{{formatnum:2780}}
|-
|-
|{{flagg||Transsuneria}}||{{formatnum:20637000000}}||{{formatnum:20565}}|| || || ||
|{{flagg||Transsuneria}}||{{formatnum:20637000000}}||{{formatnum:20565}}|| || || ||
|-
|{{flagg||Anserisa}}||{{formatnum:7522000000}}||{{formatnum:16363}}||2020|| || ||
|-
|{{Flag|Pyhdon}}
|{{formatnum:3100000000000}}
|{{formatnum:50,000}}
|2024
|{{formatnum:4100000000000}}
|{{formatnum:72,000}}
|2024
|}
|}



Latest revision as of 19:05, 17 November 2024


Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or government official exchange rates, and by GDP based on purchasing power parity.

GDP by country
Country GDP (nominal) GDP (PPP)
Total Per capita Year Total Per capita Year
 Kustannuksa 6,078,000,000,000 37,127 2024
 Weisserstein 5,998,557,993,452 71,441 2022
 Fauderland 5,909,760,000,000 64,800 2022
 Pelinai 5,611,863,101,000 39,438 2022 7,448,760,022,000 52,347 2022
 Ryccia 4,800,891,330,606 41,556 2022
 Sallodesia 4,600,000,000,000 55,900 2022 5,986,000,000,000 72,654 2022
 Nicholas and Great Britain 4,314,458,600,000 30,897 2023
 Besern 3,948,000,000,000 47,549 2020
 Emerald-Denver 3,919,957,000,000 74,638 2023
 Huawan 4,769,328,975,465 22,626 2024
 Stoinia 3,690,000,000,000 64,648 2023
 Ikaranara 3,614,297,976,330 47,730 2024
 Andrendia 5,310,000,000,000 44,169 2024
 Sedunn 3,365,597,635,950 72,190 2022 4,069,007,542,544 87,278 2022
 Alcoalitania 2,590,398,534,000 62,938 2024 2,880,934,239,120 70,000 2024
 Aberstopia 2,546,840,500,000 37,991 2024
 Valkyria 2,519,436,000,000 40,978
 Izaakia 2,496,090,000,000 50,223 2024
 Eflad 2,272,000,000,000 40,071 2020
 Gianatla 1,819,938,086,792 46,648 2023
 Rhayna 1,770,000,000,000 30,609 2020 2,370,000,000,000 40,985 2020
 Vrigny 1,601,289,219,029 31,245 2022 2,386,478,298,909 46,562 2022
 Karnetvor 1,212,490,000,000 40,275
 Esfalsa 1,208,174,117,040 64,289 2020 1,180,000,000,000 62,789 2020
 Myria 1,120,000,000,000 38,817 2022
 Phanama 974,018,000,000 46,701 2023
 Spiras 958,400,000,000 29,488 2023
 Nasphilitae 915,322,715,419 10,820 2024
 Cimbria 870,567,987,980 31,732 2022
 Losavra 628,845,622,172 5,132 2022
 Prydon 566,190,000,000 12,221
 Past 552,467,166,655 13,051 2022
 Livana 203,533,000,000 29,684 2020 247,930,000,000 36,159
 Conaro 173,900,000,000 217,673 2022 144,900,000,000 261,208 2022
 Tepertopia 60,597,848,871 39,060 2022
 Central Bailtemmic Republic 47,979,824,096 1,014 2021 131,560,677,670 2,780
 Transsuneria 20,637,000,000 20,565
 Anserisa 7,522,000,000 16,363 2020
Pyhdon-Fálistríca 3,100,000,000,000 50,000 2024 4,100,000,000,000 72,000 2024