List of countries by GDP (Pacifica)

From TSP Encyclopedia
Revision as of 13:25, 25 October 2023 by Flaming (talk | contribs) (Fixed mistake (Whoever wrote down Ryccia's stats forgot to remove CBR's PPP stats))
Jump to navigation Jump to search

Gross domestic product (GDP) is the market value of all final goods and services from a nation in a given year. Countries are sorted by nominal GDP calculated at market or government official exchange rates, and by GDP based on purchasing power parity.

GDP by country
Country GDP (nominal) GDP (PPP)
Total Per capita Year Total Per capita Year
 Techganet 8,972,000,000,000 74,624 2021
 Weisserstein 5,998,557,993,452 71,441 2022
 Fauderland 3,757,428,000,000 64,800 2022
 Izaakia 5,650,000,000,000 58,854 2020
 Pelinai 5,611,863,101,000 39,438 2022 7,448,760,022,000 52,347 2022
 Ryccia 4,800,891,330,606 41,556 2022
 Sallodesia 4,600,000,000,000 55,900 2022 5,986,000,000,000 72,654 2022
 Besern 3,948,000,000,000 47,549 2020
 Huawan 3,769,328,975,465 34,830 2022
 Stoinia 3,690,000,000,000 64,648 2023
 Andrendia 3,510,000,000,000 29,196 2022
 Ikaranara 3,499,046,861,940 53,730 2023
 Nicholas and Great Britain 4,314,458,600,000 30,897 2023
 Sedunn 3,365,597,635,950 72,190 2022
 Valkyria 2,519,436,000,000 40,978
 Rhayna 1,770,000,000,000 30,609 2020 2,370,000,000,000 40,985 2020
 Esfalsa 1,208,174,117,040 64,289 2020 1,180,000,000,000 62,789 2020
 Arnchow 1,189,200,000,000 20,375 2022
 Myria 1,120,000,000,000 38,817 2022
 Gianatla 1,046,557,544,583 38,307 2020
 Emerald-Denver 2,003,987,000,000 47,131 2023
 Phanama 895,978,000,000 43,182 2022
 Karnetvor 1,212,490,000,000 40,275
 Losavra 628,845,622,172 5,132 2022
 Past 552,467,166,655 13,051 2022
 Livana 203,533,000,000 29,684 2020 247,930,000,000 36,159 2020
 Conaro 173,900,000,000 217,673 2022 144,900,000,000 261,208 2022
 Tepertopia 60,597,848,871 39,060 2022
 Spiras 64,500,000,000 33,947 2023
 Central Bailtemmic Republic 47,979,824,096 1,014 2021 131,560,677,670 2,780 2021
 Transsuneria 20,637,000,000 20,565
 Pazar Am Fluss 15,734,387,020 120,847 2022
 Cimbria 870,567,987,980 31,732 2022
 Eflad 2,272,000,000,000 40,071 2020
 Kadiri 18,143,000,000 9,552 2020